Find United States Banks SWIFT/BIC Codes
United States Bank SWIFT Codes
Below are the SWIFT Code for all banks in United States Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1 | 1492 CAPITAL MANAGEMENT LLC | MILWAUKEE,WI | CMNLUS41 | |
2 | 1607 CAPITAL PARTNERS LLC | GLEN ALLEN,VA | CPPCUS31 | |
3 | 1ST CAPITAL LENDING FUND INC. | BOCA RATON,FL | FCABUS31 | |
4 | 1ST CENTURY BANK N.A. | LOS ANGELES,CA | CETYUS66 | |
5 | 1ST CENTURY BANK N.A. | LOS ANGELES,CA | CETYUS61 | |
6 | 1ST ENTERPRISE BANK | LOS ANGELES,CA | FEBKUS6L | |
7 | 1ST SOURCE BANK | SOUTH BEND,IN | SRCEUS31 | |
8 | 1ST UNITED BANK | BOCA RATON,FL | HEMSUS3M | |
9 | 1ST VIRTUAL MANAGEMENT | SAN MATEO,CA | VIMAUS61 | |
10 | 3 BRIDGE CAPITAL | SAN FRANCISCO,CA | BRPPUS61 | |
11 | 300 NORTH CAPITAL LLC | PASADENA,CA | NOHTUS61 | |
12 | 3M COMPANY | ST. PAUL,MN | MMMCUS44 | |
13 | A. MONTAG AND ASSOCIATES | ATLANTA,GA | MOASUS31 | |
14 | A.R. SCHMEIDLER AND COMPANY | NEW YORK,NY | SCCOUS31 | |
15 | AAM COMPANY | CHICAGO,IL | AACMUS41 | |
16 | ABACO INTERNATIONAL CORPORATION | NEW YORK,NY | ABCTUS31 | |
17 | ABACUS FEDERAL SAVINGS BANK | NEW YORK,NY | AFSBUS33 | |
18 | ABACUS FINANCIAL GROUP INC. | CHICAGO,IL | ABFGUS41 | |
19 | ABBEY NATIONAL TREASURY SERVICES LTD US BRANCH | STAMFORD,CT | ANTSUS33 | |
20 | ABBOTT LABORATORIES | ABBOTT PARK,IL | ABTTUS41 | |
21 | ABBVIE INC. | CHICAGO,IL | ABBVUS44 | |
22 | ABEL/NOSER CORP | NEW YORK,NY | ABENUS31 | |
23 | ABEL/NOSER CORP | NEW YORK,NY | ABENUS3N | |
24 | ABERCROMBIE AND FITCH CO. | NEW ALBANY,OH | ANFCUSN1 | |
25 | ABERCROMBIE AND FITCH CO. | NEW ALBANY,OH | ANFCUS33 | |
26 | ABERDEEN AMERICA INC. | BOSTON,MA | ABAIUS31 | |
27 | ABG SECURITIES INC. | NEW YORK,NY | ABEEUS31 | |
28 | ABM COPRORATE SERVICES | LOS ANGELES,CA | ABMSUS61 | |
29 | ABN AMRO CAPITAL USA LLC | NEW YORK,NY | (SEC FINANCING) | FTSBUS33SFI |
30 | ABN AMRO CAPITAL USA LLC | NEW YORK,NY | FTSBUS33 | |
31 | ABN AMRO HOARE GOVETT ASIA INC. | NEW YORK,NY | HGASUS31 | |
32 | ABNER HERRMAN AND BROCK | NEW YORK,NY | ABMRUS31 | |
33 | ABRAHAM AND SONS INC. | CHICAGO,IL | ABRSUS41 | |
34 | ABU DHABI INTERNATIONAL BANK INC. | WASHINGTON,DC | ADIBUS33 | |
35 | ACCESS SECURITIES INC. | STAMFORD,CT | ACSUUS31 | |
36 | ACCI SECURITIES INC. | BOULDER,CO | ACISUS51 | |
37 | ACCI SECURITIES INC. | NEW YORK,NY | ACSEUS31 | |
38 | ACF INTERNATIONAL INC. | BOSTON,MA | ACFIUS31 | |
39 | ACI CAPITAL GROUP LLC | NEW YORK,NY | ACIXUS33 | |
40 | ACORN CAPITAL MANAGEMENT LLC | KENNETT SQUARE,PA | ACNLUS31 | |
41 | ACORN FOUNDATION | NEW YORK,NY | ACFOUS31 | |
42 | ACUPAY SYSTEM LLC | NEW YORK,NY | ACPYUS33 | |
43 | ADIRONDACK TRUST CO | SARATOGA SPRINGS,NY | ADTRUS31 | |
44 | ADLER COLEMAN AND CO. | NEW YORK,NY | ADCLUS31 | |
45 | ADM DERIVATIVES INC | CHICAGO,IL | ADMDUS41 | |
46 | ADM INVESTOR SERVICES INC. | CHICAGO,IL | ADMIUS41 | |
47 | ADP CLEARING AND OUTSOURCING SERVICES INC. | NEW YORK,NY | ADPCUS33 | |
48 | ADP GLOBAL PROXY SERVICES | EDGEWOOD,NY | ADPGUS33 | |
49 | ADVANCED INVESTMENT PARTNERS | CLEARWATER,FL | ADIPUS31 | |
50 | ADVENT CAPITAL MANAGEMENT | NEW YORK,NY | ADCMUS31 |
4.680 SWIFT Codes found