Find Thailand Banks SWIFT/BIC Codes
Thailand Bank SWIFT Codes
Below are the SWIFT Code for all banks in Thailand Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1 | ACL SECURITIES CO. LTD | BANGKOK | ACSCTHB1 | |
2 | ADKINSON SECURITIES LTD | BANGKOK | ADKSTHB1 | |
3 | ADVANCE FINANCE PUBLIC COMPANY LIMITED | BANGKOK | ADVNTHB1 | |
4 | AFCO SECURITIES CORP LIMITED | BANGKOK | AFCETHB1 | |
5 | AIG RETAIL BANK PUBLIC CO. LTD | BANGKOK | AFTCTHB1 | |
6 | AIRA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | PSSCTHB1 | |
7 | AL ATAS INTERNATIONAL TRADING HOUSE (THAILAND) LIMITED | BANGKOK | AITHTHB1 | |
8 | AMERICAN EXPRESS BANK LTD | BANGKOK | AEIBTHB1 | |
9 | AMSTEEL SECURITIES (THAILAND) PUBLIC CO. LTD | BANGKOK | ASTLTHB1 | |
10 | ASIA CREDIT FONCIER CO. LTD. | BANGKOK | ASCITHB1 | |
11 | ASIA EQUITY THAILAND LTD | BANGKOK | ASETTHB1 | |
12 | ASIA PLUS SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | AAASTHB1 | |
13 | ASIA SECURITIES TRADING CO LTD | BANGKOK | ASSRTHB1 | |
14 | ASSET PLUS SECURITIES COMPANY LIMITED | BANGKOK | APSSTHB1 | |
15 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BANGKOK | ANZBTHB1 | |
16 | AYUDHYA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | AYITTHB1 | |
17 | AYUDHYA SECURITIES PUBLIC COMPANY LIMITED | BANGKOK | AYITTHB1001 | |
18 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | (BOND TRADING) | BKKBTHBKTRD |
19 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | BKKBTHBK | |
20 | BANGKOK BANK PUBLIC COMPANY LIMITED | CHIANGMAI | BKKBTHB10BC | |
21 | BANGKOK BANK PUBLIC COMPANY LIMITED | PHUKET | BKKBTHB10BP | |
22 | BANGKOK BANK PUBLIC COMPANY LIMITED | SONGKHLA | BKKBTHB10BS | |
23 | BANGKOK FIRST INVESTMENT AND TRUST PUBLIC COMPANY LIMITED | BANGKOK | BFITTHB1 | |
24 | BANGKOK INVESTMENT PUBLIC CO. LTD. | BANGKOK | BIPUTHB1 | |
25 | BANGKOK MASS TRANSIT AUTHORITY | BANGKOK | MARHTHB1 | |
26 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | BAABTHBK | |
27 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | ALCBTHB1 | |
28 | BANK OF AMERICA N.A. BANGKOK | BANGKOK | (BANGKOK BRANCH) | BOFATH2XTHA |
29 | BANK OF AMERICA N.A. BANGKOK | BANGKOK | BOFATH2X | |
30 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | BANGKOK | AYUDTHBK | |
31 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | PHUKET | AYUDTHB10BP | |
32 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | SONGKHLA | AYUDTHB10BS | |
33 | BANK OF CHINA BANGKOK BRANCH | BANGKOK | BKCHTHBK | |
34 | BANK OF THAILAND | BANGKOK | (ACCOUNTING GROUP) | BOTHTHB1ACG |
35 | BANK OF THAILAND | BANGKOK | (BAHTNET OPERATION TEAM 1, PAYMENT SYSTEMS GROUP) | BOTHTHB1OP1 |
36 | BANK OF THAILAND | BANGKOK | (BAHTNET OPERATION TEAM 2, PAYMENT SYSTEMS GROUP) | BOTHTHB1OP2 |
37 | BANK OF THAILAND | BANGKOK | (BAHTNET OPERATION TEAM, PAYMENT SYSTEMS GROUP) | BOTHTHB1PSG |
38 | BANK OF THAILAND | BANGKOK | (BOT DEPOSITS ACCOUNT MANAGEMENT SERVICES) | BOTHTHB1DAS |
39 | BANK OF THAILAND | BANGKOK | (BOT DEPOSITS ACCOUNT SERVICES TEAM) | BOTHTHB1CAT |
40 | BANK OF THAILAND | BANGKOK | (BOT NORTHEASTERN REGIONAL OFFICE) | BOTHTHB1NEO |
41 | BANK OF THAILAND | BANGKOK | (BOT NORTHERN REGIONAL OFFICE) | BOTHTHB1NRO |
42 | BANK OF THAILAND | BANGKOK | (BOT SOUTHERN REGIONAL OFFICE) | BOTHTHB1SRO |
43 | BANK OF THAILAND | BANGKOK | (CREDIT AND REFINANCING DIVISION, FINANCIAL MARKETS OPERATIONS GROUP) | BOTHTHB1FOC |
44 | BANK OF THAILAND | BANGKOK | (DEPOSITS AND DEBT INSTRUMENTS GROUP) | BOTHTHB1DDG |
45 | BANK OF THAILAND | BANGKOK | (ELECTRONIC CLEARING HOUSE, PAYMENT SYSTEMS GROUP) | BOTHTHB1ECH |
46 | BANK OF THAILAND | BANGKOK | (FUND MANAGEMENT GROUP) | BOTHTHB1FMG |
47 | BANK OF THAILAND | BANGKOK | (NOTE ISSUE GROUP) | BOTHTHB1NIG |
48 | BANK OF THAILAND | BANGKOK | (TREASURY OPERATIONS DIVISION, F.O.G.) | BOTHTHB1FOT |
49 | BANK OF THAILAND | BANGKOK | BOTHTHBK | |
50 | BANK OF THAILAND | NAKHON PATHOM | (ACCOUNTING AND SUPPLY DEPARTMENT) | BOTHTHB1ASD |
263 SWIFT Codes found