Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
4501 | GNI FINANCIAL PRODUCTS LIMITED | LONDON | GNFPGB21 | |
4502 | GOLDEMBERG HEHMEYER AND CO | LONDON | GOHHGB21 | |
4503 | GOLDENBERG HEHMEYER AND CO | LONDON | GOHEGB21 | |
4504 | GOLDENBERG HEHMEYER LLP | LONDON | GOHLGB21 | |
4505 | GOLDENTREE ASSET MANAGEMENT UK LLP | LONDON | GAMPGB21 | |
4506 | GOLDER UK LIMITED | LONDON | GOLRGB21 | |
4507 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | LONDON | GSAMGB2X | |
4508 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSBUGB2L | |
4509 | GOLDMAN SACHS EQUITY SECURITIES | LONDON | GSLNGB21 | |
4510 | GOLDMAN SACHS EUROPE | LONDON | GSEUGB21 | |
4511 | GOLDMAN SACHS GOVERNMENT SECURITIES (UK) | LONDON | GSGSGB21 | |
4512 | GOLDMAN SACHS INTERNATIONAL | LONDON | (GLOBAL CONTROL SWIFT) | GSILGB2XGCS |
4513 | GOLDMAN SACHS INTERNATIONAL | LONDON | (GOLDMAN SACHS INTERNATIONAL MARKET MAKING EX-HULL BUSINESS) | GSILGB2XHUL |
4514 | GOLDMAN SACHS INTERNATIONAL | LONDON | (ICMA TRAX REPO MATCHING) | GSILGB2XREP |
4515 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2X | |
4516 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XCM2 | |
4517 | GOLDMAN SACHS INTERNATIONAL BANK | LONDON | GOSNGB2L | |
4518 | GOLDMAN SACHS INTERNATIONAL FINANCE | LONDON | GSIFGB2X | |
4519 | GOLDMAN SACHS JBWERE (UK) LIMITED | LONDON | JBWLGB21 | |
4520 | GOLDMAN SACHS LIMITED | LONDON | GSLTGB21 | |
4521 | GOLDMAN SACHS LONGEVITY MARKETS (U.K.) | LONDON | ARCMGB21 | |
4522 | GOLDMAN SACHS TRUST COMPANY | LONDON | GSTRGB21 | |
4523 | GOLLYHOTT TRADING LIMITED | LONDON | GOTRGB21 | |
4524 | GOOD MORNING SECURITIES EUROPE LIMITED | LONDON | GMSEGB21 | |
4525 | GOODE S J | POOLE | GOOEGB21 | |
4526 | GORDIAN KNOT LIMITED | LONDON | GKNTGB21 | |
4527 | GORDON CAPITAL CORPORATION | LONDON | GOCCGB21 | |
4528 | GOTTEX FINANCIAL PRODUCTS LTD. | LONDON | GOFPGB21 | |
4529 | GOTTEX GMBH (LONDON BRANCH) | LONDON | GGLBGB21 | |
4530 | GOULANDRIS BROTHERS LIMITED | LONDON | GOBRGB21 | |
4531 | GOVERNMENT BANKING SERVICE | CROYDON | GBSVGB21 | |
4532 | GOVERNMENT OF KUWAIT INVESTMENT AUTHORITY KUWAIT INVESTMENT OFFICE | LONDON | KIOKGB2L | |
4533 | GP BULLHOUND ADVISORY LIMITED | LONDON | TOSUGB21 | |
4534 | GP BULLHOUND LIMITED | LONDON | BULLGB21 | |
4535 | GPQH LEASING LIMITED | LONDON | HMTFGB21 | |
4536 | GR DAWES AND CO LIMITED | BIRMINGHAM | DAWEGB21 | |
4537 | GRACECHURCH INVESTMENTS LIMITED | LONDON | GRIVGB21 | |
4538 | GRAFTON SECURITIES LTD. | LONDON | GREUGB21 | |
4539 | GRANVILLE BAIRD AGENCY | LONDON | GRABGB21 | |
4540 | GRANVILLE BAIRD LIMITED | LONDON | GRBLGB21 | |
4541 | GRAPHITE PRIVATE EQUITY | LONDON | VETRGB21 | |
4542 | GRE ASSET MANAGEMENT LTD. | LONDON | GASMGB21 | |
4543 | GREEN STREET ADVISORS (UK) LIMITED | LONDON | GRSDGB21 | |
4544 | GREEN T ASSET MANAGEMENT LIMITED | LONDON | GRAAGB21 | |
4545 | GREENAWAY K | SOUTHEND-ON-SEA | GREYGB21 | |
4546 | GREENERGY FUELS LIMITED | LONDON | GFULGB2L | |
4547 | GREENHILL AND CO INTERNATIONAL | LONDON | GRIEGB21 | |
4548 | GREENLIGHT CAPITAL (UK) LLP | LONDON | GRALGB21 | |
4549 | GREENOAK CAPITAL MANAGEMENT LIMITED | LONDON | GRCMGB21 | |
4550 | GREENPARK CAPITAL LIMITED | LONDON | GRCPGB21 |
17.076 SWIFT Codes found