Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
4301 | FIRST INTERNATIONAL GROUP PLC | LONDON | FILGGB21 | |
4302 | FIRST L.A. GUARANTEE BANK LIMITED | LONDON | FGUAGB21 | |
4303 | FIRST LONDON SECURITIES LIMITED | LONDON | ACPAGB21 | |
4304 | FIRST MARATHON SECURITIES (UK) LTD. | LONDON | FIRMGB21 | |
4305 | FIRST PACIFIC STOCKBROKERS LTD | LONDON | FPSLGB21 | |
4306 | FIRST PRUDENTIAL MARKETS LTD | LONDON | FPMAGB21 | |
4307 | FIRST QUADRANT LTD | LONDON | FIQUGB21 | |
4308 | FIRST STATE INVESTMENT MANAGEMENT (UK) LIMITED | EDINBURGH | FSIMGB2S | |
4309 | FIRST STATE INVESTMENTS (UK) LIMITED | EDINBURGH | CFSFGB21 | |
4310 | FIRST TITLE SERVICES LIMITED | BROMLEY | FTSLGB21 | |
4311 | FIRST TRADE UK LIMITED | LONDON | FITDGB21 | |
4312 | FIRST TRUST BANK | BELFAST | FTBKGB2B | |
4313 | FIRST TRUST BANK | LONDON | (E CHANNEL AND PAYMENTS) | FTBKGB2BSDV |
4314 | FIRST UNION CAPITAL | LONDON | FIUCGB21 | |
4315 | FIRST UNION CREDIT COMMERCE | LONDON | FURCGB21 | |
4316 | FIRSTENERGY CAPITAL | LONDON | FIPTGB21 | |
4317 | FIRSTRAND (UK) LIMITED | LONDON | RMREGB21 | |
4318 | FIRSTRAND BANK LIMITED (LONDON BRANCH) | LONDON | FIRNGB2L | |
4319 | FISCHER FRANCIS TREES AND WATTS | LONDON | FFTWGB2L | |
4320 | FISHER INVESTMENTS EUROPE LIMITED | LONDON | FIIUGB21 | |
4321 | FISKE PLC | LONDON | FISKGB21 | |
4322 | FISKE PLC | LONDON | FISKGB21ABC | |
4323 | FITCH RATINGS CIS LIMITED | LONDON | FRIPGB31 | |
4324 | FITCH RATINGS INDIA LIMITED | LONDON | FRIPGB41 | |
4325 | FITCH RATINGS LIMITED | LONDON | FRIPGB21 | |
4326 | FIXI PLC | LONDON | FIXIGB2L | |
4327 | FLEMING UNIT TRUST MANAGEMENT LTD | LONDON | FUTMGB21 | |
4328 | FLOOR BROKER NETWORK INC | LONDON | FLBNGB21 | |
4329 | FLORIS BANK LIMITED | LONDON | FLOSGB21 | |
4330 | FM CAPITAL PARTNERS LTD | LONDON | CPARGB21 | |
4331 | FNS SECURITIES LIMITED | LONDON | FINEGB21 | |
4332 | FNZ (UK) LTD | EDINBURGH | FNZWGB2S | |
4333 | FOREIGN AND COLONIAL FUND MANAGEMENT LIMITED | LONDON | FCFAGB21 | |
4334 | FOREIGN AND COLONIAL UNIT MANAGEMENT LTD | LONDON | FCUMGB21 | |
4335 | FOREIGN AND COLONIAL UTM | BRENTWOOD | FOCUGB21 | |
4336 | FOREST INVESTMENT MANAGEMENT (UK) LTD | LONDON | FOIMGB21 | |
4337 | FORESTER INVESTMENTS LIMITED | BROMLEY | FOINGB21 | |
4338 | FORESTER MACLEAN BENEFIT CONSULTANTS LTD | LONDON | FMBOGB21 | |
4339 | FORESTER MACLEAN LIMITED | LONDON | FOMMGB21 | |
4340 | FOREX CAPITAL MARKETS LTD (FXCM) | LONDON | FXCMGB21 | |
4341 | FORKBEARD CAPITAL LLP | LONDON | FCLLGB21 | |
4342 | FORSYTH PARTNERS LTD | CROYDON | FOPAGB21 | |
4343 | FORTIS GSFG UK LIMITED | LONDON | FOGAGB21 | |
4344 | FORTIS INVESTMENT ADVISORS LIMITED | LONDON | FOIDGB21 | |
4345 | FORTIS INVESTMENT MANAGEMENT UK LIMITED | LONDON | FOVMGB21 | |
4346 | FORTIS PRIME BROKERAGE LIMITED | LONDON | FOCLGB21 | |
4347 | FORTIS PRIME FUND SOLUTIONS UK LIMITED | LONDON | MPSEGB31 | |
4348 | FORTUNE ASSET MANAGEMENT LIMITED | LONDON | FOAAGB21 | |
4349 | FORUM CAPITAL INTERNATIONAL LIMITED | LONDON | FOCIGB21 | |
4350 | FOSTER A S | SHENFIELD | FOSTGB21 |
17.076 SWIFT Codes found