Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
3801 | CRESVALE LIMITED | LONDON | CREVGB21 | |
3802 | CRONUS INVESTMENTS LIMITED | LONDON | CRNNGB21 | |
3803 | CROSBY (UK) LIMITED | LONDON | CROBGB21 | |
3804 | CROSBY MTM LIMITED | LONDON | CRTMGB21 | |
3805 | CROSBY SECURITIES (UK) LIMITED | LONDON | CRSEGB21 | |
3806 | CROSS ASSET MANAGEMENT LIMITED | LONDON | CRAEGB21 | |
3807 | CROSSBORDER CAPITAL LIMITED | LONDON | CRALGB21 | |
3808 | CROSSBOW INVESTMENTS INTERNATIONAL (UK) LIMITED | LONDON | CRIIGB21 | |
3809 | CROWN AGENTS BANK LIMITED | LONDON | CRASGB2L | |
3810 | CROWN AGENTS INVESTMENT MANAGEMENT LIMITED | SUTTON | CRAAGB2L | |
3811 | CROWN FINANCIAL AND MERCHANT BANK PLC | GREAT BOOKHAM | CRFMGB21 | |
3812 | CRUISELOOK LIMITED | LONDON | SEISGB21 | |
3813 | CSFB LIMITED | LONDON | CSBBGB21 | |
3814 | CTC LONDON LTD | LONDON | CTLNGB21 | |
3815 | CUBE FINANCIAL LIMITED | LONDON | CUFIGB21 | |
3816 | CULROSS GLOBAL MANAGEMENT LIMITED | LONDON | CUGAGB21 | |
3817 | CULROSS GLOBAL MANAGEMENT LIMITED | LONDON | CUGMGB21 | |
3818 | CUMBERLAND BUILDING SOCIETY | CARLISLE | CMBSGB21 | |
3819 | CUNNINGHAM COATES LIMITED | BELFAST | CUNCGB21 | |
3820 | CURRENCIES DIRECT LTD | LONDON | CDPNGB2L | |
3821 | CURRENCIES DIRECT LTD | PENZANCE | (TOR FX) | CDPNGB2LTOR |
3822 | CURRENCY INSIGHT LIMITED | LONDON | CUINGB21 | |
3823 | CURRENCY SOLUTIONS LTD | LONDON | CSOUGB21 | |
3824 | CURZON CAPITAL LIMITED | LONDON | CUCPGB21 | |
3825 | CURZON GLOBAL U.K. LIMITED | LONDON | CUGPGB21 | |
3826 | CURZON SECURITIES | LONDON | CUSEGB21 | |
3827 | CUSARU CAPITAL LLP | LONDON | CUCLGB21 | |
3828 | CUSTOM HOUSE FINANCIAL (UK) LTD. | LONDON | CHFXGB2L | |
3829 | CVC CAPITAL PARTNERS LIMITED | LONDON | CVCPGB21 | |
3830 | CWB CAPITAL PARTNERS (INVESTMENTS) LIMITED | LONDON | CCPIGB21 | |
3831 | CWB CAPITAL PARTNERS LIMITED | LONDON | CWCPGB21 | |
3832 | CYGNUS VENTURE PARTNERS LIMITED | FARNHAM | CYVPGB21 | |
3833 | CYPRUS CREDIT BANK LTD. | LONDON | (HARRINGAY BRANCH) | CYCRGB21022 |
3834 | CYPRUS CREDIT BANK LTD. | LONDON | (NEWINGTON CAUSEWAY BRANCH) | CYCRGB21 |
3835 | CYPRUS POPULAR BANK PUBLIC CO LTD | LONDON | LIKIGB2L | |
3836 | CZ CAPITAL LLP | LONDON | CPLLGB21 | |
3837 | CZARNIKOW GROUP LIMITED | LONDON | CZARGB22 | |
3838 | D A SECURITIES LTD | LONDON | SETIGB21 | |
3839 | D E SHAW SECURITIES INTERNATIONAL | LONDON | SHSIGB21 | |
3840 | D.E. SHAW AND CO. (LONDON) LLP | LONDON | SHWWGB21 | |
3841 | DAEWOO SECURITIES (EUROPE) LTD. | LONDON | DAESGB21 | |
3842 | DAI ICHI EUROPE LTD. | LONDON | DAIEGB21 | |
3843 | DAI ICHI KANGYO INVESTMENT MANAGEMENT INTERNATIONAL LIMITED | LONDON | DKIMGB21 | |
3844 | DAISHIN INTERNATIONAL (EUROPE) LTD. | LONDON | DAIPGB21 | |
3845 | DAIWA ASSET MANAGEMENT (EUROPE) LTD | LONDON | (AIM/POMS SERVICE) | DAMLGB31 |
3846 | DAIWA ASSET MANAGEMENT (EUROPE) LTD | LONDON | DAMLGB21 | |
3847 | DAIWA BANK (CAPITAL MANAGEMENT) PLC | LONDON | DCAPGB21 | |
3848 | DAIWA CAPITAL MARKETS EUROPE LIMITED | LONDON | DEFLGB22 | |
3849 | DAIWA CAPITAL MARKETS EUROPE LIMITED | LONDON | DEFLGB2B | |
3850 | DAIWA EUROPE (DAEU) LTD. | LONDON | DEUAGB21 |
17.076 SWIFT Codes found