Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
3751 | CORYO INTERNATIONAL (U.K.) LTD | LONDON | COITGB21 | |
3752 | COS TRADING LIMITED | LONDON | COTAGB21 | |
3753 | COSMO SECURITIES (EUROPE) LTD. | LONDON | CSMOGB21 | |
3754 | COST NOMINEES LIMITED | LONDON | COSTGB21 | |
3755 | COULTAS AND CO LIMITED | LONDON | COULGB21 | |
3756 | COUNTRYWIDE INVESTMENT PROMOTIONS LIMITED | WARWICKSHIRE | COVPGB21 | |
3757 | COUPLAND CARDIFF ASSET MANAGEMENT LLP | LONDON | CCSAGB21 | |
3758 | COUTTS AND CO INVESTMENT MANAGEMENT LIMITED | LONDON | COVMGB21 | |
3759 | COUTTS AND CO. | LONDON | COUTGB22 | |
3760 | COUTTS AND COMPANY | LONDON | COUTGB31 | |
3761 | COVENTRY BUILDING SOCIETY | COVENTRY | COBSGB21 | |
3762 | COWELL AND PARTNERS LTD | HATFIELD | COPNGB21 | |
3763 | COWEN INTERNATIONAL LIMITED | LONDON | CWCOGB21 | |
3764 | COWEN INTERNATIONAL TRADING LIMITED | LONDON | LSPEGB21 | |
3765 | CQS (UK) LLP | LONDON | CQLLGB21 | |
3766 | CQS ASSET MANAGEMENT LIMITED | LONDON | CQSAGB21 | |
3767 | CQS INVESTMENT MANAGEMENT LIMITED | LONDON | CQSIGB21 | |
3768 | CQS MANAGEMENT LIMITED | LONDON | CQMAGB21 | |
3769 | CR GLOBAL LLP | LONDON | GLLPGB21 | |
3770 | CRANBOURNE SECURITIES LIMITED | LONDON | CRSUGB21 | |
3771 | CRANE INVESTMENT ANALYSIS LIMITED | LONDON | CRISGB21 | |
3772 | CRAVEN WRIGLEY AND PARTNERS | LONDON | CRWPGB21 | |
3773 | CRAWLEY FUTURES LIMITED | LONDON | CRFTGB21 | |
3774 | CREDIT AGRICOLE CIB | LONDON | (CLS CONTROL BRANCH) | CRLYGB2LCLS |
3775 | CREDIT AGRICOLE CIB | LONDON | CRLYGB2L | |
3776 | CREDIT AGRICOLE INDOSUEZ CHEUVREUX INTERNATIONAL LIMITED | LONDON | CAICGB21 | |
3777 | CREDIT AGRICOLE LAZARD FINANCIAL PRODUCTS BANK LONDON | LONDON | CALFGB21 | |
3778 | CREDIT AGRICOLE LAZARD FINANCIAL PRODUCTS LIMITED (HOLDING) LONDON | LONDON | CALHGB21 | |
3779 | CREDIT AGRICOLE LAZARD INVESTMENT COMPANY LONDON | LONDON | CLICGB21 | |
3780 | CREDIT AGRICOLE S.A. LONDON BRANCH | LONDON | AGRIGB2L | |
3781 | CREDIT INDUSTRIEL ET COMMERCIAL LONDON BRANCH | LONDON | (CM CIC SECURITIES LONDON BRANCH) | CMCIGB21SEC |
3782 | CREDIT INDUSTRIEL ET COMMERCIAL LONDON BRANCH | LONDON | CMCIGB2L | |
3783 | CREDIT LONDON | LONDON | CLONGB21 | |
3784 | CREDIT SUISSE (UK) LIMITED | LONDON | CSUKGB2L | |
3785 | CREDIT SUISSE AG GLOBAL FOREIGN EXCH LONDON | LONDON | CRESGB2X | |
3786 | CREDIT SUISSE AG LONDON BRANCH | LONDON | (LONDON BRANCH) | CRESGB2L |
3787 | CREDIT SUISSE FIRST BOSTON EQUITIES | LONDON | FBAEGB21 | |
3788 | CREDIT SUISSE FIRST BOSTON FIXED INCOME | LONDON | CSFOGB21 | |
3789 | CREDIT SUISSE FIRST BOSTON GILTS LIMITED | LONDON | CSFNGB21 | |
3790 | CREDIT SUISSE FIRST BOSTON TELEMATICO | LONDON | CSIOGB21 | |
3791 | CREDIT SUISSE INTERNATIONAL | LONDON | (PRECIOUS METALS) | CSFPGB2LPMC |
3792 | CREDIT SUISSE INTERNATIONAL | LONDON | CSFPGB2L | |
3793 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | (PRECIOUS METALS) | CSFBGB2LPMC |
3794 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | LONDON | CSFBGB2L | |
3795 | CREDIT SUISSE SECURITIES LTD. | LONDON | VOLKGB21 | |
3796 | CREDITEX INTERNATIONAL LIMITED | LONDON | CRIEGB21 | |
3797 | CREDO CAPITAL PLC. | LONDON | CRCIGB21 | |
3798 | CREDO CORPORATE FINANCE LIMITED | LONDON | CRCFGB21 | |
3799 | CRESCENT CAPITAL NI LIMITED | BELFAST | CRPTGB21 | |
3800 | CREST DEPOSITORY LIMITED | LONDON | CRDYGB21 |
17.076 SWIFT Codes found