Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 3701 | COLBERT CAPITAL MANAGEMENT LTD | LONDON | COCGGB21 | |
| 3702 | COLCHESTER GLOBAL INVESTORS LIMITED | LONDON | COGNGB2L | |
| 3703 | COLLECTIVE INVESTMENT SERVICES LTD | CHELMSFORD | COIVGB21 | |
| 3704 | COLLER CAPITAL LIMITED | LONDON | COPPGB21 | |
| 3705 | COLLER IDNARD LTD | LONDON | CODDGB21 | |
| 3706 | COLONIAL FIRST STATE INTERNATIONAL ASSETS | LONDON | CFSNGB21 | |
| 3707 | COLONIAL FIRST STATE INVESTMENT MANAGERS (UK) | LONDON | CFSVGB21 | |
| 3708 | COLUMBUS CAPITAL LTD | YORK | CLCSGB21 | |
| 3709 | COLUMBUS CAPITAL UK LIMITED | LONDON | CLCTGB21 | |
| 3710 | COMMERCIAL MONEY MANAGEMENT PLC | LONDON | CMOAGB21 | |
| 3711 | COMMERZBANK AG | LONDON | (INVESTMENT BANKING) | COBAGB2IINV |
| 3712 | COMMERZBANK AG | LONDON | (INVESTMENT BANKING) | COBAGB2IPRI |
| 3713 | COMMERZBANK AG | LONDON | COBAGB2X | |
| 3714 | COMMERZBANK AG | LONDON | COBAGB2XDKL | |
| 3715 | COMMERZBANK AG | LONDON | COBAGB2XRIB | |
| 3716 | COMMERZBANK AG LONDON BRANCH (FORMERLY DRESDNER BANK AG LONDON BRANCH) | LONDON | DRESGB2L | |
| 3717 | COMMITEE OF MANAGEMENT OF LIONBROOK | LONDON | COMNGB21 | |
| 3718 | COMMONWEALTH BANK OF AUSTRALIA | LONDON | CTBAGB2L | |
| 3719 | COMMONWEALTH FS BANK LTD | AMERSHAM | COOWGB21 | |
| 3720 | COMMUNICATIONS EQUITY ASSOCIATES INTERNATIONAL LTD | LONDON | CEAIGB21 | |
| 3721 | COMPAGNIE FINANCIERE EUROPEENNE LTD | LONDON | ECFIGB21 | |
| 3722 | COMPANY GUIDES LIMITED | LONDON | COGSGB21 | |
| 3723 | COMPASS CAPITAL LTD | LONDON | COPLGB21 | |
| 3724 | COMPASS INVESTMENT MANAGEMENT LTD | LONDON | COIGGB21 | |
| 3725 | COMPASS PARTNERS INTERNATIONAL LTD | LONDON | COPIGB21 | |
| 3726 | COMPUTER 2000 DISTRIBUTION LTD. | BASINGSTOKE | CMDRGB21 | |
| 3727 | COMPUTERSHARE INVESTOR SERVICES PLC | BRISTOL | COMRGB2L | |
| 3728 | CONCORDIA ADVISORS LLP | LONDON | COVLGB21 | |
| 3729 | CONDUIT CAPITAL MARKETS LIMITED | LONDON | COPKGB21 | |
| 3730 | CONFEDERACION ESPANOLA DE CAJAS DE AHORROS | LONDON | CECAGB2X | |
| 3731 | CONFEDERATION UK HOLDINGS PLC. | LONDON | COHOGB21 | |
| 3732 | CONNING ASSET MANAGEMENT LIMITED | LONDON | SWIVGB21 | |
| 3733 | CONRAD ELECTRONIC UK LTD | BARKING | CEUKGB21 | |
| 3734 | CONSISTENT UNIT TRUST MANAGEMENT COMPANY LIMITED | PEMBURY | CUTNGB21 | |
| 3735 | CONSOLIDATED CREDITS BANK LTD. | LONDON | CRDIGB21 | |
| 3736 | CONSORTIUM IM LIMITED | LONDON | ALINGB21 | |
| 3737 | CONSTRUCTION BENEFITS SCHEME LTD | BELFAST | COBCGB21 | |
| 3738 | CONSULTA LTD | LONDON | CONLGB21 | |
| 3739 | CONTINENTAL CAPITAL PARTNERS LIMITED | LONDON | COCEGB21 | |
| 3740 | CONTINUATION VENTURES LIMITED | LONDON | COVNGB21 | |
| 3741 | CORBETT KEELING LIMITED | LONDON | COKEGB21 | |
| 3742 | CORDEA SAVILLS INVESTMENT MANAGEMENT LIMITED | LONDON | SAVTGB21 | |
| 3743 | CORE FINANCIAL PRODUCTS PLC | LONDON | CONRGB21 | |
| 3744 | COREDEAL | LONDON | XCORGB21 | |
| 3745 | CORINTHIAN ADVISORS LIMITED | LONDON | COADGB21 | |
| 3746 | CORNELIAN ASSET MANAGERS LTD | EDINBURGH | COTSGB21 | |
| 3747 | CORNERSTONE CORPORATE FINANCE LIMITED | LONDON | MECVGB21 | |
| 3748 | CORNHILL ASSET MANAGEMENT LIMITED | LONDON | CATMGB21 | |
| 3749 | CORONA GAS MANAGEMENT LIMITED | LONDON | QUEDGB21 | |
| 3750 | CORONATION INTERNATIONAL LIMITED | LONDON | COTNGB21 |
17.076 SWIFT Codes found