Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2551 | CAIXA GERAL DE DEPOSITOS | LONDON | CGDIGB2L | |
| 2552 | CAL INVESTMENTS LIMITED | LONDON | CAIVGB21 | |
| 2553 | CALASTONE LTD | LONDON | (3D GLOBAL) | CLAOGB2LGLO |
| 2554 | CALASTONE LTD | LONDON | (ABERDEEN) | CLAOGB2LAAM |
| 2555 | CALASTONE LTD | LONDON | (ABERFORTH) | CLAOGB2LABF |
| 2556 | CALASTONE LTD | LONDON | (AJ BELL) | CLAOGB2LAJB |
| 2557 | CALASTONE LTD | LONDON | (ALLFUNDS) | CLAOGB2LAFB |
| 2558 | CALASTONE LTD | LONDON | (ALLIANZ GLOBAL INVESTORS) | CLAOGB2LRBL |
| 2559 | CALASTONE LTD | LONDON | (ALLIANZ) | CLAOGB2LAGI |
| 2560 | CALASTONE LTD | LONDON | (AON) | CLAOGB2LAON |
| 2561 | CALASTONE LTD | LONDON | (ARTEMIS) | CLAOGB2LART |
| 2562 | CALASTONE LTD | LONDON | (ASCENTRIC) | CLAOGB2LASC |
| 2563 | CALASTONE LTD | LONDON | (ATTRAX) | CLAOGB2LATT |
| 2564 | CALASTONE LTD | LONDON | (AVIVA INVESTORS UK FUNDS) | CLAOGB2LAVF |
| 2565 | CALASTONE LTD | LONDON | (AVIVA INVESTORS) | CLAOGB2LAVI |
| 2566 | CALASTONE LTD | LONDON | (AXA IM) | CLAOGB2LAXM |
| 2567 | CALASTONE LTD | LONDON | (BARCLAYS) | CLAOGB2LRBB |
| 2568 | CALASTONE LTD | LONDON | (BARINGS OFFSHORE) | CLAOGB2LBOF |
| 2569 | CALASTONE LTD | LONDON | (BARINGS ONSHORE) | CLAOGB2LBON |
| 2570 | CALASTONE LTD | LONDON | (BDT INVEST) | CLAOGB2LBDT |
| 2571 | CALASTONE LTD | LONDON | (BLACKROCK) | CLAOGB2LBLA |
| 2572 | CALASTONE LTD | LONDON | (BNY MELLON INVESTMENT FUNDS) | CLAOGB2LBNY |
| 2573 | CALASTONE LTD | LONDON | (BORDIER AND CO) | CLAOGB2LBDC |
| 2574 | CALASTONE LTD | LONDON | (BP2S) | CLAOGB2LBPS |
| 2575 | CALASTONE LTD | LONDON | (BROOKS MACDONALD) | CLAOGB2LMBK |
| 2576 | CALASTONE LTD | LONDON | (BROWN SHIPLEY) | CLAOGB2LBRO |
| 2577 | CALASTONE LTD | LONDON | (CALA 2FANDC) | CLAOGB2LFAC |
| 2578 | CALASTONE LTD | LONDON | (CALA IVE PRI INV HSE) | CLAOGB2LIVE |
| 2579 | CALASTONE LTD | LONDON | (CALA2AFPCAPITAL) | CLAOGB2LACP |
| 2580 | CALASTONE LTD | LONDON | (CALA2AFPCUPRUM) | CLAOGB2LACU |
| 2581 | CALASTONE LTD | LONDON | (CALA2AFPHABITAT) | CLAOGB2LAHT |
| 2582 | CALASTONE LTD | LONDON | (CALA2AFPPROVIDA) | CLAOGB2LAPP |
| 2583 | CALASTONE LTD | LONDON | (CALA2ARCHITASMULTIMGR) | CLAOGB2LAMM |
| 2584 | CALASTONE LTD | LONDON | (CALA2AVIVA) | CLAOGB2LAVW |
| 2585 | CALASTONE LTD | LONDON | (CALA2BENREID) | CLAOGB2LBEN |
| 2586 | CALASTONE LTD | LONDON | (CALA2BROWNADVISORY) | CLAOGB2LBAD |
| 2587 | CALASTONE LTD | LONDON | (CALA2CAPITAFINANCIALFUNDS) | CLAOGB2LCFF |
| 2588 | CALASTONE LTD | LONDON | (CALA2COUTTS) | CLAOGB2LCOU |
| 2589 | CALASTONE LTD | LONDON | (CALA2DALTONSTRATEGICPARTNER) | CLAOGB2LDSP |
| 2590 | CALASTONE LTD | LONDON | (CALA2FINDLAYPARK) | CLAOGB2LFYP |
| 2591 | CALASTONE LTD | LONDON | (CALA2HOSTCAPITAL) | CLAOGB2LHCM |
| 2592 | CALASTONE LTD | LONDON | (CALA2IFSLDEALING) | CLAOGB2LIFL |
| 2593 | CALASTONE LTD | LONDON | (CALA2KLIENWORT) | CLAOGB2LCKB |
| 2594 | CALASTONE LTD | LONDON | (CALA2MAJEDIEASSETMGT) | CLAOGB2LMJD |
| 2595 | CALASTONE LTD | LONDON | (CALA2SARASINIRE) | CLAOGB2LSIE |
| 2596 | CALASTONE LTD | LONDON | (CALA2SMITHANDWILLIAMSON) | CLAOGB2LSWF |
| 2597 | CALASTONE LTD | LONDON | (CALA2THREADNEEDLELUX OEIC) | CLAOGB2LTHO |
| 2598 | CALASTONE LTD | LONDON | (CALA2THREADNEEDLEUK) | CLAOGB2LTHR |
| 2599 | CALASTONE LTD | LONDON | (CALA2WINTLIFEUK) | CLAOGB2LWLU |
| 2600 | CALASTONE LTD | LONDON | (CALA-ARGONAUT) | CLAOGB2LARG |
17.076 SWIFT Codes found