Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2301 | BENTLEY JENNISON FINANCIAL MANAGEMENT LIMITED | LEEDS | GBWMGB21 | |
| 2302 | BERKELEY FUTURES LIMITED | LONDON | BEKFGB21 | |
| 2303 | BERKSHIRE CAPITAL SECURITIES LTD | LONDON | BEAPGB21 | |
| 2304 | BERMUDA INTERNATIONAL INVESTMENT MANAGEMENT | LONDON | BIIGGB21 | |
| 2305 | BERRY ASSET MANAGEMENT PLC | LONDON | BEAGGB21 | |
| 2306 | BESSEMER GROUP (UK) LIMITED | LONDON | BEGUGB21 | |
| 2307 | BEST BUY EUROPE DISTRIBUTIONS LTD | LONDON | BBEDGB2L | |
| 2308 | BEST INVESTMENT BROKER PLC | LONDON | BEIBGB21 | |
| 2309 | BEST INVESTMENT RESEARCH LIMITED | LONDON | BEIRGB21 | |
| 2310 | BESTINVEST (BROKERS) LIMITED | LONDON | BEBOGB21 | |
| 2311 | BETA FINANCE CORPORATION | LONDON | BEFPGB21 | |
| 2312 | BETA FUNDS LTD | LONDON | BTAFGB21 | |
| 2313 | BEVERLEY BUILDING SOCIETY | BEVERLEY | BEBSGB21 | |
| 2314 | BEVIS TRUSTEES LIMITED | LONDON | BETRGB21 | |
| 2315 | BFS INVESTMENTS PLC | AYLESBURY | BFIEGB21 | |
| 2316 | BGC BROKERS L.P. | LONDON | (BGC AUREL) | CFILGB3LARL |
| 2317 | BGC BROKERS L.P. | LONDON | CFILGB3L | |
| 2318 | BGC BROKERS L.P. | LONDON | CFILGB3LCAP | |
| 2319 | BGC INTERNATIONAL | LONDON | CFILGB21 | |
| 2320 | BGC INTERNATIONAL | LONDON | CFILGB21001 | |
| 2321 | BHB MANAGEMENT LTD | LONDON | BHMAGB21 | |
| 2322 | BHP BILLITON FINANCE PLC | LONDON | (1SAP) | BHPBGB2LSAP |
| 2323 | BHP BILLITON FINANCE PLC | LONDON | (TREASURY) | BHPBGB2LTRY |
| 2324 | BHP BILLITON FINANCE PLC | LONDON | BHPBGB2L | |
| 2325 | BHP BILLITON FINANCE PLC | LONDON | BHPBGB2LRSA | |
| 2326 | BI LINK CAPITAL MARKETS LIMITED | WOKING | BCPMGB21 | |
| 2327 | BIBBY FINANCIAL SERVICES | BANBURY | BIFIGB21 | |
| 2328 | BIOPHARMA ADVISERS LTD | LONDON | BIAVGB21 | |
| 2329 | BIP TRADING (UK) LTD | LONDON | BITNGB21 | |
| 2330 | BIP TRADING LLP | LONDON | BIRPGB21 | |
| 2331 | BISHOPSGATE CAPITAL LIMITED | LONDON | BIPTGB21 | |
| 2332 | BISYS FUND SERVICES LIMITED | LONDON | BIFVGB21 | |
| 2333 | BISYS INVESTMENT SERVICES | LONDON | BSYSGB21 | |
| 2334 | BLACK KETTLE INTERNATIONAL LIMITED | LONDON | BLKIGB21 | |
| 2335 | BLACK RIVER AM LTD | COBHAM | BLRVGB21 | |
| 2336 | BLACKBIRD EUROPE LIMITED | LONDON | BLERGB21 | |
| 2337 | BLACKFRIARS ASSET MANAGEMENT LIMITED | LONDON | (AIM/POMS SERVICE) | BFAMGB2L |
| 2338 | BLACKROCK ADVISORS (UK) LIMITED | LONDON | BGIAGB2L | |
| 2339 | BLACKROCK ASSET MANAGEMENT UK LIMITED | LONDON | MLAAGB21 | |
| 2340 | BLACKROCK INSTITUTIONAL TRUST COMPANY N.A. (UK BRANCH) | LONDON | BIRMGB21 | |
| 2341 | BLACKROCK INTERNATIONAL LIMITED | EDINBURGH | BLKSGB21 | |
| 2342 | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | LONDON | MLIGGB21 | |
| 2343 | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | LONDON | MLIMGB2X | |
| 2344 | BLACKROCK INVESTMENT MANAGEMENT INTERNATIONAL LIMITED | LONDON | MLIAGB21 | |
| 2345 | BLACKROCK LIFE LIMITED | LONDON | BLLFGB21 | |
| 2346 | BLACKSQUARE CAPITAL LLP | LONDON | BCLPGB21 | |
| 2347 | BLAKENEY MORLAND MANAGEMENT LIMITED | LONDON | BLMAGB21 | |
| 2348 | BLANKSTONE SINGTON LIMITED | LIVERPOOL | BLASGB21 | |
| 2349 | BLEVINS FRANKS UNIT TRUST MANAGERS LIMITED | LONDON | BFUTGB21 | |
| 2350 | BLF GLOBAL ASSET MANAGEMENT LTD | LONDON | BGAEGB21 |
17.076 SWIFT Codes found