Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
16851 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HARROGATE | (PREMIUM AND PRIVATE FINANCIAL SERVICES) | YORKGB21886 |
16852 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HARTLEPOOL | (CHURCH STREET) | YORKGB21974 |
16853 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HARTLEPOOL | (YORK ROAD) | YORKGB21975 |
16854 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HEBDEN BRIDGE | (HEBDEN BRIDGE) | YORKGB21459 |
16855 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HECKMONDWIKE | (HECKMONDWIKE) | YORKGB21460 |
16856 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HEMEL HEMPSTEAD | (HEMEL HEMPSTEAD) | YORKGB21461 |
16857 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HEREFORD | (HEREFORD) | YORKGB21463 |
16858 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HEYWOOD | (HEYWOOD) | YORKGB21464 |
16859 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HINCKLEY | (HINCKLEY) | YORKGB21465 |
16860 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HITCHIN | (HITCHIN) | YORKGB21466 |
16861 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HOLMFIRTH | (HOLMFIRTH) | YORKGB21467 |
16862 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HUCKNALL | (HUCKNALL) | YORKGB21468 |
16863 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HUDDERSFIELD | (HUDDERSFIELD) | YORKGB21469 |
16864 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (BEVERLEY ROAD) | YORKGB21510 |
16865 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (BRANSHOLME) | YORKGB21508 |
16866 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (CENTRAL) | YORKGB21527 |
16867 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (HESSLE ROAD) | YORKGB21515 |
16868 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (HOLDERNESS ROAD) | YORKGB21520 |
16869 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (PRINCES AVENUE) | YORKGB21525 |
16870 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HULL | (QUEEN VICTORIA SQUARE) | YORKGB21505 |
16871 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | HYDE | (HYDE) | YORKGB21529 |
16872 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ILKESTON | (ILKESTON) | YORKGB21531 |
16873 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ILKLEY | (ILKLEY) | YORKGB21530 |
16874 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | IMMINGHAM | (IMMINGHAM) | YORKGB21532 |
16875 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | IPSWICH | (PETERBOROUGH) | YORKGB21534 |
16876 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KEIGHLEY | (KEIGHLEY) | YORKGB21535 |
16877 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KENDAL | (KENDAL) | YORKGB21540 |
16878 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KETTERING | YORKGB21542 | |
16879 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KIDDERMINSTER | (KIDDERMINSTER) | YORKGB21544 |
16880 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KING`S LYNN | (KING`S LYNN) | YORKGB21546 |
16881 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KIRKBYMOORSIDE | (KIRKBYMOORSIDE) | YORKGB21543 |
16882 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KNARESBOROUGH | (KNARESBOROUGH) | YORKGB21545 |
16883 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | KNOTTINGLEY | (KNOTTINGLEY) | YORKGB21550 |
16884 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LANCASTER | (LANCASTER) | YORKGB21555 |
16885 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEAMINGTON SPA | (LEAMINGTON SPA) | YORKGB21558 |
16886 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (ARMLEY) | YORKGB21030 |
16887 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (BRAMLEY) | YORKGB21035 |
16888 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (CHAPEL ALLERTON) | YORKGB21040 |
16889 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (CROSSGATES) | YORKGB21050 |
16890 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (DEWSBURY ROAD) | YORKGB21055 |
16891 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (GUISELEY) | YORKGB21060 |
16892 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (H/O GLOBAL CARDS EUROPE) | YORKGB21894 |
16893 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HAREHILLS LANE) | YORKGB21064 |
16894 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HAREHILLS PARADE) | YORKGB21065 |
16895 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HAREHILLS ROAD) | YORKGB21070 |
16896 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HEAD OFFICE EXTERNAL COLLECTION SERVICES) | YORKGB21897 |
16897 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HEADINGLEY) | YORKGB21075 |
16898 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HOLBECK LANE) | YORKGB21080 |
16899 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HORSFORTH) | YORKGB21085 |
16900 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | LEEDS | (HUNSLET) | YORKGB21090 |
17.076 SWIFT Codes found