Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 16751 | YAMATANE SECURITIES (EUROPE) LTD | LONDON | YASUGB21 | |
| 16752 | YASUDA LIFE INTERNATIONAL (LONDON) LTD | LONDON | YLILGB21 | |
| 16753 | YASUDA TRUST EUROPE | LONDON | YATUGB21 | |
| 16754 | YFM PRIVATE EQUITY LIMITED | LEEDS | YOFMGB21 | |
| 16755 | YORK CAPITAL MANAGEMENT EUROPEAN (UK) ADVISORS LLP | LONDON | YCMEGB21 | |
| 16756 | YORK STOCKBROKERS LIMITED | PINNER | YOSTGB21 | |
| 16757 | YORK TRUST INVESTMENT PARTNERS LIMITED | LEEDS | YTIPGB21 | |
| 16758 | YORKSHARE LIMITED | LEEDS | YORAGB21 | |
| 16759 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ABINGDON | (ABINGDON) | YORKGB21205 |
| 16760 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ACCRINGTON | (ACCRINGTON) | YORKGB21212 |
| 16761 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ALFRETON | (ALFRETON) | YORKGB21211 |
| 16762 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ALTRINCHAM | (ALTRINCHAM) | YORKGB21213 |
| 16763 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | ASHTON-UNDER-LYNE | (ASHTON-UNDER-LYNE) | YORKGB21214 |
| 16764 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BANBURY | (BANBURY) | YORKGB21216 |
| 16765 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BARNARD CASTLE | (BARNARD CASTLE) | YORKGB21217 |
| 16766 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BARNOLDSWICK | (BARNOLDSWICK) | YORKGB21222 |
| 16767 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BARNSLEY | (MARKET HILL) | YORKGB21227 |
| 16768 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BARNSLEY | (NEW STREET) | YORKGB21229 |
| 16769 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BARNSLEY | (PEEL SQUARE) | YORKGB21230 |
| 16770 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BARNSLEY | (WOMBWELL) | YORKGB21984 |
| 16771 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BATLEY | (BATLEY) | YORKGB21232 |
| 16772 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BEDFORD | (BEDFORD) | YORKGB21235 |
| 16773 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BEVERLEY | (BEVERLEY) | YORKGB21237 |
| 16774 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BILLINGHAM | (BILLINGHAM) | YORKGB21240 |
| 16775 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BINGLEY | (BINGLEY) | YORKGB21242 |
| 16776 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BIRKENHEAD | (BIRKENHEAD) | YORKGB21245 |
| 16777 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BIRMINGHAM | (BUSINESS BANKING CENTRE) | YORKGB21246 |
| 16778 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BIRMINGHAM | (PREMIUM AND PRIVATE FINANCIAL SERVICES) | YORKGB21881 |
| 16779 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BISHOP AUCKLAND | (BISHOP AUCKLAND) | YORKGB21247 |
| 16780 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKBURN | (BLACKBURN) | YORKGB21252 |
| 16781 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKPOOL | (ABINGDON STREET) | YORKGB21257 |
| 16782 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKPOOL | (CENTRAL DRIVE) | YORKGB21262 |
| 16783 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKPOOL | (CLEVELYS) | YORKGB21263 |
| 16784 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKPOOL | (LAYTON) | YORKGB21267 |
| 16785 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKPOOL | (SOUTH SHORE) | YORKGB21272 |
| 16786 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BLACKPOOL | (WHITEGATE DRIVE) | YORKGB21274 |
| 16787 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BOLTON | (BOLTON) | YORKGB21277 |
| 16788 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (BROADWAY) | YORKGB21303 |
| 16789 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (GREAT HORTON) | YORKGB21313 |
| 16790 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (IDLE) | YORKGB21318 |
| 16791 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (LAISTERDYKE) | YORKGB21323 |
| 16792 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (NORTH PARADE) | YORKGB21308 |
| 16793 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (OTLEY ROAD) | YORKGB21328 |
| 16794 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (QUEENSBURY) | YORKGB21681 |
| 16795 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (TOLLER LANE) | YORKGB21333 |
| 16796 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRADFORD | (WEST BOWLING) | YORKGB21338 |
| 16797 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRIDLINGTON | (BRIDLINGTON) | YORKGB21343 |
| 16798 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRIGHOUSE | (BRIGHOUSE) | YORKGB21348 |
| 16799 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BRISTOL | (REGIONAL BANKING CENTRE) | YORKGB21349 |
| 16800 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | BROMSGROVE | (BROMSGROVE) | YORKGB21350 |
17.076 SWIFT Codes found