Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
16701 | WILFRED T FRY (EXECUTOR AND TRUSTEE) LTD. | WORTHING | WFETGB21 | |
16702 | WILKINFORM LTD. | HAWKHURST | WILKGB21 | |
16703 | WILKINS KENNEDY LIMITED | EGHAM | WLKEGB21 | |
16704 | WILLIAM BLAIR INTERNATIONAL LTD | LONDON | WIBIGB21 | |
16705 | WILLIAM HILL INDEX (LONDON) LIMITED | LONDON | WHILGB21 | |
16706 | WILLIAMS CORPORATE FINANCE LIMITED | ST. ALBANS | WICFGB21 | |
16707 | WILLIAMS DE BROE LTD | LONDON | CHRWGB21 | |
16708 | WILLIAMS INVESTMENT MANAGEMENT LLP | HARROGATE | WIMPGB21 | |
16709 | WILLIAMS TRADING EUROPE LLP | LONDON | WTELGB21 | |
16710 | WILLIS REINSURANCE | IPSWICH | WLISGB21 | |
16711 | WILLIS STRUCTURED FINANCIAL SOLUTIONS LIMITED | LONDON | WCDCGB21 | |
16712 | WILLS AND CO STOCKBROKERS LTD | LONDON | GRWIGB21 | |
16713 | WILMINGTON CAPITAL LIMITED | LONDON | WICIGB21 | |
16714 | WINCHESTER ASSET MANAGEMENT LTD | WINCHESTER | WIAMGB21 | |
16715 | WINCHESTER BROKERAGE LIMITED | WINCHESTER | WIBKGB21 | |
16716 | WINCHMORE CAPITAL LLP | LONDON | WIALGB21 | |
16717 | WINGATE VENTURES LIMITED | LONDON | WIVEGB21 | |
16718 | WINTERFLOOD GILTS LIMITED | LONDON | WINFGB21 | |
16719 | WINTERFLOOD SECURITIES LIMITED | LONDON | WNTSGB21 | |
16720 | WINTON CAPITAL MANAGEMENT LIMITED | LONDON | WICMGB21 | |
16721 | WINTRUST SECURITIES LIMITED | LONDON | WISEGB21 | |
16722 | WISE CAPITAL LIMITED | LONDON | WICPGB21 | |
16723 | WLM SECURITIES LIMITED | RAYLEIGH | WLSEGB21 | |
16724 | WM THOMSON AND SONS | DUNDEE | THSOGB21 | |
16725 | WOLBERS OPTIONS LONDON LTD. | LONDON | WOLBGB21 | |
16726 | WOLFGANG STEUBING AG WERTPAPIERDIENSTLEISTER LONDON BRANCH | LONDON | WSWLGB21 | |
16727 | WOLVERINE TRADING UK LTD | LONDON | WOTRGB21 | |
16728 | WOOD AND COMPANY (UK) LTD | LONDON | WOCOGB21 | |
16729 | WOOD AND COMPANY FINANCIAL SERVICES UK BRANCH | LONDON | WCFEGB21 | |
16730 | WOOLWICH LIMITED | BEXLEYHEATH | (ALL UK OFFICES) | WOOLGB21 |
16731 | WOOLWICH UNIT TRUST MANAGERS LIMITED | SWANLEY | WUTAGB21 | |
16732 | WOORI BANK LONDON | LONDON | HVBKGB2L | |
16733 | WORLD FIRST UK LTD | LONDON | WFSTGB2L | |
16734 | WORLD INVEST LTD | LONDON | WORIGB21 | |
16735 | WORLDINVEST MANAGEMENT LTD | LONDON | WOMAGB21 | |
16736 | WORLDPAY AP LIMITED | LONDON | ENVOGB22 | |
16737 | WORLDSPORT INTERNATIONAL LIMITED | LONDON | WOITGB21 | |
16738 | WORLDSPREADS.COM | LONDON | WORDGB21 | |
16739 | WYATT COMPANY (UK) LIMITED (THE) | LONDON | WYATGB21 | |
16740 | WYETREE ASSET MANAGEMENT LTD | LONDON | WYAMGB21 | |
16741 | XBZ LIMITED | LONDON | BZLTGB21 | |
16742 | XCAP SECURITIES LIMITED | WILMSLOW | CAPXGB21 | |
16743 | XCONNECT LIMITED | LONDON | CONXGB21 | |
16744 | XCONNECT MARKET MAKER LLP | LONDON | CMMPGB21 | |
16745 | XFA GLOBAL LIMITED | LONDON | GLALGB21 | |
16746 | XPRESS MONEY SERVICES LIMITED | LONDON | EXEMGB2L | |
16747 | XTB UK LTD | LONDON | TBBXGB21 | |
16748 | XTRAKTER LIMITED | LONDON | XTRKGB21 | |
16749 | YAMAICHI BANK (UK) PLC | LONDON | YAMAGB21 | |
16750 | YAMAICHI INTERNATIONAL (EUROPE) LTD | LONDON | YIELGB21 |
17.076 SWIFT Codes found