Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 16401 | TOKYO MITSUBISHI ASSET MANAGEMENT (UK) LIMITED | LONDON | TOAMGB21 | |
| 16402 | TOKYO MITSUBISHI ASSET MANAGEMENT (UK) LTD | LONDON | TMANGB21 | |
| 16403 | TOKYO SECURITIES CO (EUROPE) LTD | LONDON | TKYSGB21 | |
| 16404 | TONG YANG SECURITIES EUROPE LTD | LONDON | TYSUGB21 | |
| 16405 | TOP TECHNOLOGY VENTURES LIMITED | LONDON | TOTVGB21 | |
| 16406 | TOPIARY FINANCE LIMITED | LONDON | TOFIGB21 | |
| 16407 | TORONTO DOMINION BANK | LONDON | (SECURITIES) | TDOMGB2ESEC |
| 16408 | TORONTO DOMINION BANK | LONDON | TDOMGB2L | |
| 16409 | TORONTO DOMINION BANK | LONDON | TDOMGB41 | |
| 16410 | TORONTO DOMINION BANK (THE) | LONDON | TDOMGB3L | |
| 16411 | TORONTO DOMINION BANK (THE) | LONDON | TDOMGB31CAR | |
| 16412 | TORONTO DOMINION INVESTMENTS LTD | LONDON | TODNGB21 | |
| 16413 | TORREY FUNDS (EUROPE) LTD THE | LONDON | TOFUGB21 | |
| 16414 | TORRIE AND CO. | EDINBURGH | TORIGB21 | |
| 16415 | TOSCA FUND ASSET MANAGEMENT LLP | LONDON | TFAMGB21 | |
| 16416 | TOSCAFUND LIMITED | LONDON | TOSAGB21 | |
| 16417 | TOSCO EUROPE LIMITED | LONDON | TOEUGB21 | |
| 16418 | TOTAL GAS AND POWER SERVICES LIMITED | LONDON | TOPEGB21 | |
| 16419 | TOURMALINE EUROPE LLP | LONDON | TOELGB21 | |
| 16420 | TOWER BROKING LIMITED | LONDON | TOBRGB21 | |
| 16421 | TOWER TRADING GROUP LTD | LONDON | TTGTGB21 | |
| 16422 | TOWRY INVESTMENT MANAGEMENT LIMITED | BRACKNELL | TOIMGB21 | |
| 16423 | TOYO SECURITIES EUROPE LTD | LONDON | TOSRGB21 | |
| 16424 | TOYO TRUST INTERNATIONAL LIMITED | LONDON | TINLGB21 | |
| 16425 | TOYOTA TSUSHO FINANCE INTERNATIONAL B.V. | LONDON | TTFIGB21 | |
| 16426 | TOYOTA TSUSHO METALS LIMITED | LONDON | TOTMGB21 | |
| 16427 | TRADE POINT FINANCIAL NETWORKS PLC | LONDON | TPFNGB21 | |
| 16428 | TRADELINK WORLDWIDE LIMITED | LONDON | TRWOGB21 | |
| 16429 | TRADEPOINT FINANCIAL NETWORKS PLC | LONDON | XTFNGB21 | |
| 16430 | TRADERIGHT LIMITED | CHERTSEY | TRAHGB21 | |
| 16431 | TRADERISKS LTD | LONDON | TRRDGB21 | |
| 16432 | TRADEWAY SECURITIES LTD | LONDON | TRSUGB21 | |
| 16433 | TRADEWEB EUROPE LIMITED | LONDON | TREUGB21 | |
| 16434 | TRADITION (UK) LTD | LONDON | TRAIGB2L | |
| 16435 | TRADITION BOND BROKERS LIMITED | LONDON | TRBBGB21 | |
| 16436 | TRADITION FINANCIAL SERVICES LTD | LONDON | TRFEGB21 | |
| 16437 | TRADITION LONDON CLEARING LTD | LONDON | (BRANCH) | TRFSGB21001 |
| 16438 | TRADITION LONDON CLEARING LTD | LONDON | TRFSGB2L | |
| 16439 | TRADITION SECURITIES AND FUTURES | LONDON | TREFGB21 | |
| 16440 | TRAFALGAR ASSET MANAGEMENT LTD | CHOBHAM | TRAMGB21 | |
| 16441 | TRAFALGAR ASSET MANAGERS | LONDON | TREMGB21 | |
| 16442 | TRAFALGAR COMMODITIES LTD | LONDON | TRCMGB21 | |
| 16443 | TRANSACTION REPORTING LIMITED | LONDON | TREOGB21 | |
| 16444 | TRANSATLANTIC CAPITAL (BIOSCIENCES) MANAGEMENT | LONDON | TRCIGB21 | |
| 16445 | TRANSATLANTIC PROPERTY FUND COMMITEE OF MAC/O ALLSOP AND CO | LONDON | TPFCGB21 | |
| 16446 | TRANSEUROPEAN PROPERTIES (GENERAL PARTNER) | LONDON | TPGPGB21 | |
| 16447 | TRANSMAR FUTURES LIMTED | SEVENOAKS | TRFLGB21 | |
| 16448 | TRANSMARKET GROUP LIMITED | SURREY | TRGUGB21 | |
| 16449 | TRANSOPTIONS FINANCE S.A. | LONDON | FITRGB21 | |
| 16450 | TRAVAL CURRENCY MANAGEMENT LTD | FARNHAM | TRCNGB21 |
17.076 SWIFT Codes found