Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 16351 | THE TRINITY COLUMN PARTNERS LLP | LONDON | TCPLGB21 | |
| 16352 | THE UNIVERSITY OF MANCHESTER VENTURE FUND MANAGEMENT LIMITED | MANCHESTER | UVFMGB21 | |
| 16353 | THE WEIR GROUP PLC | GLASGOW | WEIRGB3L | |
| 16354 | THEISEN SECURITIES LIMITED | OXTED | THSEGB21 | |
| 16355 | THEMIS INVESTMENT MANAGEMENT LIMITED | LONDON | THIMGB21 | |
| 16356 | THEPEOPLESDATA.COM LIMITED | LONDON | THEPGB21 | |
| 16357 | THESIS ASSET MANAGEMENT PLC | CHICHESTER | THAMGB21 | |
| 16358 | THESIS CORPORATE FINANCE LIMITED | LONDON | THCFGB21 | |
| 16359 | THESIS UNIT TRUST MANAGEMENT LIMITED | CHICHESTER | TUTGGB21 | |
| 16360 | THINK TRADE EUROPE LIMITED | LONDON | THTEGB21 | |
| 16361 | THINKFOLIO | LONDON | THNFGB21 | |
| 16362 | THOMAS GRANT AND COMPANY LIMITED | LEICESTER | THOGGB21 | |
| 16363 | THOMAS MILLER INVESTMENT LTD. | LONDON | THMIGB21 | |
| 16364 | THOMAS PIERPONT GROSE | LONDON | THPGGB21 | |
| 16365 | THOMAS R. VAN OSS | LONDON | THSSGB21 | |
| 16366 | THOMAS WEISEL PARTNERS INTERNATIONAL LIMITED | LONDON | TWPIGB21 | |
| 16367 | THOMPSON CLIVE AND PARTNERS LIMITED | LONDON | THCAGB21 | |
| 16368 | THOMSON FINANCIAL INVESTOR LIMITED | LONDON | IBESGB21 | |
| 16369 | THOMSON FINANCIAL SERVICES LTD. | LONDON | THFSGB21 | |
| 16370 | THOMSON REUTERS | LONDON | REUTGB21 | |
| 16371 | THORNHILL INVESTMENT MANAGEMENT LIMITED | LONDON | THIAGB21 | |
| 16372 | THORNHILL UNIT TRUST MANAGERS LIMITED | LONDON | TUTMGB21 | |
| 16373 | THREADNEEDLE ASSET MANAGEMENT LIMITED | LONDON | THAGGB21 | |
| 16374 | THREADNEEDLE INTERNATIONAL FUND MANAGEMENT LIMITED | LONDON | SSCLGB21 | |
| 16375 | THREADNEEDLE INTERNATIONAL LIMITED | LONDON | THITGB21 | |
| 16376 | THREADNEEDLE INVESTMENT MANAGERS LTD. | LONDON | TIMLGB21 | |
| 16377 | THREADNEEDLE INVESTMENT SERVICES LTD | LONDON | THIVGB21 | |
| 16378 | THREADNEEDLE PENSIONS LIMITED | LONDON | STPMGB21 | |
| 16379 | THREADNEEDLE PORTFOLIO SERVICES LTD | LONDON | THPSGB21 | |
| 16380 | THREADNEEDLE UNIT TRUST MANAGER LIMITED | LONDON | ESUMGB21 | |
| 16381 | THSP MANAGEMENT COMPANY LIMITED | LONDON | ROFMGB21 | |
| 16382 | TIBRA EQUITIES EUROPE LIMITED | LONDON | TIEEGB21 | |
| 16383 | TIBRA TRADING EUROPE LIMITED | LONDON | TITRGB21 | |
| 16384 | TIBURON PARTNERS LLP | LONDON | TIBRGB21 | |
| 16385 | TICKMAKER LTD | RICHMOND | TICKGB21 | |
| 16386 | TIEDEMANN INTERNATIONAL RESEARCH | LONDON | TIDMGB21 | |
| 16387 | TILNEY AND CO. | LIVERPOOL | TILNGB21 | |
| 16388 | TILNEY COLLECTIVE MANAGEMENT LIMITED | LIVERPOOL | TICMGB21 | |
| 16389 | TILNEY INVESTMENT MANAGEMENT | LIVERPOOL | TIIMGB21 | |
| 16390 | TIMBER HILL (U.K.) LTD | LONDON | TIHIGB21 | |
| 16391 | TIPTON AND COSELEY BUILDING SOCIETY | TIPTON | TCBSGB21 | |
| 16392 | TITAN CAPITAL MANAGEMENT LTD | LONDON | TICAGB21 | |
| 16393 | TLCOM CAPITAL PARTNERS LIMITED | LONDON | TLCPGB21 | |
| 16394 | TMG FINANCIAL PRODUCTS (EUROPE) LIMITED | LONDON | TFPEGB21 | |
| 16395 | TOKAI DEUTSCHE ASSET MANAGEMENT LTD | LONDON | TDAAGB21 | |
| 16396 | TOKAI KYOWA MORGAN GRENFELL | LONDON | TKMGGB21 | |
| 16397 | TOKAI MARUMAN SECURITIES (EUROPE) LTD | LONDON | TMSEGB21 | |
| 16398 | TOKAI TOKYO SECURITIES EUROPE LIMITED | LONDON | TTSUGB21 | |
| 16399 | TOKIO MARINE ASSET MANAGEMENT (LONDON) LTD | LONDON | TMAAGB21 | |
| 16400 | TOKKAI INTERNATIONAL | LONDON | TOINGB21 |
17.076 SWIFT Codes found