Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
16101 | STATE BANK OF INDIA | COVENTRY | (COVENTRY) | SBINGB2LCOV |
16102 | STATE BANK OF INDIA | EAST HAM | (EAST HAM BRANCH) | SBINGB2LEHM |
16103 | STATE BANK OF INDIA | HARROW | (HARROW BRANCH) | SBINGB2LHAR |
16104 | STATE BANK OF INDIA | LEICESTER | (LEICESTER BRANCH) | SBINGB2LLEI |
16105 | STATE BANK OF INDIA | LONDON | (GOLDERS GREEN BRANCH) | SBINGB2LGGR |
16106 | STATE BANK OF INDIA | LONDON | (SOUTHALL BRANCH) | SBINGB2LSAH |
16107 | STATE BANK OF INDIA | LONDON | SBINGB2L | |
16108 | STATE BANK OF INDIA | MANCHESTER | (MANCHESTER BRANCH) | SBINGB2LMAN |
16109 | STATE BANK OF INDIA | WOLVERHAMPTON | (WOLVERHAMPTON) | SBINGB2LWOL |
16110 | STATE ST GLOBAL ADVISORS UK LIMITED | LONDON | STGDGB21 | |
16111 | STATE STREET BANK AND TRUST COMPANY | LONDON | (CHAPS RETURNS ONLY) | SBOSGB2XRTN |
16112 | STATE STREET BANK AND TRUST COMPANY | LONDON | (CLEARING AND SETTLEMENT DEPARTMENT) | SBOSGB2XSEC |
16113 | STATE STREET BANK AND TRUST COMPANY | LONDON | (TRADE AND SETTLEMENT DEPARTMENT) | SBOSGB2XEDN |
16114 | STATE STREET BANK AND TRUST COMPANY | LONDON | (UK CUSTODY) | SSLLGB2XGBL |
16115 | STATE STREET BANK AND TRUST COMPANY | LONDON | SSLLGB2X | |
16116 | STATE STREET BANK AND TRUST COMPANY | LONDON | SBOSGB2X | |
16117 | STATE STREET BANK EUROPE LONDON | LONDON | (CLEARING AND SETTLEMENT DEPARTMENT) | SSBEGB2XSEC |
16118 | STATE STREET BANK EUROPE LONDON | LONDON | (TRANSITIONS MANAGEMENT) | SSBEGB2XTRN |
16119 | STATE STREET BANK EUROPE LONDON | LONDON | SSBEGB2X | |
16120 | STATE STREET CORPORATION | LONDON | SBOSGBA1 | |
16121 | STATE STREET GLOBAL MARKETS INTERNATIONAL LIMITED | LONDON | SBOSGBL1 | |
16122 | STATE STREET SECURITIES EUROPE LTD | LONDON | SSSUGB21 | |
16123 | STATE STREET TRUSTEES LIMITED | EDINBURGH | STSUGB21 | |
16124 | STATE STREET WMS LONDON | LONDON | SSWLGB21 | |
16125 | STATOIL (UK) LIMITED | LONDON | STAOGB21 | |
16126 | STEEL MONT TRADING LTD | MILTON KEYNES | STMTGB21 | |
16127 | STEMCOR HOLDINGS LIMITED | LONDON | STHLGB2L | |
16128 | STENHAM ADVISORS PLC | LONDON | STGAGB21 | |
16129 | STEPHENS INC | LONDON | STEHGB21 | |
16130 | STERLING BROKERS LTD | LONDON | STBRGB21 | |
16131 | STERLING ISA MANAGERS LIMITED | SWINDON | SEARGB21 | |
16132 | STEVEN PAUL FLASHMAN | ROMFORD | STPFGB21 | |
16133 | STEVENSON AND BARRS | DERBY | STEVGB21 | |
16134 | STEWART IVORY UNIT TRUST MANAGERS LTD | EDINBURGH | SIUTGB21 | |
16135 | STIFEL NICOLAUS EUROPE LIMITED | LONDON | STNOGB21 | |
16136 | STIRLING HENDRY AND CO. | GLASGOW | STIHGB21 | |
16137 | STOCKACADEMY LTD | CAMBRIDGE | STCEGB21 | |
16138 | STOCKCUBE RESEARCH LIMITED | LONDON | STREGB21 | |
16139 | STOCKTRADE | EDINBURGH | STCKGB21 | |
16140 | STOCKTRADE BROKING LIMITED | NEWCASTLE UPON TYNE | WISKGB21 | |
16141 | STOCKTRADE BROKING LTD | EDINBURGH | STBOGB21 | |
16142 | STONE HARBOR INVESTMENT PARTNERS (UK) LLP | LONDON | SHNPGB21 | |
16143 | STORMHARBOUR ALTERNATIVE INVESTMENTS LLP | LONDON | SAVPGB21 | |
16144 | STORMHARBOUR SECURITIES LLP | LONDON | STSLGB21 | |
16145 | STRAND PARTNERS LIMITED | LONDON | STPTGB21 | |
16146 | STRATCAP LIMITED | RYE | STAPGB21 | |
16147 | STRATEGIC CAPITAL SERVICES LTD | LONDON | STCSGB21 | |
16148 | STRAUMUR BURDURAS INVESTMENT BK HF | LONDON | (PRINCIPAL) | STNVGB21PRN |
16149 | STRAUMUR BURDURAS INVESTMENT BK HF | LONDON | STNVGB21 | |
16150 | STRENUUS CAPITAL LTD | LONDON | FORLGB21 |
17.076 SWIFT Codes found