Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
16001 | SMITH AND WILLIAMSON INVESTMENTS MANAGEMENT LIMITED | LONDON | SMIWGB2L | |
16002 | SMITH AND WILLIAMSON TRUST CORPORATION LTD | LONDON | SWTOGB21 | |
16003 | SMITH AND WILLIAMSON UNIT TRUST MANAGERS LTD | LONDON | SWURGB21 | |
16004 | SNCB SECURITIES LIMITED | LONDON | SNSEGB21 | |
16005 | SOBHAG STOCKBROKING LTD. | LONDON | SOBSGB21 | |
16006 | SOCGEN CROSBY SECURITIES (EUROPE) L TD | LONDON | SOSEGB21 | |
16007 | SOCGEN INVESTMENT MANAGEMENT LTD | LONDON | SOIMGB21 | |
16008 | SOCIETE GENERALE | LONDON | (PAYMENT SERVICES) | SOGEGB2LLON |
16009 | SOCIETE GENERALE | LONDON | (SG LONDON TRADE SERVICES) | SOGEGB2LTRA |
16010 | SOCIETE GENERALE | LONDON | SOGEGB2L | |
16011 | SOCIETE GENERALE EUROPEAN EMERGING MARKETS LTD | LONDON | SGEEGB21 | |
16012 | SOCIETE GENERALE GILTS LIMITED | LONDON | SOGGGB21 | |
16013 | SOCIETE GENERALE INVESTMENT FUNDS LIMITED | LONDON | SGUTGB21 | |
16014 | SOCIETE GENERALE LONDON BRANCH | LONDON | (CUSTODY TRUSTEE LONDON) | SOGEGB22CDT |
16015 | SOCIETE GENERALE LONDON BRANCH | LONDON | (PAREL) | SOGEGB22PAR |
16016 | SOCIETE GENERALE LONDON BRANCH | LONDON | SOGEGB22 | |
16017 | SOCIETE GENERALE LONDON BRANCH | LONDON | SOGEGB22001 | |
16018 | SOCIETE GENERALE OPTIONS UK LTD | LONDON | SOGOGB21 | |
16019 | SOCIETE GENERALE SECURITIES SERVICES UK LIMITED | LONDON | SGSRGB21 | |
16020 | SOCIETE GENERALE STRAUSS TURNBALL | LONDON | SGTUGB21 | |
16021 | SODITIC CBIP LLP | LONDON | SOPLGB21 | |
16022 | SODITIC LIMITED | LONDON | SOFOGB21 | |
16023 | SOFAER GLOBAL RESEARCH (UK) LTD | LONDON | SOGRGB21 | |
16024 | SOLO CAPITAL PARTNERS LLP | LONDON | SOLCGB2L | |
16025 | SOMERSET CAPITAL MANAGEMENT LLP | LONDON | SCGPGB21 | |
16026 | SONALI BANK (UK) LTD | LONDON | BSONGB2L | |
16027 | SONAS PARTNERS LLP | LONDON | SORLGB21 | |
16028 | SOROS FUNDS LIMITED | LONDON | ASTAGB21 | |
16029 | SOROS PRIVATE EQUITY PARTNERS LTD | LONDON | SPEPGB21 | |
16030 | SOURCECAP INTERNATIONAL LLP | LONDON | SOIPGB21 | |
16031 | SOUTH CHINA SECURITIES (UK) LIMITED | LONDON | SOCEGB21 | |
16032 | SOUTH YORKSHIRE PENSIONS AUTHORITY | BARNSLEY | SYPAGB21 | |
16033 | SOUTHCOAST CAPITAL CORPORATION | LONDON | SOCCGB21 | |
16034 | SOVEREIGN CAPITAL LIMITED | LONDON | SOCTGB21 | |
16035 | SOVEREIGN UNIT TRUST MANAGERS LIMITED | BOURNEMOUTH | SUTAGB21 | |
16036 | SPARBANKEN SVERIGE AB | LONDON | SPSVGB21 | |
16037 | SPARK INVESTORS LIMITED | LONDON | NEIVGB21 | |
16038 | SPARK VENTURE MANAGEMENT LIMITED | LONDON | QUCAGB21 | |
16039 | SPECTRA CAPITAL LTD | LONDON | SPCIGB21 | |
16040 | SPECTRON COMMODITIES LTD. | LONDON | SPGEGB21 | |
16041 | SPECTRON ENERGY SERVICES LTD | LONDON | SPLCGB21 | |
16042 | SPECTRON FUTURES LIMITED | LONDON | SPFUGB21 | |
16043 | SPECTRUM VENTURE MANAGEMENT LIMITED | LONDON | SPVMGB21 | |
16044 | SPEEDREMIT WORLDWIDE LTD. | LONDON | SRTRGB21 | |
16045 | SPEEDWELL WEATHER DERIVATIVES LIMITED | HARPENDEN | SPWIGB21 | |
16046 | SPEIRS AND JEFFREY LIMITED | GLASGOW | SPEJGB21 | |
16047 | SPENCER CHURCHILL MILLER PRIVATE LLP | LONDON | SCLPGB21 | |
16048 | SPENCER HOUSE CAPITAL MANAGEMENT LLP | LONDON | SHCNGB21 | |
16049 | SPINNAKER CAPITAL LIMITED | LONDON | SPCPGB21 | |
16050 | SPIRE EUROPE LIMITED | LONDON | (DW) | SPIRGB21001 |
17.076 SWIFT Codes found