Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
15951 | SILVERSMITH PARTNERS LLP | LONDON | SIPPGB21 | |
15952 | SILVERWIND SECURITIES LIMITED | LONDON | SWSLGB21 | |
15953 | SIMMONS AND COMPANY INTERNATIONAL LIMITED | ABERDEEN | SICIGB21 | |
15954 | SIMMONS AND COMPANY INTERNATIONAL LIMITED | LONDON | SICIGB21001 | |
15955 | SIMPLYSTOCKBROKING LIMITED | LONDON | SIMYGB21 | |
15956 | SINCLAIR HENDERSON FUND ADMINISTRATION LIMITED | EXETER | EXFAGB21 | |
15957 | SINGER AND FRIEDLANDER ASSET MANAGEMENT LIMITED | LONDON | SFAAGB21 | |
15958 | SINGER AND FRIEDLANDER CAPITAL MANAGEMENT LIMITED | LONDON | SFPNGB21 | |
15959 | SINGER AND FRIEDLANDER CAPITAL MARK ETS LTD | LONDON | SFCMGB21 | |
15960 | SINGER AND FRIEDLANDER INVESTMENT FUNDS LTD | LONDON | SFIUGB21 | |
15961 | SINGER AND FRIEDLANDER INVESTMENT MANAGEMENT | LONDON | SFIMGB2L | |
15962 | SINGER AND FRIEDLANDER UNIT TRUST MANAGEMENT LTD | LONDON | SFUTGB21 | |
15963 | SINGER CAPITAL MARKETS LIMITED | LONDON | KSFCGB21 | |
15964 | SINGER CAPITAL MARKETS LIMITED | LONDON | SNGRGB21 | |
15965 | SINGER CAPITAL MARKETS LIMITED | LONDON | KSFCGB21AGX | |
15966 | SINGER CAPITAL MARKETS LIMITED | LONDON | KSFCGB21MMX | |
15967 | SINOPIA ASSET MANAGEMENT (UK) LIMITED | LONDON | SIINGB21 | |
15968 | SIS SEGA INTERSETTLE LTD | LONDON | INSEGB21 | |
15969 | SISU CAPITAL LIMITED | LONDON | SICTGB21 | |
15970 | SITKA LIMITED | LONDON | SITKGB21 | |
15971 | SIX CONTINENTS LIMITED | UXBRIDGE | IHGLGB21 | |
15972 | SKANDIA INVESTMENT MANAGEMENT LIMITED | SOUTHAMPTON | SKINGB21 | |
15973 | SKANDIA LIFE | SOUTHAMPTON | SKALGB21 | |
15974 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | LONDON | ESSEGB31 | |
15975 | SKANDINAVISKA ENSKILDA BANKEN LONDON | LONDON | (ENSKILDA SECURITIES) | ESSEGB2LENS |
15976 | SKANDINAVISKA ENSKILDA BANKEN LONDON | LONDON | (LONDON BRANCH) | ESSEGB2L |
15977 | SKIPTON BUILDING SOCIETY | SKIPTON | SKIPGB22 | |
15978 | SLATE T S | HORNDON ON THE HILL | SLATGB21 | |
15979 | SLATER INVESTMENTS LIMITED | LONDON | SLINGB21 | |
15980 | SLC ASSET MANAGEMENT LTD | LONDON | SLSMGB21 | |
15981 | SLEEP ZAKARIA AND COMPANY LIMITED | LONDON | SLZCGB21 | |
15982 | SLK GLOBAL MARKETS | LONDON | SPLLGB21 | |
15983 | SLOANE ROBINSON INVESTMENT SERVICES LIMITED | LONDON | SRIMGB21 | |
15984 | SLOANE ROBINSON LLP | LONDON | SLRLGB21 | |
15985 | SLP (MANAGEMENT) LIMITED | LONDON | SLMAGB21 | |
15986 | SLTM LIMITED | EDINBURGH | SLTMGB21 | |
15987 | SMALL WORLD FINANCIAL SERVICES GROUP LIMITED | LONDON | SWFSGB2L | |
15988 | SMART LIVE FINANCIAL SERVICES LTD | LONDON | SMLIGB21 | |
15989 | SMARTESTENERGY LIMITED | LONDON | SMENGB2L | |
15990 | SMBC DERIVATIVE PRODUCTS LIMITED | LONDON | SMDPGB21 | |
15991 | SMBC DERIVATIVE PRODUCTS LIMITED | LONDON | SMDPGB21CLS | |
15992 | SMBC NIKKO CAPITAL MARKETS LIMITED | LONDON | (FIXED INCOME) | NKCMGB2LFI1 |
15993 | SMBC NIKKO CAPITAL MARKETS LIMITED | LONDON | NKCMGB2L | |
15994 | SMEDVIG CAPITAL LIMITED | LONDON | PESAGB21 | |
15995 | SMITH AND NEPHEW PLC | LONDON | SMNEGB2L | |
15996 | SMITH AND PINCHING PORTFOLIO MANAGEMENT LTD | NORWICH | SPPMGB21 | |
15997 | SMITH AND WILLIAMSON CORPORATE FINANCE LIMITED | LONDON | SWCFGB21 | |
15998 | SMITH AND WILLIAMSON FUND ADMINISTRATION LIMITED | LONDON | SWFAGB21 | |
15999 | SMITH AND WILLIAMSON INVESTMENT MANAGEMENT LIMITED | LONDON | SWIAGB21 | |
16000 | SMITH AND WILLIAMSON INVESTMENTS MANAGEMENT LIMITED | LONDON | (NCL INVESTMENTS) | SMIWGB2LNCL |
17.076 SWIFT Codes found