Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
14401 | PAN ASSOCIATES LTD | REIGATE | PAAOGB21 | |
14402 | PANAGORA ASSET MANAGEMENT LTD | LONDON | PAAMGB21 | |
14403 | PANASONIC FINANCE (EUROPE) PLC | LONDON | PANAGB21 | |
14404 | PANEUROPEAN PROPERTY UNIT TRUST COMMITTEE | LONDON | PPUTGB21 | |
14405 | PANMURE GORDON (UK) LIMITED | LONDON | PMURGB2L | |
14406 | PANMURE GORDON INVESTMENTS LIMITED | LONDON | PGPCGB21 | |
14407 | PANTHEON VENTURES LIMITED | LONDON | PAVNGB21 | |
14408 | PARAGON SECURITIES LTD | LONDON | PAEEGB21 | |
14409 | PARALLEL PRIVATE EQUITY LIMITED | LONDON | PAVMGB21 | |
14410 | PARIBAS | LONDON | PARBGBL1 | |
14411 | PARIBAS ASIA EQUITY UK LTD. | LONDON | PAAEGB21 | |
14412 | PARIBAS FUTURES LTD | LONDON | PAFTGB21 | |
14413 | PARIBAS LIMITED | LONDON | PAIBGB21 | |
14414 | PARIS CAPITAL ADVISORS (LONDON) LLP | LONDON | PCAOGB21 | |
14415 | PARK PLACE CAPITAL LIMITED | LONDON | PAPCGB21 | |
14416 | PARK SQUARE STOCKBROKERS LTD | LEEDS | PARKGB21 | |
14417 | PARKMEAD ENERGY INVESTMENT MANAGERS LIMITED | LONDON | INNPGB21 | |
14418 | PARMENTIER ARTHUR CORPORATE FINANCE LIMITED | HUNTINGDON | PAAFGB21 | |
14419 | PARTNERSHIP INCORPORATIONS LIMITED | LONDON | PAICGB21 | |
14420 | PARVUS ASSET MANAGEMENT (UK) LLP | LONDON | PANLGB21 | |
14421 | PATRON CAPITAL LIMITED | LONDON | PACLGB21 | |
14422 | PAUL E. SCHWEDER MILLER AND CO. | LONDON | PSMIGB21 | |
14423 | PAVILION ASSET MANAGEMENT LTD | BRIGHTON | PAANGB21 | |
14424 | PAVILION INVESTMENT HOUSE UK LLP | LONDON | PVIHGB21 | |
14425 | PAXTON AND ASSOCIATES LIMITED | HUNTLY | PAACGB21 | |
14426 | PAYDEN AND RYGEL GLOBAL LIMITED | LONDON | PARGGB21 | |
14427 | PAYPOINT COLLECTIONS LTD | WELWYN GARDEN CITY | PAOEGB21 | |
14428 | PBI FUND MANAGERS LTD | LONDON | PBFMGB21 | |
14429 | PCE INVESTORS LIMITED | LONDON | PACUGB21 | |
14430 | PEAK EUROPE LTD. | LONDON | PEEUGB21 | |
14431 | PEARL UNIT TRUSTS LTD | PETERBOROUGH | PEUTGB21 | |
14432 | PEEL HUNT LLP | LONDON | PLHCGB2L | |
14433 | PEEL HUNT LLP | LONDON | PLHCGB3L | |
14434 | PEGASUS CAPITAL LLP | ORPINGTON | PEALGB21 | |
14435 | PELHAM PARTNERS LIMITED | LONDON | PEPRGB21 | |
14436 | PEMBROKE ASSET MANAGEMENT LTD | SOUTHAMPTON | PEAMGB21 | |
14437 | PEMBROKE CAPITAL ADVISORS LIMITED | LONDON | PECVGB21 | |
14438 | PENDRAGON CAPITAL MANAGEMENT LTD | LONDON | PECMGB21 | |
14439 | PENSION SERVICES LTD | LONDON | PESEGB21 | |
14440 | PENSIONS INVESTMENT RESEARCH CONSULTANTS LTD | LONDON | PIRCGB21 | |
14441 | PENSON FINANCIAL SERVICES LIMITED | LONDON | WLDSGB41 | |
14442 | PENTA CAPITAL PARTNERS LIMITED | GLASGOW | PECPGB21 | |
14443 | PEREGRINE SECS LTD | LONDON | PRGSGB21 | |
14444 | PERFORMANCE ADVISORS LTD | LONDON | PEADGB21 | |
14445 | PERMAL INVESTMENT MANAGEMENT | LONDON | PIMSGB3L | |
14446 | PERMAL INVESTMENT MANAGEMENT SERVICES LIMITED | LONDON | PIMSGB21 | |
14447 | PERMIRA ADVISERS LLP | LONDON | SCVAGB21 | |
14448 | PERPETUAL PORTFOLIO MANAGEMENT LIMITED | LONDON | PEPAGB21 | |
14449 | PERPETUAL UNIT TRUST MANAGEMENT LTD | HENLEY-ON-THAMES | PUTAGB21 | |
14450 | PERPETUAL UTM | OXFORD | PEPUGB21 |
17.076 SWIFT Codes found