Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 13801 | NATIONAL WESTMINSTER BANK PLC | WORCESTER PARK | (WORCESTER PARK BRANCH) | NWBKGB2132T |
| 13802 | NATIONAL WESTMINSTER BANK PLC | WORKINGTON | (WORKINGTON BRANCH) | NWBKGB2122E |
| 13803 | NATIONAL WESTMINSTER BANK PLC | WORKSOP | (WORKSOP, 69 BRIDGE STREET BRANCH) | NWBKGB2106K |
| 13804 | NATIONAL WESTMINSTER BANK PLC | WORTHING | (WORTHING, 38 GORING ROAD BRANCH) | NWBKGB2119X |
| 13805 | NATIONAL WESTMINSTER BANK PLC | WORTHING | (WORTHING, SOUTH STREET BRANCH) | NWBKGB2119W |
| 13806 | NATIONAL WESTMINSTER BANK PLC | WREXHAM | (WREXHAM BRANCH) | NWBKGB2107U |
| 13807 | NATIONAL WESTMINSTER BANK PLC | WYMONDHAM | (WYMONDHAM BRANCH) | NWBKGB2139L |
| 13808 | NATIONAL WESTMINSTER BANK PLC | YARM | (YARM BRANCH) | NWBKGB2151X |
| 13809 | NATIONAL WESTMINSTER BANK PLC | YEOVIL | (YEOVIL BRANCH) | NWBKGB2104U |
| 13810 | NATIONAL WESTMINSTER BANK PLC | YORK | (HESLINGTON, YORK UNIVERSITY BRANCH) | NWBKGB2155D |
| 13811 | NATIONAL WESTMINSTER BANK PLC | YORK | (YORK CENTRE BRANCH) | NWBKGB2112T |
| 13812 | NATIONAL WESTMINSTER BANK PLC | YSTRAD MYNACH | (YSTRAD MYNACH BRANCH) | NWBKGB2123L |
| 13813 | NATIONSBANC CAPITAL MARKETS INTERNATIONAL LTD | LONDON | NCMIGB21 | |
| 13814 | NATIONWIDE | SWINDON | NAIAGB21 | |
| 13815 | NATIONWIDE ANGLIA BUILDING SOCIETY | NORTHAMPTON | NABSGB21 | |
| 13816 | NATIONWIDE BUILDING SOCIETY | NORTHAMPTON | NBSMGB22 | |
| 13817 | NATIONWIDE UNIT TRUST MANAGERS LIMITED | SWINDON | NUTMGB21 | |
| 13818 | NATIXIS | LONDON | LBNPGB21 | |
| 13819 | NATIXIS (FORMERLY NATEXIS BANQUES POPULAIRES) | LONDON | NATXGB2L | |
| 13820 | NATIXIS AXELTIS LIMITED | LONDON | AXETGB21 | |
| 13821 | NATIXIS COMMODITY MARKETS LIMITED | LONDON | SOGAGB21 | |
| 13822 | NATIXIS GLOBAL ASSOCIATES UK LIMITED | LONDON | LOSEGB21 | |
| 13823 | NATWEST FUTURES | LONDON | NAFUGB21 | |
| 13824 | NATWEST GILTS LIMITED | LONDON | NATGGB21 | |
| 13825 | NATWEST INVESTMENT MANAGEMENT | LONDON | NWIMGB21 | |
| 13826 | NATWEST SECURITIES (STOCK BORROWING AND LENDING INTERMEDIARY) LTD. | LONDON | NSSOGB21 | |
| 13827 | NATWEST SECURITIES HONG KONG LIMITED | LONDON | NWSAGB21 | |
| 13828 | NATWEST STOCKBROKERS LIMITED | LEEDS | NWSBGB21 | |
| 13829 | NATWEST WOOD MACKENZIE AND CO LTD. | LONDON | NAWMGB21 | |
| 13830 | NAVA S.C. SECURITIES FAR EAST LTD | LONDON | NSFEGB21 | |
| 13831 | NBC FINANCIAL (UK) LIMITED | LONDON | NBFLGB21 | |
| 13832 | NBF SECURITIES UK | LONDON | NBFNGB2L | |
| 13833 | NBG INTERNATIONAL LIMITED | LONDON | NBITGB21 | |
| 13834 | NBGI EQUITIES | LONDON | NBEQGB21 | |
| 13835 | NBK INVESTMENT MANAGEMENT LIMITED | LONDON | NBIMGB21 | |
| 13836 | NCB CORPORATE FINANCE LIMITED | BELFAST | (HEAD OFFICE) | NCCFGB21 |
| 13837 | NCL 123 LIMITED | LONDON | NCPGGB21 | |
| 13838 | NCL INVESTMENTS LIMITED | LONDON | NCLIGB21 | |
| 13839 | NEAN WEALTH ADVISORS (UK) LIMITED | LONDON | NEWAGB21 | |
| 13840 | NEDBANK LTD | LONDON | NEDSGB2L | |
| 13841 | Nedbank Private Wealth - London | LONDON | FBLNGB2L | |
| 13842 | NEILSON MANAGEMENT LIMITED | LONDON | NEMAGB21 | |
| 13843 | NEMADI ADVISORS LIMITED | LONDON | NEADGB21 | |
| 13844 | NEMESIS ASSET MANAGEMENT | LONDON | NEAEGB21 | |
| 13845 | NEPTUNE INVESTMENT MANAGEMENT | LONDON | (AIM/POMS SERVICE) | NIMLGB3L |
| 13846 | NEPTUNE INVESTMENT MANAGEMENT LIMITED | LONDON | NIMLGB21 | |
| 13847 | NESTE OIL LIMITED | LONDON | FOOIGB21 | |
| 13848 | NESTLE CAPITAL MANAGEMENT LTD | CROYDON | NEATGB21 | |
| 13849 | NESTLE UK LTD | CROYDON | NESLGB21 | |
| 13850 | NESTLE UK PENSION TRUST LTD. | CROYDON | NEPTGB21 |
17.076 SWIFT Codes found