Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
13651 | NATIONAL WESTMINSTER BANK PLC | STOKE-ON-TRENT | (STOKE-ON-TRENT BRANCH) | NWBKGB2109E |
13652 | NATIONAL WESTMINSTER BANK PLC | STOKE-ON-TRENT | (TRENTHAM, STOKE-ON-TRENT BRANCH) | NWBKGB2148N |
13653 | NATIONAL WESTMINSTER BANK PLC | STOKESLEY | (STOKESLEY) | NWBKGB2114X |
13654 | NATIONAL WESTMINSTER BANK PLC | STONE | (STONE) | NWBKGB2114Q |
13655 | NATIONAL WESTMINSTER BANK PLC | STONY STRATFORD | (STONY STRATFORD BRANCH) | NWBKGB2137D |
13656 | NATIONAL WESTMINSTER BANK PLC | STORRINGTON | (STORRINGTON BRANCH) | NWBKGB2143S |
13657 | NATIONAL WESTMINSTER BANK PLC | STOURBRIDGE | (STOURBRIDGE BRANCH) | NWBKGB2108H |
13658 | NATIONAL WESTMINSTER BANK PLC | STOURPORT-ON-SEVERN | (STOURPORT-ON-SEVERN BRANCH) | NWBKGB2127D |
13659 | NATIONAL WESTMINSTER BANK PLC | STOWMARKET | (STOWMARKET BRANCH) | NWBKGB2132L |
13660 | NATIONAL WESTMINSTER BANK PLC | STRATFORD-UPON-AVON | (STRATFORD-UPON-AVON BRANCH) | NWBKGB2125F |
13661 | NATIONAL WESTMINSTER BANK PLC | STREET | (STREET BRANCH) | NWBKGB2109Y |
13662 | NATIONAL WESTMINSTER BANK PLC | STROOD | (STROOD, KENT BRANCH) | NWBKGB2136Y |
13663 | NATIONAL WESTMINSTER BANK PLC | STROUD | (STROUD, GLOS BRANCH) | NWBKGB2129W |
13664 | NATIONAL WESTMINSTER BANK PLC | STURMINSTER NEWTON | (STURMINSTER NEWTON BRANCH) | NWBKGB2126W |
13665 | NATIONAL WESTMINSTER BANK PLC | SUDBURY | (SUDBURY BRANCH) | NWBKGB2124A |
13666 | NATIONAL WESTMINSTER BANK PLC | SUNDERLAND | (SUNDERLAND BRANCH) | NWBKGB2104R |
13667 | NATIONAL WESTMINSTER BANK PLC | SUNNINGDALE | (SUNNINGDALE BRANCH) | NWBKGB2147B |
13668 | NATIONAL WESTMINSTER BANK PLC | SURBITON | (SURBITON BRANCH) | NWBKGB2107F |
13669 | NATIONAL WESTMINSTER BANK PLC | SUTTON | (SUTTON, SURREY BRANCH) | NWBKGB2104N |
13670 | NATIONAL WESTMINSTER BANK PLC | SUTTON COLDFIELD | (SUTTON COLDFIELD BRANCH) | NWBKGB2117W |
13671 | NATIONAL WESTMINSTER BANK PLC | SUTTON COLDFIELD | (WYLDE GREEN BRANCH) | NWBKGB2117X |
13672 | NATIONAL WESTMINSTER BANK PLC | SUTTON-IN-ASHFIELD | (SUTTON AND KIRKBY BRANCH) | NWBKGB2138W |
13673 | NATIONAL WESTMINSTER BANK PLC | SWAFFHAM | (SWAFFHAM BRANCH) | NWBKGB2141T |
13674 | NATIONAL WESTMINSTER BANK PLC | SWANAGE | (SWANAGE) | NWBKGB2119C |
13675 | NATIONAL WESTMINSTER BANK PLC | SWANSEA | (MORRISTON, SWANSEA BRANCH) | NWBKGB2145L |
13676 | NATIONAL WESTMINSTER BANK PLC | SWANSEA | (MUMBLES, SWANSEA BRANCH) | NWBKGB2145E |
13677 | NATIONAL WESTMINSTER BANK PLC | SWANSEA | (SWANSEA CENTRE BRANCH) | NWBKGB2105N |
13678 | NATIONAL WESTMINSTER BANK PLC | SWANSEA | (SWANSEA, UPLANDS BRANCH) | NWBKGB2145C |
13679 | NATIONAL WESTMINSTER BANK PLC | SWINDON | (SWINDON COMMERCIAL ROAD) | NWBKGB2104D |
13680 | NATIONAL WESTMINSTER BANK PLC | TADCASTER | (TADCASTER BRANCH) | NWBKGB2135G |
13681 | NATIONAL WESTMINSTER BANK PLC | TALBOT GREEN | (TALBOT GREEN BRANCH) | NWBKGB2123K |
13682 | NATIONAL WESTMINSTER BANK PLC | TAMWORTH | (TAMWORTH BRANCH) | NWBKGB2117Y |
13683 | NATIONAL WESTMINSTER BANK PLC | TARPORLEY | (TARPORLEY BRANCH) | NWBKGB2125N |
13684 | NATIONAL WESTMINSTER BANK PLC | TAUNTON | (TAUNTON BRANCH) | NWBKGB2113H |
13685 | NATIONAL WESTMINSTER BANK PLC | TAVISTOCK | (TAVISTOCK BRANCH) | NWBKGB2141Z |
13686 | NATIONAL WESTMINSTER BANK PLC | TEDDINGTON | (TEDDINGTON BRANCH) | NWBKGB2152B |
13687 | NATIONAL WESTMINSTER BANK PLC | TEIGNMOUTH | (TEIGNMOUTH BRANCH) | NWBKGB2151G |
13688 | NATIONAL WESTMINSTER BANK PLC | TELFORD | (IDRD TELFORD) | NWBKGB2157L |
13689 | NATIONAL WESTMINSTER BANK PLC | TELFORD | (TELFORD TOWN CENTRE BRANCH) | NWBKGB2107P |
13690 | NATIONAL WESTMINSTER BANK PLC | TENBY | (TENBY BRANCH) | NWBKGB2145P |
13691 | NATIONAL WESTMINSTER BANK PLC | TENTERDEN | (TENTERDEN BRANCH) | NWBKGB2150W |
13692 | NATIONAL WESTMINSTER BANK PLC | THAME | (THAME BRANCH) | NWBKGB2141E |
13693 | NATIONAL WESTMINSTER BANK PLC | THATCHAM | (THATCHAM BRANCH) | NWBKGB2143A |
13694 | NATIONAL WESTMINSTER BANK PLC | THETFORD | (THETFORD BRANCH) | NWBKGB2132N |
13695 | NATIONAL WESTMINSTER BANK PLC | THIRSK | (THIRSK BRANCH) | NWBKGB2155M |
13696 | NATIONAL WESTMINSTER BANK PLC | THORNE | (THORNE BRANCH) | NWBKGB2126V |
13697 | NATIONAL WESTMINSTER BANK PLC | TIVERTON | (TIVERTON BRANCH) | NWBKGB2105R |
13698 | NATIONAL WESTMINSTER BANK PLC | TONBRIDGE | (TONBRIDGE BRANCH) | NWBKGB2106J |
13699 | NATIONAL WESTMINSTER BANK PLC | TOPSHAM | (TOPSHAM BRANCH) | NWBKGB2129C |
13700 | NATIONAL WESTMINSTER BANK PLC | TORQUAY | (TORQUAY BRANCH) | NWBKGB2151H |
17.076 SWIFT Codes found