Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
13601 | NATIONAL WESTMINSTER BANK PLC | SKELMERSDALE | (SKELMERSDALE BRANCH) | NWBKGB2154S |
13602 | NATIONAL WESTMINSTER BANK PLC | SKIPTON | (SKIPTON BRANCH) | NWBKGB2118W |
13603 | NATIONAL WESTMINSTER BANK PLC | SLEAFORD | (SLEAFORD BRANCH) | NWBKGB2138Z |
13604 | NATIONAL WESTMINSTER BANK PLC | SLOUGH | (SLOUGH, FARNHAM ROAD BRANCH) | NWBKGB2146W |
13605 | NATIONAL WESTMINSTER BANK PLC | SLOUGH | (SLOUGH, HIGH STREET BRANCH) | NWBKGB2146X |
13606 | NATIONAL WESTMINSTER BANK PLC | SOLIHULL | (KNOWLE, SOLIHULL BRANCH) | NWBKGB2118C |
13607 | NATIONAL WESTMINSTER BANK PLC | SOLIHULL | (SHIRLEY, SOLIHULL BRANCH) | NWBKGB2118A |
13608 | NATIONAL WESTMINSTER BANK PLC | SOLIHULL | (SOLIHULL, HIGH STREET BRANCH) | NWBKGB2118B |
13609 | NATIONAL WESTMINSTER BANK PLC | SOUTH MOLTON | (SOUTH MOLTON BRANCH) | NWBKGB2129E |
13610 | NATIONAL WESTMINSTER BANK PLC | SOUTH PETHERTON | (SOUTH PETHERTON BRANCH) | NWBKGB2150E |
13611 | NATIONAL WESTMINSTER BANK PLC | SOUTH SHIELDS | (SOUTH SHIELDS BRANCH) | NWBKGB2138H |
13612 | NATIONAL WESTMINSTER BANK PLC | SOUTH WOODHAM FERRERS | (SOUTH WOODHAM FERRERS BRANCH) | NWBKGB2123W |
13613 | NATIONAL WESTMINSTER BANK PLC | SOUTHALL | (SOUTHALL BRANCH) | NWBKGB2109L |
13614 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (BITTERNE, SOUTHAMPTON BRANCH) | NWBKGB2147Q |
13615 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (BRUNSWICK GATE BRANCH) | NWBKGB2156R |
13616 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (HYTHE, SOUTHAMPTON BRANCH) | NWBKGB2147X |
13617 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (SHIRLEY SOUTHAMPTON BRANCH) | NWBKGB2147M |
13618 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (SOUTHAMPTON, HIGH STREET BRANCH) | NWBKGB2147K |
13619 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (SOUTHAMPTON, LONDON ROAD BRANCH) | NWBKGB2147L |
13620 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (SOUTHAMPTON, PORTSWOOD BRANCH) | NWBKGB2147P |
13621 | NATIONAL WESTMINSTER BANK PLC | SOUTHAMPTON | (SOUTHAMPTON, UNIVERSITY BRANCH) | NWBKGB2147N |
13622 | NATIONAL WESTMINSTER BANK PLC | SOUTHEND-ON-SEA | (EXCEPTIONS PROCESSING CLEARING OPS) | NWBKGB2155Y |
13623 | NATIONAL WESTMINSTER BANK PLC | SOUTHEND-ON-SEA | (NW RETAIL CARDS (MO/RF)) | NWBKGB2159L |
13624 | NATIONAL WESTMINSTER BANK PLC | SOUTHEND-ON-SEA | (NWB CUSTOMER CONTACT) | NWBKGB2159R |
13625 | NATIONAL WESTMINSTER BANK PLC | SOUTHEND-ON-SEA | (SOUTHEND CARD CENTRE) | NWBKGB2155Q |
13626 | NATIONAL WESTMINSTER BANK PLC | SOUTHEND-ON-SEA | (SOUTHEND-ON-SEA ACCOUNTANCY LINK) | NWBKGB2148C |
13627 | NATIONAL WESTMINSTER BANK PLC | SOUTHPORT | (SOUTHPORT BRANCH) | NWBKGB2142W |
13628 | NATIONAL WESTMINSTER BANK PLC | SOUTHWELL | (SOUTHWELL BRANCH) | NWBKGB2138X |
13629 | NATIONAL WESTMINSTER BANK PLC | SPALDING | (SPALDING BRANCH) | NWBKGB2141G |
13630 | NATIONAL WESTMINSTER BANK PLC | SPONDON | (SPONDON BRANCH) | NWBKGB2125Z |
13631 | NATIONAL WESTMINSTER BANK PLC | ST. ALBANS | (ST ALBANS BRANCH) | NWBKGB2117A |
13632 | NATIONAL WESTMINSTER BANK PLC | ST. ANNES-ON-SEA | (ST. ANNES-ON-SEA BRANCH) | NWBKGB2129S |
13633 | NATIONAL WESTMINSTER BANK PLC | ST. ASAPH | (ST. ASAPH BRANCH) | NWBKGB2134E |
13634 | NATIONAL WESTMINSTER BANK PLC | ST. AUSTELL | (ST. AUSTELL) | NWBKGB2116P |
13635 | NATIONAL WESTMINSTER BANK PLC | ST. HELENS | (ST. HELENS BRANCH) | NWBKGB2153U |
13636 | NATIONAL WESTMINSTER BANK PLC | ST. IVES (CORNWALL) | (ST. IVES, CORNWALL BRANCH) | NWBKGB2151T |
13637 | NATIONAL WESTMINSTER BANK PLC | ST. NEOTS | (ST. NEOTS BRANCH) | NWBKGB2141Q |
13638 | NATIONAL WESTMINSTER BANK PLC | STAFFORD | (STAFFORD, GREENGATE BRANCH) | NWBKGB2108F |
13639 | NATIONAL WESTMINSTER BANK PLC | STAINES | (STAINES BRANCH) | NWBKGB2104K |
13640 | NATIONAL WESTMINSTER BANK PLC | STALYBRIDGE | (STALYBRIDGE BRANCH) | NWBKGB2146P |
13641 | NATIONAL WESTMINSTER BANK PLC | STAMFORD | (STAMFORD BRANCH) | NWBKGB2141W |
13642 | NATIONAL WESTMINSTER BANK PLC | STANMORE | (STANMORE BRANCH) | NWBKGB2130Y |
13643 | NATIONAL WESTMINSTER BANK PLC | STEVENAGE | (STEVENAGE OLD TOWN BRANCH) | NWBKGB2146F |
13644 | NATIONAL WESTMINSTER BANK PLC | STEVENAGE | (STEVENAGE QUEENSWAY BRANCH) | NWBKGB2146E |
13645 | NATIONAL WESTMINSTER BANK PLC | STOCKPORT | (HAZEL GROVE BRANCH) | NWBKGB2106P |
13646 | NATIONAL WESTMINSTER BANK PLC | STOCKPORT | (STOCKPORT, UNDERBANK HALL BRANCH) | NWBKGB2113A |
13647 | NATIONAL WESTMINSTER BANK PLC | STOCKSBRIDGE | (STOCKSBRIDGE BRANCH) | NWBKGB2144H |
13648 | NATIONAL WESTMINSTER BANK PLC | STOCKTON HEATH | (STOCKTON HEATH BRANCH) | NWBKGB2153X |
13649 | NATIONAL WESTMINSTER BANK PLC | STOCKTON-ON-TEES | (STOCKTON-ON-TEES BRANCH) | NWBKGB2113R |
13650 | NATIONAL WESTMINSTER BANK PLC | STOKE-ON-TRENT | (HANLEY) | NWBKGB2112W |
17.076 SWIFT Codes found