Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
13401 | NATIONAL WESTMINSTER BANK PLC | MILTON KEYNES | (SILBURY HOUSE BRANCH) | NWBKGB2156Q |
13402 | NATIONAL WESTMINSTER BANK PLC | MINEHEAD | (MINEHEAD BRANCH) | NWBKGB2109S |
13403 | NATIONAL WESTMINSTER BANK PLC | MITCHAM | (MITCHAM BRANCH) | NWBKGB2124D |
13404 | NATIONAL WESTMINSTER BANK PLC | MOLD | (MOLD) | NWBKGB2115V |
13405 | NATIONAL WESTMINSTER BANK PLC | MORDEN | (MORDEN BRANCH) | NWBKGB2147G |
13406 | NATIONAL WESTMINSTER BANK PLC | MORECAMBE | (MORECAMBE, CENTRAL BRANCH) | NWBKGB2133U |
13407 | NATIONAL WESTMINSTER BANK PLC | MORLEY | (MORLEY BRANCH) | NWBKGB2135H |
13408 | NATIONAL WESTMINSTER BANK PLC | MORPETH | (MORPETH BRANCH) | NWBKGB2138M |
13409 | NATIONAL WESTMINSTER BANK PLC | NAILSEA | (NAILSEA BRANCH) | NWBKGB2121A |
13410 | NATIONAL WESTMINSTER BANK PLC | NANTWICH | (NANTWICH BRANCH) | NWBKGB2125M |
13411 | NATIONAL WESTMINSTER BANK PLC | NARBERTH | (NARBERTH BRANCH) | NWBKGB2145M |
13412 | NATIONAL WESTMINSTER BANK PLC | NEATH | (NEATH BRANCH) | NWBKGB2144X |
13413 | NATIONAL WESTMINSTER BANK PLC | NELSON | (NELSON BRANCH) | NWBKGB2118T |
13414 | NATIONAL WESTMINSTER BANK PLC | NESTON | (NESTON BRANCH) | NWBKGB2133J |
13415 | NATIONAL WESTMINSTER BANK PLC | NEW MALDEN | (NEW MALDEN BRANCH) | NWBKGB2108N |
13416 | NATIONAL WESTMINSTER BANK PLC | NEW MILLS | (NEW MILLS BRANCH) | NWBKGB2146R |
13417 | NATIONAL WESTMINSTER BANK PLC | NEW MILTON | (NEW MILTON BRANCH) | NWBKGB2119E |
13418 | NATIONAL WESTMINSTER BANK PLC | NEWARK | (NEWARK BRANCH) | NWBKGB2107Y |
13419 | NATIONAL WESTMINSTER BANK PLC | NEWBURY | (NEWBURY MARKEY PLACE BRANCH) | NWBKGB2113T |
13420 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE | (NEWCASTLE, STAFF, HIGH STREET BRANCH) | NWBKGB2107A |
13421 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE EMLYN | (NEWCASTLE EMLYN BRANCH) | NWBKGB2145F |
13422 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE UPON TYNE | (CIVIC CENTRE BRANCH) | NWBKGB2138Q |
13423 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE UPON TYNE | (DENTON PARK BRANCH) | NWBKGB2138L |
13424 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE UPON TYNE | (GOSFORTH BRANCH) | NWBKGB2138G |
13425 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE UPON TYNE | (NEWCASTLE UPON TYNE GREY ST BRANCH) | NWBKGB2138R |
13426 | NATIONAL WESTMINSTER BANK PLC | NEWCASTLE UPON TYNE | (NORTHUMBERLAND STREET BRANCH) | NWBKGB2138P |
13427 | NATIONAL WESTMINSTER BANK PLC | NEWHAVEN | (NEWHAVEN BRANCH) | NWBKGB2120P |
13428 | NATIONAL WESTMINSTER BANK PLC | NEWMARKET | (NEWMARKET) | NWBKGB2115K |
13429 | NATIONAL WESTMINSTER BANK PLC | NEWPORT | (NEWPORT SOUTH WALES BRANCH) | NWBKGB2105B |
13430 | NATIONAL WESTMINSTER BANK PLC | NEWPORT | (NEWPORT, SHROPSHIRE BRANCH) | NWBKGB2150N |
13431 | NATIONAL WESTMINSTER BANK PLC | NEWPORT (ISLE OF WIGHT) | (NEWPORT ISLE OF WIGHT BRANCH) | NWBKGB2142L |
13432 | NATIONAL WESTMINSTER BANK PLC | NEWQUAY | (NEWQUAY, CORNWALL, BANK STREET) | NWBKGB2115H |
13433 | NATIONAL WESTMINSTER BANK PLC | NEWTON ABBOT | (NEWTON ABBOT BRANCH) | NWBKGB2151C |
13434 | NATIONAL WESTMINSTER BANK PLC | NEWTON AYCLIFFE | (NEWTON AYCLIFFE BRANCH) | NWBKGB2126N |
13435 | NATIONAL WESTMINSTER BANK PLC | NEWTOWN | (NEWTOWN BRANCH) | NWBKGB2149V |
13436 | NATIONAL WESTMINSTER BANK PLC | NORTH SHIELDS | (NORTH SHIELDS BRANCH) | NWBKGB2138F |
13437 | NATIONAL WESTMINSTER BANK PLC | NORTH WALSHAM | (NORTH WALSHAM BRANCH) | NWBKGB2139T |
13438 | NATIONAL WESTMINSTER BANK PLC | NORTHALLERTON | (NORTHALLERTON BRANCH) | NWBKGB2126P |
13439 | NATIONAL WESTMINSTER BANK PLC | NORTHAMPTON | (KINGSTHORPE, NORTHAMPTON BRANCH) | NWBKGB2139E |
13440 | NATIONAL WESTMINSTER BANK PLC | NORTHAMPTON | (NORTHAMPTON, ST JAMES`) | NWBKGB2116Y |
13441 | NATIONAL WESTMINSTER BANK PLC | NORTHAMPTON | (NORTHAMPTON, THE DRAPERY BRANCH) | NWBKGB2139B |
13442 | NATIONAL WESTMINSTER BANK PLC | NORTHAMPTON | (NORTHAMPTON, WESTON FAVELL BRANCH) | NWBKGB2139F |
13443 | NATIONAL WESTMINSTER BANK PLC | NORTHWICH | (NORTHWICH BRANCH) | NWBKGB2125P |
13444 | NATIONAL WESTMINSTER BANK PLC | NORTHWOOD | (NORTHWOOD BRANCH) | NWBKGB2130X |
13445 | NATIONAL WESTMINSTER BANK PLC | NORWICH | (CROMER BRANCH) | NWBKGB2139S |
13446 | NATIONAL WESTMINSTER BANK PLC | NORWICH | (NORWICH, CITY OFFICE) | NWBKGB2139N |
13447 | NATIONAL WESTMINSTER BANK PLC | NORWICH | (NORWICH, PRINCE OF WALES RD BRANCH) | NWBKGB2139J |
13448 | NATIONAL WESTMINSTER BANK PLC | NORWICH | (NORWICH, ST STEPHEN`S BRANCH) | NWBKGB2139K |
13449 | NATIONAL WESTMINSTER BANK PLC | NOTTINGHAM | (DIRECT BUSINESS BANKING) | NWBKGB2155U |
13450 | NATIONAL WESTMINSTER BANK PLC | NOTTINGHAM | (EASTWOOD, NOTTINGHAM BRANCH) | NWBKGB2138V |
17.076 SWIFT Codes found