Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
12401 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (COMMERCIAL PAR LOANS DEPARTMENT) | MSLNGB2XLS2 |
12402 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (COMMODITIES) | MSLNGB2XCOM |
12403 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (CONTINUOUS LINKED SETTLEMENTS) | MSLNGB2XCLS |
12404 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (CONVERSIONS AND CORPORATE ACTIONS) | MSLNGB2XCOR |
12405 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (CONVERTS AND WARRANTS) | MSLNGB2XCVT |
12406 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (CORPORATE TREASURY) | MSLNGB2XLMT |
12407 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (COUPONS) | MSLNGB2XCPN |
12408 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (DIVIDENDS AND TAX) | MSLNGB2XDIV |
12409 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (EQUITY FINANCE SERVICES) | MSLNGB2XEFL |
12410 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (EQUITY) | MSLNGB2XEQY |
12411 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (FINANCING SERVICES) | MSLNGB2XFSI |
12412 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (FIXED INCOME) | MSLNGB2XFID |
12413 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (FOD CLIENT SUPPORT) | MSLNGB2XFO1 |
12414 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (FOD TRADE SUPPORT) | MSLNGB2XFO2 |
12415 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (FOREIGN EXCHANGE OPERATIONS) | MSLNGB2XFXO |
12416 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (INTERNATIONAL PRIME BROKERAGE) | MSLNGB2XIPB |
12417 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (LONDON CASH MANAGEMENT) | MSLNGB2XCSH |
12418 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (NEW ISSUES) | MSLNGB2XNIS |
12419 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (OPALS) | MSLNGB2XOPL |
12420 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (PRIME BROKER ASSET TRANSFER) | MSLNGB2XPBA |
12421 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (PRIME BROKERAGE SERVICES) | MSLNGB2XPBS |
12422 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (PRIVATE CLIENT SERVICES) | MSLNGB2XPCS |
12423 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (PRIVATE WEALTH MANAGEMENT) | MSLNGB2XPWM |
12424 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (SECURITY ADMINISTRATION) | MSLNGB2XSEC |
12425 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (SETTLEMENTS) | MSLNGB2XSET |
12426 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (SPECIAL PRODUCTS GROUP) | MSLNGB2XSPG |
12427 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (STOCK LOAN) | MSLNGB2XSLN |
12428 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (SWAPS OPERATIONS) | MSLNGB2XSWP |
12429 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (TREASURY) | MSLNGB2XTSY |
12430 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | (TREFS) | MSLNGB2XTRF |
12431 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | MSLNGB2XREO | |
12432 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | MSLNGB2XSAF | |
12433 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | MSLNGB2X | |
12434 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | MSLNGB2XCNV | |
12435 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | LONDON | MSLNGB2XEFD | |
12436 | MORGAN STANLEY BANK INTERNATIONAL LIMITED | LONDON | MSDWGB2L | |
12437 | MORGAN STANLEY CAPITAL GROUP LIMITED | LONDON | MSCGGB21 | |
12438 | MORGAN STANLEY INVESTMENT MANAGEMENT LTD. | LONDON | (AUTHORISED CORPORATE DIRECTOR) | MSAMGB2XACD |
12439 | MORGAN STANLEY INVESTMENT MANAGEMENT LTD. | LONDON | MSAMGB2X | |
12440 | MORGAN STANLEY SECURITIES (STOCK BORROWING AND LENDING INTERMEDIARY) LTD. | LONDON | MSSSGB21 | |
12441 | MORGAN STANLEY SECURITIES LIMITED | LONDON | MSSEGB21 | |
12442 | MORGAN STANLEY TRUST COMPANY | LONDON | MSGSGB21 | |
12443 | MORGAN STANLEY UK GROUP | LONDON | MSLNGB21 | |
12444 | MORGAN WEST LIMITED | CRANBROOK | MOWEGB21 | |
12445 | MORRIS J L | BATTLE | MORIGB21 | |
12446 | MOSELEY CAPITAL MARKETS LIMITED (FRANCE) | LONDON | MCMFGB21 | |
12447 | MOUNT STREET INVESTMENT MANAGEMENT LIMITED | LONDON | PFAMGB21 | |
12448 | MPE DISCRETIONARY MANAGEMENT PARTNERSHIP THE | LONDON | MDMPGB21 | |
12449 | MPE INVESTMENT MANAGERS LTD | LONDON | MPIMGB21 | |
12450 | MPFS UNIT TRUST MANAGEMENT LIMITED | ORPINGTON | MPUMGB21 |
17.076 SWIFT Codes found