Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
10951 | LLOYDS TSB BANK PLC. | SIDMOUTH | (SIDMOUTH - 771012) | LOYDGB21T37 |
10952 | LLOYDS TSB BANK PLC. | SITTINGBOURNE | (SITTINGBOURNE - 301806) | LOYDGB21464 |
10953 | LLOYDS TSB BANK PLC. | SKEGNESS | (LUMLEY ROAD SKEGNESS (309767)) | LOYDGB21471 |
10954 | LLOYDS TSB BANK PLC. | SLEAFORD | (SLEAFORD - 309770) | LOYDGB21557 |
10955 | LLOYDS TSB BANK PLC. | SLEAFORD | (SLEAFORD - 777222) | LOYDGB21G01 |
10956 | LLOYDS TSB BANK PLC. | SLOUGH | (HIGH STREET SLOUGH - 309773) | LOYDGB21087 |
10957 | LLOYDS TSB BANK PLC. | SLOUGH | (HIGH STREET SLOUGH - 774917) | LOYDGB21H02 |
10958 | LLOYDS TSB BANK PLC. | SOLIHULL | (POPLAR RD SOLIHULL - 309778) | LOYDGB21104 |
10959 | LLOYDS TSB BANK PLC. | SOLIHULL | (SHIRLEY WEST MIDLANDS - 778552) | LOYDGB21J42 |
10960 | LLOYDS TSB BANK PLC. | SOUTH ELMSALL | (SOUTH ELMSALL) | LOYDGB21E89 |
10961 | LLOYDS TSB BANK PLC. | SOUTH HARROW | (SOUTH HARROW) | LOYDGB21514 |
10962 | LLOYDS TSB BANK PLC. | SOUTH SHIELDS | (KING STREET SOUTH SHIELDS) | LOYDGB21404 |
10963 | LLOYDS TSB BANK PLC. | SOUTHALL | (SOUTHALL - 779145) | LOYDGB21J26 |
10964 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (ABOVE BAR ST SOUTHAMPTON - 779504) | LOYDGB21J89 |
10965 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (ABOVE BAR STREET SOUTHAMPTON - 779534) | LOYDGB21K00 |
10966 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (ABOVE BAR STREET SOUTHAMPTON - 779535) | LOYDGB21K01 |
10967 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (AVENUE SOUTHAMPTON) | LOYDGB21148 |
10968 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (BISHOP`S WALTHAM) | LOYDGB21467 |
10969 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (BITTERNE - 309086) | LOYDGB21530 |
10970 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (BITTERNE, SOUTHAMPTON - 779528) | LOYDGB21K12 |
10971 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (HEDGE END SOUTHAMPTON) | LOYDGB21614 |
10972 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (PRIVATE BANKING SOUTHAMPTON (302854)) | LOYDGB21Z31 |
10973 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (SHIRLEY, SOUTHAMPTON - 309758) | LOYDGB21535 |
10974 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (SHIRLEY, SOUTHAMPTON - 779509) | LOYDGB21J94 |
10975 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (SOUTHAMPTON CASH CENTRE) | LOYDGB21K41 |
10976 | LLOYDS TSB BANK PLC. | SOUTHAMPTON | (TOTTON SOUTHAMPTON) | LOYDGB21419 |
10977 | LLOYDS TSB BANK PLC. | SOUTHEND-ON-SEA | (SOUTHEND-ON-SEA - 309784) | LOYDGB21100 |
10978 | LLOYDS TSB BANK PLC. | SOUTHEND-ON-SEA | (SOUTHEND-ON-SEA - 779510) | LOYDGB21J77 |
10979 | LLOYDS TSB BANK PLC. | SOUTHPORT | (LONDON STREET SOUTHPORT - 773213) | LOYDGB21A16 |
10980 | LLOYDS TSB BANK PLC. | SOUTHPORT | (LONDON STREET SOUTHPORT - 773216) | LOYDGB21A17 |
10981 | LLOYDS TSB BANK PLC. | SOUTHPORT | (LONDON STREET SOUTHPORT - 773218) | LOYDGB21A27 |
10982 | LLOYDS TSB BANK PLC. | SOUTHPORT | (SOUTHPORT - 309788) | LOYDGB21130 |
10983 | LLOYDS TSB BANK PLC. | SOUTHSEA | (PALMERSTON ROAD SOUTHSEA - 308027) | LOYDGB21721 |
10984 | LLOYDS TSB BANK PLC. | SOUTHSEA | (PALMERSTON ROAD SOUTHSEA - 309304) | LOYDGB21361 |
10985 | LLOYDS TSB BANK PLC. | SOUTHSEA | (PALMERSTON ROAD SOUTHSEA - 772505) | LOYDGB21B67 |
10986 | LLOYDS TSB BANK PLC. | SOUTHSEA | (PALMERSTON ROAD SOUTHSEA - 772520) | LOYDGB21B48 |
10987 | LLOYDS TSB BANK PLC. | SPALDING | (HALL PLACE SPALDING) | LOYDGB21288 |
10988 | LLOYDS TSB BANK PLC. | SPALDING | (SPALDING (777225)) | LOYDGB21G03 |
10989 | LLOYDS TSB BANK PLC. | SPENNYMOOR | (CHEAPSIDE SPENNYMOOR - 772023) | LOYDGB21A94 |
10990 | LLOYDS TSB BANK PLC. | SPENNYMOOR | (CHEAPSIDE SPENNYMOOR - 772040) | LOYDGB21B06 |
10991 | LLOYDS TSB BANK PLC. | SPILSBY | (SPILSBY 777226) | LOYDGB21L00 |
10992 | LLOYDS TSB BANK PLC. | ST. ALBANS | (PRIVATE BANKING ST ALBANS (302842)) | LOYDGB21Z26 |
10993 | LLOYDS TSB BANK PLC. | ST. ALBANS | (ST ALBANS - 309725) | LOYDGB21185 |
10994 | LLOYDS TSB BANK PLC. | ST. ALBANS | (ST ALBANS - 779520) | LOYDGB21K05 |
10995 | LLOYDS TSB BANK PLC. | ST. AUSTELL | (ST AUSTELL - 309728) | LOYDGB21319 |
10996 | LLOYDS TSB BANK PLC. | ST. AUSTELL | (ST AUSTELL - 770911) | LOYDGB21T68 |
10997 | LLOYDS TSB BANK PLC. | ST. HELENS | (13-15 HARDSHAW STREET ST HELENS - 773211) | LOYDGB21A14 |
10998 | LLOYDS TSB BANK PLC. | ST. HELENS | (13-15 HARDSHAW STREET ST HELENS - 773220) | LOYDGB21A38 |
10999 | LLOYDS TSB BANK PLC. | ST. HELENS | (13-15 HARDSHAW STREET ST HELENS - 775705) | LOYDGB21G77 |
11000 | LLOYDS TSB BANK PLC. | ST. HELENS | (HARDSHAW ST ST. HELENS (306259) | LOYDGB21646 |
17.076 SWIFT Codes found