Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
9901 | LLOYDS TSB BANK PLC. | BRADFORD | (HUSTLERGATE BRADFORD - 309112) | LOYDGB21016 |
9902 | LLOYDS TSB BANK PLC. | BRADFORD | (HUSTLERGATE BRADFORD (306355)) | LOYDGB21654 |
9903 | LLOYDS TSB BANK PLC. | BRAINTREE | (BANK ST BRAINTREE (776621)) | LOYDGB21E70 |
9904 | LLOYDS TSB BANK PLC. | BRAINTREE | (BANK STREET BRAINTREE - 306357) | LOYDGB21655 |
9905 | LLOYDS TSB BANK PLC. | BRAINTREE | (BANK STREET BRAINTREE - 309114) | LOYDGB21266 |
9906 | LLOYDS TSB BANK PLC. | BRECON | (BRECON - 306359) | LOYDGB21656 |
9907 | LLOYDS TSB BANK PLC. | BRECON | (BRECON - 309116) | LOYDGB21559 |
9908 | LLOYDS TSB BANK PLC. | BRECON | (BRECON - 772703) | LOYDGB21B51 |
9909 | LLOYDS TSB BANK PLC. | BRENTWOOD | (47 HIGH STREET BRENTWOOD - 306733) | LOYDGB21698 |
9910 | LLOYDS TSB BANK PLC. | BRENTWOOD | (47 HIGH STREET BRENTWOOD - 309117) | LOYDGB21252 |
9911 | LLOYDS TSB BANK PLC. | BRETTON CENTRE | (PETERBOROUGH - BRETTON) | LOYDGB21L06 |
9912 | LLOYDS TSB BANK PLC. | BRIDGEND | (WYNDHAM ST BRIDGEND - 309118) | LOYDGB21308 |
9913 | LLOYDS TSB BANK PLC. | BRIDGEND | (WYNDHAM ST BRIDGEND (306734)) | LOYDGB21699 |
9914 | LLOYDS TSB BANK PLC. | BRIDGNORTH | (BRIDGNORTH - 306735) | LOYDGB21700 |
9915 | LLOYDS TSB BANK PLC. | BRIDGNORTH | (BRIDGNORTH - 309119) | LOYDGB21509 |
9916 | LLOYDS TSB BANK PLC. | BRIDGNORTH | (BRIDGNORTH - 772704) | LOYDGB21W48 |
9917 | LLOYDS TSB BANK PLC. | BRIDGWATER | (CORNHILL BRIDGWATER - 306747) | LOYDGB21701 |
9918 | LLOYDS TSB BANK PLC. | BRIDGWATER | (CORNHILL BRIDGWATER - 309120) | LOYDGB21234 |
9919 | LLOYDS TSB BANK PLC. | BRIDGWATER | (HIGH STREET BRIDGWATER) | LOYDGB21H08 |
9920 | LLOYDS TSB BANK PLC. | BRIERLEY HILL | (BRIERLEY HILL - 773304) | LOYDGB21A42 |
9921 | LLOYDS TSB BANK PLC. | BRIERLEY HILL | (BRIERLEY HILL - 773319) | LOYDGB21A35 |
9922 | LLOYDS TSB BANK PLC. | BRIGG | (WRAWBY STREET BRIGG - 771603) | LOYDGB21N39 |
9923 | LLOYDS TSB BANK PLC. | BRIGG | (WRAWBY STREET BRIGG - 771612) | LOYDGB21N26 |
9924 | LLOYDS TSB BANK PLC. | BRIGHTLINGSEA | (BRIGHTLINGSEA) | LOYDGB21E02 |
9925 | LLOYDS TSB BANK PLC. | BRIGHTON | (CONSUMER DEBT RECOVERY - 772850) | LOYDGB21L99 |
9926 | LLOYDS TSB BANK PLC. | BRIGHTON | (KEMP TOWN BRIGHTON - 309463) | LOYDGB21365 |
9927 | LLOYDS TSB BANK PLC. | BRIGHTON | (NORTH STREET BRIGHTON - 308441) | LOYDGB21754 |
9928 | LLOYDS TSB BANK PLC. | BRIGHTON | (NORTH STREET BRIGHTON - 309125) | LOYDGB21002 |
9929 | LLOYDS TSB BANK PLC. | BRIGHTON | (PERSONAL LENDING DECISIONS (306675)) | LOYDGB21Z12 |
9930 | LLOYDS TSB BANK PLC. | BRIGHTON | (PRESTON CIRCUS (776326)) | LOYDGB21H45 |
9931 | LLOYDS TSB BANK PLC. | BRIGHTON | (PRESTON CIRCUS 309683)) | LOYDGB21219 |
9932 | LLOYDS TSB BANK PLC. | BRISTOL | (CCM CATS E AND AMP.W BRCH (301775)) | LOYDGB21Z80 |
9933 | LLOYDS TSB BANK PLC. | BRISTOL | (CCM LIVE AND USABILITY (301887)) | LOYDGB21Z05 |
9934 | LLOYDS TSB BANK PLC. | BRISTOL | (CCM LIVE AND USABILITY 301887) | LOYDGB21Z06 |
9935 | LLOYDS TSB BANK PLC. | BRISTOL | (CHIPPING SODBURY - 308420) | LOYDGB21745 |
9936 | LLOYDS TSB BANK PLC. | BRISTOL | (CLEVEDON) | LOYDGB21445 |
9937 | LLOYDS TSB BANK PLC. | BRISTOL | (CLIFTON BRISTOL - 308404) | LOYDGB21743 |
9938 | LLOYDS TSB BANK PLC. | BRISTOL | (CLIFTON BRISTOL - 309213) | LOYDGB21159 |
9939 | LLOYDS TSB BANK PLC. | BRISTOL | (CORN STREET BRISTOL - 306296) | LOYDGB21651 |
9940 | LLOYDS TSB BANK PLC. | BRISTOL | (CORN STREET BRISTOL - 777301) | LOYDGB21L07 |
9941 | LLOYDS TSB BANK PLC. | BRISTOL | (CORN STREET BRISTOL - 777302) | LOYDGB21L08 |
9942 | LLOYDS TSB BANK PLC. | BRISTOL | (CORN STREET BRISTOL - 777304) | LOYDGB21K92 |
9943 | LLOYDS TSB BANK PLC. | BRISTOL | (CORN STREET BRISTOL - 777309) | LOYDGB21K96 |
9944 | LLOYDS TSB BANK PLC. | BRISTOL | (CORN STREET BRISTOL (300001)) | LOYDGB21017 |
9945 | LLOYDS TSB BANK PLC. | BRISTOL | (DEBIT CARD OPERATIONS (301995)) | LOYDGB21Z04 |
9946 | LLOYDS TSB BANK PLC. | BRISTOL | (DOWNEND BRISTOL - 308475) | LOYDGB21774 |
9947 | LLOYDS TSB BANK PLC. | BRISTOL | (DOWNEND BRISTOL - 309806) | LOYDGB21289 |
9948 | LLOYDS TSB BANK PLC. | BRISTOL | (HEAD OFFICE - FINANCE (AG8) 308400) | LOYDGB21Y98 |
9949 | LLOYDS TSB BANK PLC. | BRISTOL | (HEAD OFFICE FIN (AG1) 779300) | LOYDGB21K45 |
9950 | LLOYDS TSB BANK PLC. | BRISTOL | (HORFIELD BRISTOL - 777303) | LOYDGB21K91 |
17.076 SWIFT Codes found