Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
9451 | KORDA AND CO LTD | LONDON | KORDGB21 | |
9452 | KOREA DEVELOPMENT BANK LONDON BRANCH | LONDON | (DB DIVISION) | KODBGB2LDUB |
9453 | KOREA DEVELOPMENT BANK LONDON BRANCH | LONDON | KODBGB2L | |
9454 | KOREA EXCHANGE BANK | LONDON | KOEXGB2L | |
9455 | KOREA FIRST INVESTMENT LTD. | LONDON | KFIIGB21 | |
9456 | KOREA INVESTMENT AND SECURITIES EUROPE LTD | LONDON | DOSUGB21 | |
9457 | KOREA SCHRODER FUND MANAGEMENT LTD | LONDON | KSFMGB21 | |
9458 | KOTAK MAHINDRA (UK) LIMITED | LONDON | KOMHGB21 | |
9459 | KPAM LIMITED | LONDON | KPAMGB21 | |
9460 | KREIS CONSULTING LIMITED | GLASGOW | KRCOGB21 | |
9461 | KROLL TALBOT HUGHES LIMITED | LONDON | INPTGB21 | |
9462 | KURT TOFTE JENSEN | LIPHOOK | KUTJGB21 | |
9463 | KVAERNER PENSIONS INVESTMENT MANAGEMENT LTD | LONDON | KPIMGB21 | |
9464 | KYTE BROKING LIMITED | LONDON | KYBRGB21 | |
9465 | KYTE CAPITAL ADVISORS LLP | LONDON | KFMLGB21 | |
9466 | KYTE CAPITAL MANAGEMENT LIMITED | LONDON | KYCMGB21 | |
9467 | KYTE GROUP LIMITED | LONDON | KYTGGB21 | |
9468 | KYTE GROUP NOMINEES LIMITED | LONDON | KYTEGB21 | |
9469 | L.C.F. EDMOND DE ROTHSCHILD SECURITIES LTD. | LONDON | EDMRGB21 | |
9470 | L.G. SECURITIES INTERNATIONAL LTD. | LONDON | LGSIGB21 | |
9471 | LA FAYETTE INVESTMENT MANAGEMENT (UK) LIMITED | LONDON | FAINGB21 | |
9472 | LA INVESTMENTS LIMITED | LONDON | INNTGB21 | |
9473 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | (FUND ADMINISTRATION) | BRGFGB22LAC |
9474 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | (MASTER FUND OPERATIONS) | BRGFGB22BOM |
9475 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | (WEC OPERATIONS) | BRGFGB22WEC |
9476 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | BRGFGB22 | |
9477 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ASSET MANAGEMENT TEAM 1) | BRGFGB22S02 |
9478 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ASSET MANAGEMENT TEAM 2) | BRGFGB22M02 |
9479 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ASSET MANAGEMENT TEAM 3) | BRGFGB22C02 |
9480 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER - GLOBAL EQUITY OPERATIONS) | BRGFGB22EQA |
9481 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER ADVISORS PRIVATE OPERATIONS) | BRGFGB22IND |
9482 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY EQUITY LONG/SHORT FUND OPERATIONS) | BRGFGB22CEL |
9483 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY FUND OPERATIONS) | BRGFGB22MAC |
9484 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY INVESTMENT PARTNERS FUND OPERATIONS) | BRGFGB22CIP |
9485 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY METALS AND MINING FUND OPERATIONS) | BRGFGB22MET |
9486 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY SELECT FUND OPERATIONS) | BRGFGB22CSE |
9487 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER DEDICATED AGRICULTURE FUND 1 OPERATIONS) | BRGFGB22DAG |
9488 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GLOBAL INVESTMENTS FUND OPERATIONS) | BRGFGB22GIF |
9489 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GLOBAL MACRO OPERATIONS) | BRGFGB22SFI |
9490 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GLOBAL VALUE OPPORTUNITY FUND OPERATIONS) | BRGFGB22GVO |
9491 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GV SUBSIDIARY OPERATIONS) | BRGFGB22GVS |
9492 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER MORTGAGE PRODUCTS OPPORTUNITY FUND OPERATIONS ) | BRGFGB22SOL |
9493 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER SECURITIZED CREDIT FUND OPERATIONS) | BRGFGB22SCR |
9494 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER SECURITIZED PRODUCTS OPPORTUNITY FUND OPERATIONS ) | BRGFGB22SOF |
9495 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER SYSTEMATIC OPP MASTER FUND OPERATIONS) | BRGFGB22SOM |
9496 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER VENTURES FUND OPERATIONS) | BRGFGB22VEN |
9497 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BR OPERATIONS) | BRGFGB22BRA |
9498 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CB AND DERIVATIVES OPERATIONS) | BRGFGB22CBD |
9499 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CFO OPERATIONS) | BRGFGB22CFO |
9500 | LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CLEAN ENERGY FUND OPERATIONS) | BRGFGB22CCE |
17.076 SWIFT Codes found