Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
9401 | KEB INTERNATIONAL LIMITED | LONDON | KEBIGB21 | |
9402 | KEDLESTON STOCKBROKERS LIMITED | DERBY | KEDLGB21 | |
9403 | KEEFE BRUYETTE AND WOODS LIMITED | LONDON | (MARKET MAKING) | KEBWGB21MMK |
9404 | KEEFE BRUYETTE AND WOODS LIMITED | LONDON | KEBWGB21 | |
9405 | KEITH BAYLEY ROGERS AND CO. | LONDON | KEBRGB21 | |
9406 | KEITH BAYLEY ROGERS CO LIMITED | LONDON | KBRLGB21 | |
9407 | KELTON INTERNATIONAL LIMITED | LONDON | KEINGB21 | |
9408 | KEMPEN CAPITAL MANAGEMENT (UK) LIMITED | EDINBURGH | KECMGB21 | |
9409 | KEMPER INVESTMENT MANAGEMENT LIMITED | LONDON | KEIMGB21 | |
9410 | KENNET CAPITAL LIMITED | LONDON | KECPGB21 | |
9411 | KENT RELIANCE BUILDING SOCIETY | CHATHAM | KENTGB21 | |
9412 | KEPLER CAPITAL MARKETS LONDON | LONDON | KCMLGB21 | |
9413 | KERFORD INVESTMENTS (UK) LIMITED | LONDON | CAOIGB21 | |
9414 | KERR AND COMPANY | LONDON | KECNGB21 | |
9415 | KERRY SECURITIES (UK) LTD | LONDON | KESRGB21 | |
9416 | KESTREL PARTNERS LLP | LONDON | KEPLGB21 | |
9417 | KETTON SECURITIES LIMITED | LONDON | KESTGB21 | |
9418 | KEXIM BANK (UK) LIMITED | LONDON | KEXBGB2L | |
9419 | KEY ASSET MANAGEMENT (UK) LIMITED | LONDON | KEAMGB21 | |
9420 | KEYDATA INVESTMENT SERVICES LIMITED | READING | FIPVGB21 | |
9421 | KF CORPORATE FINANCE LIMITED | LONDON | KFCFGB21 | |
9422 | KG CAPITAL INVESTMENT SERVICE LIMITED | LONDON | CAIRGB21 | |
9423 | KICAP MANAGEMENT LIMITED | LONDON | KIMNGB21 | |
9424 | KILDA INVESTMENTS LIMITED | LONDON | KIINGB21 | |
9425 | KILLIK AND CO LLP | IPSWICH | KILPGB21 | |
9426 | KILLIK AND CO. | LONDON | (HEAD OFFICE) | KILIGB21111 |
9427 | KILLIK AND CO. | LONDON | KILIGB21 | |
9428 | KILTEARN PARTNERS LLP | EDINBURGH | KIPLGB21 | |
9429 | KIM ENG SECURITIES (LONDON) LIMITED | LONDON | KESLGB21 | |
9430 | KING AND SHAXSON ASSET MANAGEMENT LIMITED | LONDON | SLAAGB21 | |
9431 | KING AND SHAXSON BOND BROKERS LTD | LONDON | KSBBGB21 | |
9432 | KING AND SHAXSON CAPITAL LTD. | LONDON | KISCGB21 | |
9433 | KING AND SHAXSON LIMITED | LONDON | KSHAGB21 | |
9434 | KING STREET (EUROPE) LLP | LONDON | KNGGGB21 | |
9435 | KING STURGE FINANCIAL SERVICES LIMITED | LONDON | KSFSGB21 | |
9436 | KINGDOM BANK LTD | NOTTINGHAM | KNGDGB21 | |
9437 | KINGFISHER PROPERTY PARTNERSHIPS LIMITED | LONDON | KIPPGB21 | |
9438 | KINMONT LIMITED | LONDON | MGCFGB21 | |
9439 | KLEINWORT BENSON BANK LIMITED | LONDON | KBIMGB2L | |
9440 | KLEINWORT BENSON BANK LIMITED | LONDON | KBENGB31 | |
9441 | KLEINWORT BENSON GILTS LIMITED | LONDON | KLBGGB21 | |
9442 | KLEINWORT BENSON TRUSTEES LIMITED | LONDON | KLBTGB21 | |
9443 | KLEINWORT BENSON UNIT TRUSTS LIMITED | LONDON | KBUTGB21 | |
9444 | KLESCH AND COMPANY LIMITED | LONDON | KLCOGB21 | |
9445 | KNG SECURITIES LLP | LONDON | KNSLGB21 | |
9446 | KNIGHT EQUITY MARKETS INTERNATIONAL | LONDON | NITEGB2L555 | |
9447 | KNOX DARCY INVESTMENT MANAGEMENT LIMITED | LONDON | KDIMGB21 | |
9448 | KOKUSAI EUROPE LTD. | LONDON | KOEUGB21 | |
9449 | KOMATSU OVERSEAS FINANCE PLC | LONDON | KOVFGB21 | |
9450 | KOOKMIN BANK INTERNATIONAL LTD. | LONDON | CZNBGB2L |
17.076 SWIFT Codes found