Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
8751 | HSBC BANK PLC | THAMES DITTON | (THAMES DITTON BRANCH) | MIDLGB2159K |
8752 | HSBC BANK PLC | THETFORD | (THETFORD BRANCH) | MIDLGB2159L |
8753 | HSBC BANK PLC | THIRSK | (THIRSK BRANCH) | MIDLGB2159M |
8754 | HSBC BANK PLC | THORNTON HEATH | (NORBURY BRANCH) | MIDLGB2159N |
8755 | HSBC BANK PLC | THORNTON HEATH | (THORNTON HEATH BRANCH) | MIDLGB2159P |
8756 | HSBC BANK PLC | THORPE BAY | (THORPE BAY) | MIDLGB2176V |
8757 | HSBC BANK PLC | THURROCK | (LAKESIDE) | MIDLGB2168W |
8758 | HSBC BANK PLC | TIPTON | (TIPTON) | MIDLGB2176W |
8759 | HSBC BANK PLC | TIVERTON | (BAMPTON, DEVON) | MIDLGB2183P |
8760 | HSBC BANK PLC | TIVERTON | (TIVERTON BRANCH) | MIDLGB2159R |
8761 | HSBC BANK PLC | TOLWORTH | (TOLWORTH BRANCH) | MIDLGB2159T |
8762 | HSBC BANK PLC | TONBRIDGE | (PADDOCK WOOD BRANCH) | MIDLGB2159U |
8763 | HSBC BANK PLC | TONBRIDGE | (TONBRIDGE BRANCH) | MIDLGB2159V |
8764 | HSBC BANK PLC | TORQUAY | (TORQUAY, ST MARYCHURCH BRANCH) | MIDLGB2159W |
8765 | HSBC BANK PLC | TORQUAY | (TORQUAY, STRAND BRANCH) | MIDLGB2160A |
8766 | HSBC BANK PLC | TORRINGTON | (TORRINGTON BRANCH) | MIDLGB2160B |
8767 | HSBC BANK PLC | TOTNES | (TOTNES BRANCH) | MIDLGB2160C |
8768 | HSBC BANK PLC | TOWCESTER | (TOWCESTER BRANCH) | MIDLGB2160D |
8769 | HSBC BANK PLC | TRAWSFYNYDD | (TRAWSFYNYDD) | MIDLGB2193J |
8770 | HSBC BANK PLC | TREDEGAR | (TREDEGAR) | MIDLGB2186Q |
8771 | HSBC BANK PLC | TREHARRIS | (TREHARRIS BRANCH) | MIDLGB2160E |
8772 | HSBC BANK PLC | TREORCHY | (TREHERBERT) | MIDLGB2186R |
8773 | HSBC BANK PLC | TREORCHY | (TREORCHY BRANCH) | MIDLGB2160F |
8774 | HSBC BANK PLC | TRING | (TRING BRANCH) | MIDLGB2160G |
8775 | HSBC BANK PLC | TROWBRIDGE | MIDLGB2109K | |
8776 | HSBC BANK PLC | TRURO | (TRURO BRANCH) | MIDLGB2160H |
8777 | HSBC BANK PLC | TRURO | (TRURO, NEWHAM ROAD) | MIDLGB2186S |
8778 | HSBC BANK PLC | TUNBRIDGE WELLS | (TUNBRIDGE WELLS, MOUNT PLEASANT BRANCH) | MIDLGB2160J |
8779 | HSBC BANK PLC | TWICKENHAM | (TWICKENHAM BRANCH) | MIDLGB2160K |
8780 | HSBC BANK PLC | TWICKENHAM | (WHITTON BRANCH) | MIDLGB2160L |
8781 | HSBC BANK PLC | TWYFORD | (MORRISONS, TWYFORD) | MIDLGB21TWY |
8782 | HSBC BANK PLC | TYNEMOUTH | (MORRISONS) | MIDLGB2171D |
8783 | HSBC BANK PLC | TYNYGONGL | (BENLLECH) | MIDLGB2183U |
8784 | HSBC BANK PLC | TYWYN | (TYWYN BRANCH) | MIDLGB2160M |
8785 | HSBC BANK PLC | UCKFIELD | (UCKFIELD BRANCH) | MIDLGB2160N |
8786 | HSBC BANK PLC | ULVERSTON | (ULVERSTON BRANCH) | MIDLGB2160P |
8787 | HSBC BANK PLC | UPMINSTER | (UPMINSTER BRANCH) | MIDLGB2160R |
8788 | HSBC BANK PLC | UPPINGHAM | (UPPINGHAM BRANCH) | MIDLGB2160T |
8789 | HSBC BANK PLC | UPTON UPON SEVERN | (UPTON UPON SEVERN BRANCH) | MIDLGB2160U |
8790 | HSBC BANK PLC | URMSTON | (URMSTON BRANCH) | MIDLGB2160V |
8791 | HSBC BANK PLC | USK | (USK BRANCH) | MIDLGB2160W |
8792 | HSBC BANK PLC | UTTOXETER | (UTTOXETER BRANCH) | MIDLGB2161A |
8793 | HSBC BANK PLC | UXBRIDGE | (BRUNEL UNIVERSITY CAMPUS) | MIDLGB2181U |
8794 | HSBC BANK PLC | UXBRIDGE | MIDLGB2109L | |
8795 | HSBC BANK PLC | VENTNOR (ISLE OF WIGHT) | (VENTNOR, ISLE OF WIGHT BRANCH) | MIDLGB2161B |
8796 | HSBC BANK PLC | VERWOOD | (VERWOOD) | MIDLGB2183H |
8797 | HSBC BANK PLC | WADEBRIDGE | (WADEBRIDGE BRANCH) | MIDLGB2161C |
8798 | HSBC BANK PLC | WAKEFIELD | (WAKEFIELD BRANCH) | MIDLGB2161D |
8799 | HSBC BANK PLC | WALLASEY | (WALLASEY, LISCARD BRANCH) | MIDLGB2161E |
8800 | HSBC BANK PLC | WALLINGTON | (WALLINGTON BRANCH) | MIDLGB2161F |
17.076 SWIFT Codes found