Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
8251 | HSBC BANK PLC | MARGATE | (MARGATE, THE CENTRE BRANCH) | MIDLGB2145E |
8252 | HSBC BANK PLC | MARKET BOSWORTH | (NUNEATON BRANCH) | MIDLGB2145F |
8253 | HSBC BANK PLC | MARKET DEEPING | (MARKET DEEPING BRANCH) | MIDLGB2145G |
8254 | HSBC BANK PLC | MARKET DRAYTON | (MARKET DRAYTON BRANCH) | MIDLGB2145H |
8255 | HSBC BANK PLC | MARKET HARBOROUGH | (MARKET HARBOROUGH) | MIDLGB2111U |
8256 | HSBC BANK PLC | MARKET RASEN | (MARKET RASEN BRANCH) | MIDLGB2145J |
8257 | HSBC BANK PLC | MARKYATE | MIDLGB2187B | |
8258 | HSBC BANK PLC | MARLBOROUGH | (MARLBOROUGH BRANCH) | MIDLGB2145K |
8259 | HSBC BANK PLC | MARLOW | (MARLOW BRANCH) | MIDLGB2145L |
8260 | HSBC BANK PLC | MARYPORT | (MARYPORT BRANCH) | MIDLGB2145M |
8261 | HSBC BANK PLC | MATLOCK | (MATLOCK BRANCH) | MIDLGB2145N |
8262 | HSBC BANK PLC | MELBOURNE | (MELBOURNE BRANCH) | MIDLGB2145P |
8263 | HSBC BANK PLC | MELKSHAM | (MELKSHAM BRANCH) | MIDLGB2145R |
8264 | HSBC BANK PLC | MELTON MOWBRAY | (MELTON MOWBRAY BRANCH) | MIDLGB2145T |
8265 | HSBC BANK PLC | MENAI BRIDGE | (MENAI BRIDGE BRANCH) | MIDLGB2145U |
8266 | HSBC BANK PLC | MERTHYR TYDFIL | (MERTHYR TYDFIL, GLEBELAND STREET BRANCH) | MIDLGB2145V |
8267 | HSBC BANK PLC | MICKLEOVER | (MICKLEOVER BRANCH) | MIDLGB2145W |
8268 | HSBC BANK PLC | MIDDLESBROUGH | (CLEVELAND CENTRE BRANCH) | MIDLGB2108G |
8269 | HSBC BANK PLC | MIDDLESBROUGH | (MARTON) | MIDLGB2179M |
8270 | HSBC BANK PLC | MIDDLESBROUGH | (MIDDLESBROUGH, 475 LINTHORPE ROAD) | MIDLGB2179O |
8271 | HSBC BANK PLC | MIDDLESBROUGH | (MIDDLESBROUGH, 60 ALBERT ROAD BRANCH) | MIDLGB2146B |
8272 | HSBC BANK PLC | MIDDLESBROUGH | (MORRISONS) | MIDLGB2170P |
8273 | HSBC BANK PLC | MIDDLESBROUGH | (NORMANBY) | MIDLGB2179W |
8274 | HSBC BANK PLC | MIDDLESBROUGH | (STOKESLEY BRANCH) | MIDLGB2146A |
8275 | HSBC BANK PLC | MIDDLETON | (MIDDLETON BRANCH) | MIDLGB2146C |
8276 | HSBC BANK PLC | MILFORD HAVEN | (MILFORD HAVEN BRANCH) | MIDLGB2146D |
8277 | HSBC BANK PLC | MILLOM | (MILLOM BRANCH) | MIDLGB2146E |
8278 | HSBC BANK PLC | MILNTHORPE | (MILNTHORPE BRANCH) | MIDLGB2146F |
8279 | HSBC BANK PLC | MILTON KEYNES | (BLETCHLEY BRANCH) | MIDLGB2146G |
8280 | HSBC BANK PLC | MILTON KEYNES | (MILTON KEYNES, SILBURY BOULEVARD) | MIDLGB2176D |
8281 | HSBC BANK PLC | MILTON KEYNES | (MILTON KEYNES, SILBURY COURT) | MIDLGB2111L |
8282 | HSBC BANK PLC | MINEHEAD | (MINEHEAD BRANCH) | MIDLGB2146H |
8283 | HSBC BANK PLC | MIRFIELD | (MIRFIELD) | MIDLGB2179P |
8284 | HSBC BANK PLC | MITCHAM | (MITCHAM BRANCH) | MIDLGB2146J |
8285 | HSBC BANK PLC | MOLD | (MOLD BRANCH) | MIDLGB2146K |
8286 | HSBC BANK PLC | MONMOUTH | (MONMOUTH BRANCH) | MIDLGB2146L |
8287 | HSBC BANK PLC | MORDEN | (MORDEN BRANCH) | MIDLGB2146M |
8288 | HSBC BANK PLC | MORECAMBE | (MORECAMBE, MARINE ROAD CENTRAL BRANCH) | MIDLGB2146N |
8289 | HSBC BANK PLC | MORECAMBE | (TORRISHOLME) | MIDLGB2180V |
8290 | HSBC BANK PLC | MORETON-IN-MARSH | (MORETON-IN-MARSH BRANCH) | MIDLGB2146P |
8291 | HSBC BANK PLC | MORPETH | (MORPETH BRANCH) | MIDLGB2146R |
8292 | HSBC BANK PLC | MOSBROUGH | (MORRISONS) | MIDLGB2170E |
8293 | HSBC BANK PLC | MOUNTAIN ASH | (MOUNTAIN ASH) | MIDLGB2185O |
8294 | HSBC BANK PLC | MUCH WENLOCK | (MUCH WENLOCK) | MIDLGB2176C |
8295 | HSBC BANK PLC | NANTWICH | (NANTWICH BRANCH) | MIDLGB2146T |
8296 | HSBC BANK PLC | NARBERTH | (NARBERTH BRANCH) | MIDLGB2146U |
8297 | HSBC BANK PLC | NEATH | (NEATH BRANCH) | MIDLGB2146V |
8298 | HSBC BANK PLC | NEATH | (SKEWEN) | MIDLGB2186M |
8299 | HSBC BANK PLC | NELSON | (MORRISONS) | MIDLGB2170R |
8300 | HSBC BANK PLC | NELSON | (NELSON) | MIDLGB2179S |
17.076 SWIFT Codes found