Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
8001 | HSBC BANK PLC | LONDON | (CATFORD BRANCH) | MIDLGB2140C |
8002 | HSBC BANK PLC | LONDON | (CENTRAL HALL, WESTMINSTER) | MIDLGB2110E |
8003 | HSBC BANK PLC | LONDON | (CHANCERY LANE BRANCH) | MIDLGB2105S |
8004 | HSBC BANK PLC | LONDON | (CHARING CROSS BRANCH) | MIDLGB2105T |
8005 | HSBC BANK PLC | LONDON | (CHECKING) | MIDLGB22CHE |
8006 | HSBC BANK PLC | LONDON | (CHELSEA, FULHAM ROAD 315 BRANCH) | MIDLGB2105U |
8007 | HSBC BANK PLC | LONDON | (CHELSEA, KINGS ROAD BRANCH) | MIDLGB2105V |
8008 | HSBC BANK PLC | LONDON | (CHINGFORD BRANCH) | MIDLGB2140D |
8009 | HSBC BANK PLC | LONDON | (CHISWICK HIGH ROAD, 2 BRANCH) | MIDLGB2105W |
8010 | HSBC BANK PLC | LONDON | (CHISWICK HIGH ROAD, 281 BRANCH) | MIDLGB2105Y |
8011 | HSBC BANK PLC | LONDON | (CITY OF LONDON CORPORATE OFFICE) | MIDLGB2110C |
8012 | HSBC BANK PLC | LONDON | (CLAPHAM HIGH STREET, CLAPHAM) | MIDLGB2181H |
8013 | HSBC BANK PLC | LONDON | (CLAPHAM, JUNCTION, SW11) | MIDLGB2115C |
8014 | HSBC BANK PLC | LONDON | (CLERKENWELL BRANCH) | MIDLGB2106A |
8015 | HSBC BANK PLC | LONDON | (COLEMAN STREET BRANCH) | MIDLGB2106B |
8016 | HSBC BANK PLC | LONDON | (COMMERCIAL ROAD BRANCH) | MIDLGB2106C |
8017 | HSBC BANK PLC | LONDON | (CONTINUOUS LINK SETTLEMENT DEPARTMENT) | MIDLGB22CLS |
8018 | HSBC BANK PLC | LONDON | (CORPORATE ACTIONS) | MIDLGB22CAC |
8019 | HSBC BANK PLC | LONDON | (CORPORATE JC) | MIDLGB22CSL |
8020 | HSBC BANK PLC | LONDON | (COVENT GARDEN BRANCH) | MIDLGB2106D |
8021 | HSBC BANK PLC | LONDON | (CTS CUSTOMER RELATIONS) | MIDLGB2192W |
8022 | HSBC BANK PLC | LONDON | (DEPOT MANAGEMENT EQUITIES/BONDS) | MIDLGB22ELN |
8023 | HSBC BANK PLC | LONDON | (DEPTFORD BRANCH) | MIDLGB2140E |
8024 | HSBC BANK PLC | LONDON | (DIVIDENDS) | MIDLGB22DIV |
8025 | HSBC BANK PLC | LONDON | (DOCKLANDS BRANCH) | MIDLGB2140F |
8026 | HSBC BANK PLC | LONDON | (EALING BROADWAY BRANCH) | MIDLGB2106F |
8027 | HSBC BANK PLC | LONDON | (EAST DULWICH BRANCH) | MIDLGB2140G |
8028 | HSBC BANK PLC | LONDON | (EAST HAM BRANCH) | MIDLGB2140H |
8029 | HSBC BANK PLC | LONDON | (EAST SHEEN BRANCH) | MIDLGB2140J |
8030 | HSBC BANK PLC | LONDON | (EASTCHEAP BRANCH) | MIDLGB2106G |
8031 | HSBC BANK PLC | LONDON | (EASTERN, E1) | MIDLGB2115A |
8032 | HSBC BANK PLC | LONDON | (EC SETTLEMENTS) | MIDLGB22ECL |
8033 | HSBC BANK PLC | LONDON | (EDMONTON BRANCH) | MIDLGB2140K |
8034 | HSBC BANK PLC | LONDON | (ELEPHANT CASTLE BRANCH) | MIDLGB2140L |
8035 | HSBC BANK PLC | LONDON | (ELTHAM BRANCH) | MIDLGB2140M |
8036 | HSBC BANK PLC | LONDON | (EQUITIES) | MIDLGB22EQU |
8037 | HSBC BANK PLC | LONDON | (FINANCE) | MIDLGB22FIN |
8038 | HSBC BANK PLC | LONDON | (FINCHLEY ROAD, 122 BRANCH) | MIDLGB2106H |
8039 | HSBC BANK PLC | LONDON | (FINCHLEY, CHURCH END BRANCH) | MIDLGB2140N |
8040 | HSBC BANK PLC | LONDON | (FINSBURY PARK BRANCH) | MIDLGB2140P |
8041 | HSBC BANK PLC | LONDON | (FINSBURY PAVEMENT BRANCH) | MIDLGB2106J |
8042 | HSBC BANK PLC | LONDON | (FLEET STREET BRANCH) | MIDLGB2106K |
8043 | HSBC BANK PLC | LONDON | (FOREX) | MIDLGB22FXJ |
8044 | HSBC BANK PLC | LONDON | (FULHAM ROAD, 799 BRANCH) | MIDLGB2106L |
8045 | HSBC BANK PLC | LONDON | (FUTURES) | MIDLGB22FUT |
8046 | HSBC BANK PLC | LONDON | (GALLIONS REACH LONDON) | MIDLGB2192L |
8047 | HSBC BANK PLC | LONDON | (GERRARD STREET) | MIDLGB21GST |
8048 | HSBC BANK PLC | LONDON | (GOLDERS GREEN BRANCH) | MIDLGB2140R |
8049 | HSBC BANK PLC | LONDON | (GREAT PORTLAND STREET BRANCH) | MIDLGB2106M |
8050 | HSBC BANK PLC | LONDON | (GREENWICH BRANCH) | MIDLGB2140T |
17.076 SWIFT Codes found