Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
7801 | HSBC BANK PLC | HUNSLET | (MORRISONS) | MIDLGB2170J |
7802 | HSBC BANK PLC | HUNTINGDON | (HUNTINGDON BRANCH) | MIDLGB2135E |
7803 | HSBC BANK PLC | HUNTINGDON | (ST IVES, CAMBRIDGESHIRE BRANCH) | MIDLGB2135F |
7804 | HSBC BANK PLC | HUNTINGDON | (ST. NEOTTS) | MIDLGB2114M |
7805 | HSBC BANK PLC | HYDE | (HYDE BRANCH) | MIDLGB2135G |
7806 | HSBC BANK PLC | HYTHE (HAMPSHIRE) | (HYTHE, HAMPSHIRE BRANCH) | MIDLGB2135H |
7807 | HSBC BANK PLC | HYTHE (KENT) | (HYTHE, KENT BRANCH) | MIDLGB2135J |
7808 | HSBC BANK PLC | ILFORD | (BARKINGSIDE BRANCH) | MIDLGB2135K |
7809 | HSBC BANK PLC | ILFORD | (HIGH RD) | MIDLGB2168R |
7810 | HSBC BANK PLC | ILFORD | (HIGH ROAD BRANCH) | MIDLGB2104V |
7811 | HSBC BANK PLC | ILKESTON | (ILKESTON BRANCH) | MIDLGB2135L |
7812 | HSBC BANK PLC | ILKLEY | (ILKLEY BRANCH) | MIDLGB2135M |
7813 | HSBC BANK PLC | INVERNESS | (INVERNESS) | MIDLGB2193D |
7814 | HSBC BANK PLC | IPSWICH | (IPSWICH, TAVERN STREET) | MIDLGB2114U |
7815 | HSBC BANK PLC | IPSWICH | (IPSWICH, WOODBRIDGE ROAD EAST BRANCH) | MIDLGB2135N |
7816 | HSBC BANK PLC | IPSWICH | (MORRISONS) | MIDLGB21IPS |
7817 | HSBC BANK PLC | IRTHLINGBOROUGH | MIDLGB2187C | |
7818 | HSBC BANK PLC | IVER | (IVER) | MIDLGB2182U |
7819 | HSBC BANK PLC | KEIGHLEY | (KEIGHLEY BRANCH) | MIDLGB2135T |
7820 | HSBC BANK PLC | KEMPSTON | (KEMPSTON BRANCH) | MIDLGB2135U |
7821 | HSBC BANK PLC | KENDAL | (AUCTION MARKET) | MIDLGB2186X |
7822 | HSBC BANK PLC | KENDAL | (KENDAL BRANCH) | MIDLGB2135V |
7823 | HSBC BANK PLC | KENILWORTH | (THE SQUARE BRANCH) | MIDLGB2104W |
7824 | HSBC BANK PLC | KESWICK | (KESWICK BRANCH) | MIDLGB2135W |
7825 | HSBC BANK PLC | KETTERING | (KETTERING BRANCH) | MIDLGB2136A |
7826 | HSBC BANK PLC | KETTERING | (MORRISONS) | MIDLGB21MOR |
7827 | HSBC BANK PLC | KETTERING | (THRAPSTON BRANCH) | MIDLGB2136B |
7828 | HSBC BANK PLC | KEYWORTH | (KEYWORTH) | MIDLGB2175N |
7829 | HSBC BANK PLC | KIBWORTH | (KIBWORTH) | MIDLGB2175O |
7830 | HSBC BANK PLC | KIDDERMINSTER | (KIDDERMINSTER, CHURCH STREET BRANCH) | MIDLGB2136C |
7831 | HSBC BANK PLC | KIDLINGTON | (KIDLINGTON BRANCH) | MIDLGB2136D |
7832 | HSBC BANK PLC | KILLINGWORTH | (MORRISONS) | MIDLGB2170K |
7833 | HSBC BANK PLC | KINETON | (KINETON) | MIDLGB2175P |
7834 | HSBC BANK PLC | KING`S LYNN | (KING`S LYNN BRANCH) | MIDLGB2136E |
7835 | HSBC BANK PLC | KING`S LYNN | (KING`S LYNN, HARDWICK INDUSTRIAL ESTATE) | MIDLGB2175Q |
7836 | HSBC BANK PLC | KINGSBRIDGE | (KINGSBRIDGE BRANCH) | MIDLGB2136F |
7837 | HSBC BANK PLC | KINGSTON-UPON-THAMES | (HAM COMMON BRANCH) | MIDLGB2136G |
7838 | HSBC BANK PLC | KINGSTON-UPON-THAMES | (KINGSTON-UPON-THAMES) | MIDLGB2192S |
7839 | HSBC BANK PLC | KINGSTON-UPON-THAMES | (KINGSTON-UPON-THAMES, CLARENCE STREET) | MIDLGB2111G |
7840 | HSBC BANK PLC | KINGSWINFORD | (KINGSWINFORD BRANCH) | MIDLGB2136H |
7841 | HSBC BANK PLC | KINGTON | (KINGTON) | MIDLGB2175R |
7842 | HSBC BANK PLC | KINMEL BAY | (KINMEL BAY) | MIDLGB2185C |
7843 | HSBC BANK PLC | KIRKBURTON | (KIRKBURTON) | MIDLGB2178R |
7844 | HSBC BANK PLC | KIRKBY STEPHEN | (KIRKBY STEPHEN BRANCH) | MIDLGB2136J |
7845 | HSBC BANK PLC | KIRKSTALL | (MORRISONS, KIRKSTALL) | MIDLGB21KIR |
7846 | HSBC BANK PLC | KIRTON-INLINDSEY | MIDLGB2173M | |
7847 | HSBC BANK PLC | KNARESBOROUGH | (KNARESBOROUGH BRANCH) | MIDLGB2136K |
7848 | HSBC BANK PLC | KNIGHTON | (KNIGHTON BRANCH) | MIDLGB2136L |
7849 | HSBC BANK PLC | KNUTSFORD | (KNUTSFORD BRANCH) | MIDLGB2136M |
7850 | HSBC BANK PLC | LAMPETER | (LAMPETER BRANCH) | MIDLGB2136N |
17.076 SWIFT Codes found