Find United Kingdom Banks SWIFT/BIC Codes
United Kingdom Bank SWIFT Codes
Below are the SWIFT Code for all banks in United Kingdom Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
5201 | HALIFAX PLC | EASTBOURNE | (ARNDALE CENTRE EASTBOURNE) | HLFXGB21A60 |
5202 | HALIFAX PLC | EASTBOURNE | (EASTBOURNE (HPS) | HLFXGB21G89 |
5203 | HALIFAX PLC | EASTBOURNE | (EASTBOURNE ARNDALE CENTRE) | HLFXGB21G91 |
5204 | HALIFAX PLC | EASTBOURNE | (EASTBOURNE CORNFIELD ROAD) | HLFXGB21G92 |
5205 | HALIFAX PLC | EASTBOURNE | (EASTBOURNE TERMINUS ROAD) | HLFXGB21G94 |
5206 | HALIFAX PLC | EASTBOURNE | (LANGNEY POINT (HPS) | HLFXGB21M68 |
5207 | HALIFAX PLC | EASTBOURNE | (LANGNEY POINT) | HLFXGB21M67 |
5208 | HALIFAX PLC | EASTLEIGH | (EASTLEIGH (ASDA) | HLFXGB21G97 |
5209 | HALIFAX PLC | EASTLEIGH | (EASTLEIGH MARKET STREET) | HLFXGB21G98 |
5210 | HALIFAX PLC | EASTLEIGH | (EASTLEIGH) | HLFXGB21G96 |
5211 | HALIFAX PLC | EBBW VALE | (EBBW VALE (HPS) | HLFXGB21H01 |
5212 | HALIFAX PLC | EDGWARE | (BURNT OAK) | HLFXGB21D42 |
5213 | HALIFAX PLC | EDGWARE | (EDGWARE) | HLFXGB21H04 |
5214 | HALIFAX PLC | EDINBURGH | (18 WEST SIDE PLAZA) | HLFXGB21WPZ |
5215 | HALIFAX PLC | EDINBURGH | (4 LEITH WALK) | HLFXGB21LWK |
5216 | HALIFAX PLC | EDINBURGH | (CAMERON TOLL) | HLFXGB21CMT |
5217 | HALIFAX PLC | EDINBURGH | (EDINBURGH 106 GEORGE ST) | HLFXGB21H06 |
5218 | HALIFAX PLC | EDINBURGH | (EDINBURGH BUSINESS CENTRE) | HLFXGB21H07 |
5219 | HALIFAX PLC | EDINBURGH | (EDINBURGH CAMERON TOLL) | HLFXGB21H08 |
5220 | HALIFAX PLC | EDINBURGH | (EDINBURGH GEORGE ST (110916)) | HLFXGB21H09 |
5221 | HALIFAX PLC | EDINBURGH | (EDINBURGH GEORGE STREET (R) | HLFXGB21H10 |
5222 | HALIFAX PLC | EDINBURGH | (EDINBURGH GORGIE ROAD) | HLFXGB21H11 |
5223 | HALIFAX PLC | EDINBURGH | (EDINBURGH GYLE CENTRE) | HLFXGB21H12 |
5224 | HALIFAX PLC | EDINBURGH | (EDINBURGH HXD) | HLFXGB21H13 |
5225 | HALIFAX PLC | EDINBURGH | (EDINBURGH MORNINGSIDE) | HLFXGB21H14 |
5226 | HALIFAX PLC | EDINBURGH | (EDINBURGH NEWINGTON ROAD) | HLFXGB21H16 |
5227 | HALIFAX PLC | EDINBURGH | (EDINBURGH OCEON TERMINAL) | HLFXGB21H17 |
5228 | HALIFAX PLC | EDINBURGH | (EDINBURGH SHANDWICK PLACE) | HLFXGB21H19 |
5229 | HALIFAX PLC | EDINBURGH | (EDINBURGH WESTER HAILES) | HLFXGB21H21 |
5230 | HALIFAX PLC | EDINBURGH | (EDINBURGH,BARNTON) | HLFXGB21H22 |
5231 | HALIFAX PLC | EDINBURGH | (EDINBURGH,BLACKHALL) | HLFXGB21H23 |
5232 | HALIFAX PLC | EDINBURGH | (EDINBURGH,CANONGATE) | HLFXGB21H24 |
5233 | HALIFAX PLC | EDINBURGH | (EDINBURGH,CASTLE TERRACE) | HLFXGB21H25 |
5234 | HALIFAX PLC | EDINBURGH | (EDINBURGH,CHAMBERS STREET) | HLFXGB21H26 |
5235 | HALIFAX PLC | EDINBURGH | (EDINBURGH,COMELY BANK) | HLFXGB21H27 |
5236 | HALIFAX PLC | EDINBURGH | (EDINBURGH,CORSTORPHINE WES) | HLFXGB21H29 |
5237 | HALIFAX PLC | EDINBURGH | (EDINBURGH,CORSTORPHINE) | HLFXGB21H28 |
5238 | HALIFAX PLC | EDINBURGH | (EDINBURGH,DALRY ROAD) | HLFXGB21H30 |
5239 | HALIFAX PLC | EDINBURGH | (EDINBURGH,FAIRMILEHEAD) | HLFXGB21H31 |
5240 | HALIFAX PLC | EDINBURGH | (EDINBURGH,FINANCIAL AD CEN) | HLFXGB21H32 |
5241 | HALIFAX PLC | EDINBURGH | (EDINBURGH,FINANCIAL AD/MOR) | HLFXGB21H33 |
5242 | HALIFAX PLC | EDINBURGH | (EDINBURGH,GOLDENACRE) | HLFXGB21H34 |
5243 | HALIFAX PLC | EDINBURGH | (EDINBURGH,GREENSIDE) | HLFXGB21H35 |
5244 | HALIFAX PLC | EDINBURGH | (EDINBURGH,HEAD OFFICE) | HLFXGB21H36 |
5245 | HALIFAX PLC | EDINBURGH | (EDINBURGH,KINNAIRD PARK) | HLFXGB21H37 |
5246 | HALIFAX PLC | EDINBURGH | (EDINBURGH,LEITH,LEITH WALK) | HLFXGB21H38 |
5247 | HALIFAX PLC | EDINBURGH | (EDINBURGH,LEITH,NORTH) | HLFXGB21H39 |
5248 | HALIFAX PLC | EDINBURGH | (EDINBURGH,LEITH,VICTORIA H) | HLFXGB21H40 |
5249 | HALIFAX PLC | EDINBURGH | (EDINBURGH,LIBERTON) | HLFXGB21H41 |
5250 | HALIFAX PLC | EDINBURGH | (EDINBURGH,MARCHMONT) | HLFXGB21H42 |
17.076 SWIFT Codes found