Find Taiwan Banks SWIFT/BIC Codes
Taiwan Bank SWIFT Codes
Below are the SWIFT Code for all banks in Taiwan Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1701 | THE BANK OF EAST ASIA LIMITED TAIPEI BRANCH | KAOHSIUNG | (KAOHSIUNG BRANCH) | BEASTWTPKAO |
1702 | THE BANK OF EAST ASIA LIMITED TAIPEI BRANCH | TAIPEI | BEASTWTP | |
1703 | THE BANK OF NEW YORK MELLON TAIPEI BRANCH | TAIPEI | IRVTTWTX | |
1704 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD. | TAIPEI | (OBU BRANCH) | HSBCTW2POBU |
1705 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD. | TAIPEI | HSBCTW2P | |
1706 | THE STANDARD BANK OF SOUTH AFRICA LIMITED | TAIPEI | SBZATWTP | |
1707 | THE SUN SECURITIES CO LTD | TAIPEI | SUNSTWT1 | |
1708 | THE TORONTO DOMINION BANK | TAIPEI | TDOMTWT1 | |
1709 | TING FA SECURITIES CO. LTD. | TAICHUNG | TINETWT1 | |
1710 | TING KONG INTEGRATED SEC CO LTD | TAIPEI | TKIETWT1 | |
1711 | TING KONG INTERNATIONAL SECURITIES CO LTD | TAIPEI | TKISTWT1 | |
1712 | TING SHING SEC. CO. LTD. | PINGTUNG | TINHTWT1 | |
1713 | TING TAI SEC. CO. LTD. | PINGTUNG | TINTTWT1 | |
1714 | TONG SHING SECURITIES CO. LTD. | KAOHSIUNG | TONSTWT1 | |
1715 | TONG TAY SEC. CO. LTD. | KAOHSIUNG | TONTTWT1 | |
1716 | TOP SECURITIES | KAOHSIUNG | TOPPTWT1 | |
1717 | TOP SECURITIES CO. LTD. | KAOHSIUNG | TOPSTWT1 | |
1718 | TORNG DAH SEC. CO. LTD. | KAOHSIUNG | TORDTWT1 | |
1719 | TUNG SAN SEC. CO LTD. | TAITUNG | TUNNTWT1 | |
1720 | TYPHONE SECURITIES CO LTD. | TAIPEI | TYPHTWT1 | |
1721 | TZOONG FWU SEC. CO LTD. | NANTOU | TZOFTWT1 | |
1722 | UBS AG TAIPEI BRANCH | TAIPEI | (TAIPEI BRANCH) | UBSWTWTP |
1723 | UBS GLOBAL ASSET MANAGEMENT (TAIWAN) LTD | TAIPEI | UBSATWTP | |
1724 | UBS SECURITIES PTE. LTD. TAIPEI BRANCH | TAIPEI | UBSWTW21 | |
1725 | UNION BANK OF TAIWAN | KAOHSIUNG | (KAOHSIUNG BRANCH) | UBOTTWTP010 |
1726 | UNION BANK OF TAIWAN | TAICHUNG | (MINCHUAN BRANCH) | UBOTTWTP062 |
1727 | UNION BANK OF TAIWAN | TAIPEI | (BUSINESS DEPARTMENT) | UBOTTWTP001 |
1728 | UNION BANK OF TAIWAN | TAIPEI | (EAST TAIPEI BRANCH) | UBOTTWTP009 |
1729 | UNION BANK OF TAIWAN | TAIPEI | (NANKING EAST ROAD BRANCH) | UBOTTWTP005 |
1730 | UNION BANK OF TAIWAN | TAIPEI | UBOTTWTP | |
1731 | UNION BANK OF TAIWAN | TAO-YUAN | (TAOYUAN BRANCH) | UBOTTWTP003 |
1732 | UNITE AND PROSPER SECURITIES CO LTD | TAIPEI | UNTPTWT1 | |
1733 | UNITED OVERSEAS BANK LIMITED | TAIPEI | UOVBTWTP | |
1734 | UNITED SECURITIES CO. LTD. | TAIPEI | UNIITWT1 | |
1735 | UNIVERSAL SECURITIES CO. LTD. | TAIPEI | UNVETWT1 | |
1736 | W.I. CARR (TAIWAN) LIMITED | TAIPEI | WICATWT1 | |
1737 | WALL STREET SEC. CO LTD. | TAICHUNG | WALTTWT1 | |
1738 | WAN SHENG SECURITIES CO. LTD. | TAIPEI | WSSETWT1 | |
1739 | WAN TAI SECURITIES CO LTD | CHIAYI | WATSTWT1 | |
1740 | WANSHING SECURITIES CO LTD | TAIPEI | WANSTWT1 | |
1741 | WATERLAND SECURITIES CO. LTD | TAIPEI | WSERTWT1 | |
1742 | WEALTH SECURITIES INC | TAIPEI | WEASTWT1 | |
1743 | WELL PHONE SECURITIES CO LTD | TAIPEI | WEPWTWT1 | |
1744 | WELLS FARGO BANK N.A. TAIPEI BRANCH | TAIPEI | WFBITWT1 | |
1745 | WELLS FARGO BANK N.A. TAIPEI BRANCH (FORMERLY KNOWN AS WACHOVIA) | TAIPEI | PNBPTWTP | |
1746 | WINNER SECURITIES CO. LTD. | CHUNGLI | WINRTWT1 | |
1747 | WORLDSEC CAPITAL MANAGEMENT INC. | TAIPEI | WCCMTWT1 | |
1748 | WORLDWIDE SECURITIES CO LTD | TAIPEI | WORSTWT1 | |
1749 | WU GOU SECURITIES CO LTD | CHANGHUA | GOUETWT1 | |
1750 | YANG FA SECURITIES CO LTD | TAICHUNG | YANSTWT1 |
1.766 SWIFT Codes found