Find Taiwan Banks SWIFT/BIC Codes
Taiwan Bank SWIFT Codes
Below are the SWIFT Code for all banks in Taiwan Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1001 | KUO YUH SECURITIES CO LTD | YUNLIN | KUYSTWT1 | |
1002 | KUOTONG SECURITIES CO LTD | KAOHSIUNG | KUOSTWT1 | |
1003 | KWANG MING SECURITIES CO LTD | TAO-YUAN | KWMSTWT1 | |
1004 | KWANG SHENG SECURITIES CO LTD | PANCHIAO | KWSSTWT1 | |
1005 | LAI FWU SECURITIES CO LTD | YUNLIN | LAFETWT1 | |
1006 | LAKEVIEW SECURITIES CO LTD | TAIPEI | LAKSTWT1 | |
1007 | LAND BANK OF TAIWAN | CHANGHUA | (YUANLIN BRANCH) | LBOTTWTP026 |
1008 | LAND BANK OF TAIWAN | CHIAYI | (CHIAYI BRANCH) | LBOTTWTP029 |
1009 | LAND BANK OF TAIWAN | CHIAYI | (MINXIONG BRANCH) | LBOTTWTP066 |
1010 | LAND BANK OF TAIWAN | CHUNGHUA | (CHANGHUA BRANCH) | LBOTTWTP047 |
1011 | LAND BANK OF TAIWAN | CHUNGLI | (CHUNGLI BRANCH) | LBOTTWTP014 |
1012 | LAND BANK OF TAIWAN | CHUTUNG TOWN | (ITRI BRANCH) | LBOTTWTP156 |
1013 | LAND BANK OF TAIWAN | FENGSHAN | (FENGSHAN BRANCH) | LBOTTWTP051 |
1014 | LAND BANK OF TAIWAN | HSINCHU | (CHU PEI BRANCH) | LBOTTWTP108 |
1015 | LAND BANK OF TAIWAN | HSINCHU | (CHUTUNG BRANCH) | LBOTTWTP017 |
1016 | LAND BANK OF TAIWAN | HSINCHU | (HSINCHU BRANCH) | LBOTTWTP016 |
1017 | LAND BANK OF TAIWAN | HSINCHU | (HSINGONG BRANCH) | LBOTTWTP118 |
1018 | LAND BANK OF TAIWAN | HSINCHU | (HU KOU BRANCH) | LBOTTWTP052 |
1019 | LAND BANK OF TAIWAN | HSINCHU | (TUNG HSINCHU BRANCH) | LBOTTWTP103 |
1020 | LAND BANK OF TAIWAN | HSINCHUANG | (NANHSINCHUANG BRANCH) | LBOTTWTP111 |
1021 | LAND BANK OF TAIWAN | HSINTIEN | (HSINTIEN BRANCH) | LBOTTWTP061 |
1022 | LAND BANK OF TAIWAN | JHONGLI | (PEICHUNGLI BRANCH) | LBOTTWTP124 |
1023 | LAND BANK OF TAIWAN | KANG SHAN | (KANGSHAN BRANCH) | LBOTTWTP034 |
1024 | LAND BANK OF TAIWAN | KAOHSIUNG | (CHIEN-CHENG BRANCH) | LBOTTWTP069 |
1025 | LAND BANK OF TAIWAN | KAOHSIUNG | (CHUNG CHENG BRANCH) | LBOTTWTP059 |
1026 | LAND BANK OF TAIWAN | KAOHSIUNG | (CHUNG SHAN BRANCH) | LBOTTWTP048 |
1027 | LAND BANK OF TAIWAN | KAOHSIUNG | (CINGNIAN BRANCH) | LBOTTWTP038 |
1028 | LAND BANK OF TAIWAN | KAOHSIUNG | (HSINHSING BRANCH) | LBOTTWTP054 |
1029 | LAND BANK OF TAIWAN | KAOHSIUNG | (KAOHSIUNG BRANCH) | LBOTTWTP033 |
1030 | LAND BANK OF TAIWAN | KAOHSIUNG | (LING YA BRANCH) | LBOTTWTP078 |
1031 | LAND BANK OF TAIWAN | KAOHSIUNG | (LUZHU BRANCH) | LBOTTWTP070 |
1032 | LAND BANK OF TAIWAN | KAOHSIUNG | (POAI BRANCH) | LBOTTWTP105 |
1033 | LAND BANK OF TAIWAN | KAOHSIUNG | (SHANMING BRANCH) | LBOTTWTP065 |
1034 | LAND BANK OF TAIWAN | KAOHSIUNG | (XIAOGANG BRANCH) | LBOTTWTP117 |
1035 | LAND BANK OF TAIWAN | KEELUNG | (KEELUNG BRANCH) | LBOTTWTP002 |
1036 | LAND BANK OF TAIWAN | KIN-MEN | (KIN MEN BRANCH) | LBOTTWTP039 |
1037 | LAND BANK OF TAIWAN | LUJHOU | (LUCHOU BRANCH) | LBOTTWTP076 |
1038 | LAND BANK OF TAIWAN | MIAO LI | (MIAOLI BRANCH) | LBOTTWTP020 |
1039 | LAND BANK OF TAIWAN | NANTOU | (NAN TOU BRANCH) | LBOTTWTP025 |
1040 | LAND BANK OF TAIWAN | NANTOU | (TSAO TUN BRANCH) | LBOTTWTP082 |
1041 | LAND BANK OF TAIWAN | NEW TAIPEI | (HSINCHUANG BRANCH) | LBOTTWTP086 |
1042 | LAND BANK OF TAIWAN | NEW TAIPEI | (SHU LIN BRANCH) | LBOTTWTP098 |
1043 | LAND BANK OF TAIWAN | NEW TAIPEI | (SHUANGHO BRANCH) | LBOTTWTP087 |
1044 | LAND BANK OF TAIWAN | NEW TAIPEI | (TAISHAN BRANCH) | LBOTTWTP134 |
1045 | LAND BANK OF TAIWAN | NEW TAIPEI | (TUNGPACHIAO BRANCH) | LBOTTWTP095 |
1046 | LAND BANK OF TAIWAN | NEW TAIPEI | (YUNGHO BRANCH) | LBOTTWTP049 |
1047 | LAND BANK OF TAIWAN | NEW TAIPEI CITY | (BAOZHONG BRANCH) | LBOTTWTP163 |
1048 | LAND BANK OF TAIWAN | NEW TAIPEI CITY | (TANSHUI) | LBOTTWTP081 |
1049 | LAND BANK OF TAIWAN | PANCHIAO | (PANCHIAO BRANCH) | LBOTTWTP050 |
1050 | LAND BANK OF TAIWAN | PINGTUNG | (PINGTUNG BRANCH) | LBOTTWTP036 |
1.766 SWIFT Codes found