Find New Zealand Banks SWIFT/BIC Codes
New Zealand Bank SWIFT Codes
Below are the SWIFT Code for all banks in New Zealand Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
51 | DEUTSCHE BANK AG NEW ZEALAND BRANCH | AUCKLAND | DEUTNZ2A | |
52 | DEUTSCHE MORGAN GRENFELL AUCKLAND NEW ZEALAND | AUCKLAND | DMGANZ21 | |
53 | DEUTSCHE MORGAN GRENFELL WELLINGTON | WELLINGTON | DMGLNZ21 | |
54 | DEUTSCHE SECURITIES NEW ZEALAND LIMITED | AUCKLAND | DEUSNZ21 | |
55 | DEVON FUNDS MANAGEMENT | AUCKLAND | DEFMNZ21 | |
56 | DIRECT BROKING LTD | WELLINGTON | DIRBNZ21 | |
57 | DIXIPAY LIMITED | AUCKLAND | DIXINZ21 | |
58 | EGDEN WIGNALL AND CO | CHRISTCHURCH | EGDWNZ21 | |
59 | ESAM CUSHING AND CO | HASTINGS | ESAUNZ21 | |
60 | FAY RICHWHITE AND COMPANY LIMITED | AUCKLAND | FAYRNZ2102A | |
61 | FAY RICHWHITE AND COMPANY LIMITED | WELLINGTON | FAYRNZ21 | |
62 | FGBC LIMITED | TAKAPUNA | FGCCNZ21 | |
63 | FIRST EXCELSIOR LTD | AUCKLAND | FIXCNZ21 | |
64 | FIRST NZ CAPITAL EQUITIES LIMITED | WELLINGTON | FICQNZ21 | |
65 | FIRST PACIFIC TRUST LTD | AUCKLAND | FPTUNZ21 | |
66 | FISHER AND PAYKEL APPLIANCES LIMITED | AUCKLAND | FPNZNZ2A | |
67 | FONTERRA CO OPERATIVE GROUP LIMITED | AUCKLAND | FONTNZ2A | |
68 | FORSYTH BARR LTD | DUNEDIN | FORBNZ21 | |
69 | GABITES SINCLAIR AND PARTNERS | ASHBURTON | GABSNZ21 | |
70 | GARLICK AND CO LTD | WELLINGTON | GARLNZ21 | |
71 | GENERAL EQUITY BUILDING SOCIETY | AUCKLAND | GEBSNZ2A | |
72 | GLENDINNING AND GLENDINNING | PALMERSTON NORTH | GLEGNZ21 | |
73 | GLOBAL FINANCIAL TRUST | LAMBTON | HECRNZ21 | |
74 | GLOBALCLEAR LIMITED | AUCKLAND | (CLEARING SYSTEM) | GLOLNZ21002 |
75 | GLOBALCLEAR LIMITED | AUCKLAND | GLOLNZ21 | |
76 | GLOBALRE INSURANCE LIMITED | AUCKLAND | GLIUNZ21 | |
77 | GOLDMAN SACHS NEW ZEALAND LIMITED | AUCKLAND | JBWANZ21 | |
78 | GOULD STEELE AND CO | WELLINGTON | GOUSNZ21 | |
79 | GREENSLADES LTD | DUNEDIN | WIEGNZ21 | |
80 | GREG MITCHELL | CHRISTCHURCH | GMITNZ21 | |
81 | GUARDIANS OF NEW ZEALAND SUPERANNUATION | AUCKLAND | (AIM/POMS SERVICE) | GNZSNZ2A |
82 | HAMILTON HINDIN GREENE | CHRISTCHURCH | HAHGNZ21 | |
83 | HAMPSHIRE SAVINGS AND LOAN LIMITED | MANLY | HASONZ21 | |
84 | HARBOUR ASSET MANAGEMENT LIMITED | WELLINGTON | HAAMNZ21 | |
85 | HIFX LTD | AUCKLAND | HIFXNZ2A | |
86 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | AUCKLAND | (CONTINUOUS LINK SETTELMENT DEPARTMENT) | HSBCNZ2ACLS |
87 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | AUCKLAND | HSBCNZ2A | |
88 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | CHRISTCHURCH | (CHRISTCHURCH BRANCH) | HSBCNZ2ACHC |
89 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | WELLINGTON | (WELLINGTON BRANCH) | HSBCNZ2AWLT |
90 | IDLYC HOLDINGS TRUST | HAMILTON | IDHTNZ21 | |
91 | INVESTA SECURITIES LTD. | AUCKLAND | IVSCNZ21 | |
92 | ISC FINANCIAL GROUP LTD | AUCKLAND | ISFGNZ21 | |
93 | J. ROTHSCHILD PPG SECURITIES LIMITE | AUCKLAND | RPSLNZ21 | |
94 | JARDINE FLEMING NEW ZEALAND LIMITED | WELLINGTON | JFLENZ21 | |
95 | JOHN CHAPMAN | TAUPO | CHAANZ21 | |
96 | JPMORGAN CHASE BANK N.A. | AUCKLAND | (WSS LOCAL CUSTODIAN SERVICES) | CHASNZ2ACCS |
97 | JPMORGAN CHASE BANK N.A. | AUCKLAND | CHASNZ2A | |
98 | KIWIBANK LIMITED | WELLINGTON | KIWINZ22 | |
99 | KIWIRAIL HOLDINGS LIMITED | WELLINGTON | NZRCNZ2W | |
100 | KOOKMIN BANK AUCKLAND BRANCH | AUCKLAND | CZNBNZ2A |
173 SWIFT Codes found