Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
3851 | UNION BANK OF INDIA | MANDI GOBINDGARH | (MANDI GOBINDGARH) | UBININBBMGG |
3852 | UNION BANK OF INDIA | MEERUT | UBININBBMRT | |
3853 | UNION BANK OF INDIA | MORADABAD | (OVERSEAS BRANCH, MORADABAD) | UBININBBMOR |
3854 | UNION BANK OF INDIA | MUMBAI | (A. R. STREET BRANCH) | UBININBBARS |
3855 | UNION BANK OF INDIA | MUMBAI | (B.S. MARG BRANCH) | UBININBBBSM |
3856 | UNION BANK OF INDIA | MUMBAI | (BHAT BAZAR BRANCH) | UBININBBBBZ |
3857 | UNION BANK OF INDIA | MUMBAI | (BYCULLA BRANCH) | UBININBBBYC |
3858 | UNION BANK OF INDIA | MUMBAI | (CENTRALIZED FOREX BACK OFFICE) | UBININBBCFB |
3859 | UNION BANK OF INDIA | MUMBAI | (GHATKOPAR BRANCH) | UBININBBGHT |
3860 | UNION BANK OF INDIA | MUMBAI | (GOREGAON EAST) | UBININBBGOR |
3861 | UNION BANK OF INDIA | MUMBAI | (IFB,MUMBAI SAMACHAR MARG BRANCH) | UBININBBIMS |
3862 | UNION BANK OF INDIA | MUMBAI | (INDUSTRIAL FINANCE BRANCH) | UBININBBIFB |
3863 | UNION BANK OF INDIA | MUMBAI | (INTERNATIONAL EXCHANGE BRANCH) | UBININBBIEV |
3864 | UNION BANK OF INDIA | MUMBAI | (KALBADEVI BRANCH) | UBININBBKLB |
3865 | UNION BANK OF INDIA | MUMBAI | (KHAND BAZAR BRANCH) | UBININBBKBZ |
3866 | UNION BANK OF INDIA | MUMBAI | (LOWER PAREL BR) | UBININBBLOP |
3867 | UNION BANK OF INDIA | MUMBAI | (NRI BRANCH) | UBININBBNRM |
3868 | UNION BANK OF INDIA | MUMBAI | (OPERA HOUSE BRANCH) | UBININBBOPH |
3869 | UNION BANK OF INDIA | MUMBAI | (OVERSEAS BRANCH, MUMBAI) | UBININBBOBR |
3870 | UNION BANK OF INDIA | MUMBAI | (OVERSEAS BRANCH, SEEPZ) | UBININBBSEP |
3871 | UNION BANK OF INDIA | MUMBAI | (PRINCESS STREET BRANCH) | UBININBBPST |
3872 | UNION BANK OF INDIA | MUMBAI | (SANTACRUZ BRANCH) | UBININBBSZW |
3873 | UNION BANK OF INDIA | MUMBAI | (SION EAST BR) | UBININBBSIO |
3874 | UNION BANK OF INDIA | MUMBAI | (TREASURY BRANCH) | UBININBBBKO |
3875 | UNION BANK OF INDIA | MUMBAI | UBININBB | |
3876 | UNION BANK OF INDIA | NAGPUR | (DHANTOLI BRANCH) | UBININBBDHN |
3877 | UNION BANK OF INDIA | NAVI MUMBAI | (VASHI TURBHE BRANCH) | UBININBBVAT |
3878 | UNION BANK OF INDIA | NEW DELHI | (INDUSTRIAL FINANCE) | UBININBBIFD |
3879 | UNION BANK OF INDIA | NEW DELHI | (NEHRU PLACE BR) | UBININBBNPD |
3880 | UNION BANK OF INDIA | NEW DELHI | (OVERSEAS BRANCH) | UBININBBNDL |
3881 | UNION BANK OF INDIA | NEW DELHI | (SHLIMAR BAGH BRANCH) | UBININBBSBD |
3882 | UNION BANK OF INDIA | NEW DELHI | (SME OKHLA BRANCH) | UBININBBOKH |
3883 | UNION BANK OF INDIA | PANIPAT | UBININBBPAN | |
3884 | UNION BANK OF INDIA | PUNE | (INDUSTRIAL FINANCE BRANCH, PUNE) | UBININBBIPN |
3885 | UNION BANK OF INDIA | PUNE | (KASARWADI BRANCH) | UBININBBKWP |
3886 | UNION BANK OF INDIA | RAIPUR | (RAIPUR BRANCH) | UBININBBRAI |
3887 | UNION BANK OF INDIA | RAJKOT | (RACE COURSE CIRCLE BRANCH) | UBININBBRKT |
3888 | UNION BANK OF INDIA | SECUNDERABAD | (R.P.ROAD, BRANCH) | UBININBBSEC |
3889 | UNION BANK OF INDIA | SURAT | (KNAPITHY BRANCH) | UBININBBSUR |
3890 | UNION BANK OF INDIA | TARAORI | (TARAORI BRANCH) | UBININBBTRR |
3891 | UNION BANK OF INDIA | TIRUPPUR | (TIRUPPUR BRANCH) | UBININBBTRP |
3892 | UNION BANK OF INDIA | VADODARA (BARODA) | (INDUSTRIAL FINANCE BRANCH) | UBININBBIBR |
3893 | UNION BANK OF INDIA | VARANASI | (VARANASI CANTT BRANCH) | UBININBBVRN |
3894 | UNION BANK OF INDIA | VISAKHAPATNAM | (SSI FINANCE BRANCH) | UBININBBVIS |
3895 | UNITED BANK OF INDIA | AGARTALA | (AGARTALA BRANCH) | UTBIINBBAGT |
3896 | UNITED BANK OF INDIA | AGRA | (NEHRUNAGAR BRANCH) | UTBIINBBNEH |
3897 | UNITED BANK OF INDIA | AHMEDABAD | (AHMEDABAD BRANCH) | UTBIINBBAHB |
3898 | UNITED BANK OF INDIA | BANGALORE | (BANGALORE BRANCH) | UTBIINBBBGC |
3899 | UNITED BANK OF INDIA | BANGALORE | (ELECTRONIC CITY BRANCH) | UTBIINBBECB |
3900 | UNITED BANK OF INDIA | BHUBANESHWAR | (BHUBANESWAR) | UTBIINBBBBS |
4.024 SWIFT Codes found