Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
2601 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (BARAKHAMBA BRANCH) | SBBJINBB029 |
2602 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (CONOUGHT CIRCUS BRANCH) | SBBJINBB012 |
2603 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (FAIZ ROAD BRANCH) | SBBJINBB062 |
2604 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (NEHRU PLACE BRANCH) | SBBJINBB014 |
2605 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (NIE PHASE-1 BRANCH) | SBBJINBB016 |
2606 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (NIE PHASE-II BRANCH) | SBBJINBB055 |
2607 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (PASCHIM VIHAR, NEW DELHI) | SBBJINBB072 |
2608 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (SAFDARJUNG ENCLAVE BRANCH) | SBBJINBB059 |
2609 | STATE BANK OF BIKANER AND JAIPUR | NEW DELHI | (TFCPC, NEW DELHI) | SBBJINBB947 |
2610 | STATE BANK OF BIKANER AND JAIPUR | NOIDA | (NOIDA U.P.) | SBBJINBB030 |
2611 | STATE BANK OF BIKANER AND JAIPUR | PANIPAT | (PANIPAT) | SBBJINBB063 |
2612 | STATE BANK OF BIKANER AND JAIPUR | PILANI | (CEERI CAMPUS) | SBBJINBB038 |
2613 | STATE BANK OF BIKANER AND JAIPUR | PUNE | (LAXMI ROAD) | SBBJINBB073 |
2614 | STATE BANK OF BIKANER AND JAIPUR | REWARI | (REWARI BRANCH) | SBBJINBB028 |
2615 | STATE BANK OF BIKANER AND JAIPUR | SECUNDERABAD | (RASHTRAPATI ROAD BRANCH) | SBBJINBB026 |
2616 | STATE BANK OF BIKANER AND JAIPUR | SRIGANGANAGAR | (SRIGANGANAGAR) | SBBJINBB054 |
2617 | STATE BANK OF BIKANER AND JAIPUR | TIRUPPUR | (TIRUPPUR BRANCH) | SBBJINBB024 |
2618 | STATE BANK OF BIKANER AND JAIPUR | UDAIPUR | (CHETAK CIRCLE BRANCH) | SBBJINBB021 |
2619 | STATE BANK OF BIKANER AND JAIPUR | UDAIPUR | (SBSC, UDAIPUR) | SBBJINBB020 |
2620 | STATE BANK OF BIKANER AND JAIPUR | UDAIPUR | (TFCPC, UDAIPUR) | SBBJINBB973 |
2621 | STATE BANK OF HYDERABAD | ADILABAD | (ADILABAD BRANCH) | SBHYINBB060 |
2622 | STATE BANK OF HYDERABAD | AHMEDABAD | (ASHRAM ROAD BRANCH) | SBHYINBB015 |
2623 | STATE BANK OF HYDERABAD | ANDHRA PRADESH | (KARIMNAGAR MAIN BRANCH) | SBHYINBB062 |
2624 | STATE BANK OF HYDERABAD | AURANGABAD | (AURANGABAD BRANCH) | SBHYINBB021 |
2625 | STATE BANK OF HYDERABAD | BANGALORE | (INDUSTRIAL FINANCE BRANCH, BANGALORE) | SBHYINBB006 |
2626 | STATE BANK OF HYDERABAD | BANGALORE | (J.C. ROAD, BANGALORE) | SBHYINBB023 |
2627 | STATE BANK OF HYDERABAD | BANGALORE | (PEENYA MCG BRANCH) | SBHYINBB017 |
2628 | STATE BANK OF HYDERABAD | BHUBANESHWAR | (BHUBANESHWAR) | SBHYINBB045 |
2629 | STATE BANK OF HYDERABAD | CHANDIGARH | (CHANDIGARH BRANCH) | SBHYINBB063 |
2630 | STATE BANK OF HYDERABAD | CHANDNI CHOWK | (CHANDNI CHOWK BRANCH) | SBHYINBB035 |
2631 | STATE BANK OF HYDERABAD | CHENNAI (MADRAS) | (CHENNAI MAIN BRANCH, CHENNAI) | SBHYINBB029 |
2632 | STATE BANK OF HYDERABAD | CHENNAI (MADRAS) | (CHETPUT) | SBHYINBB042 |
2633 | STATE BANK OF HYDERABAD | CHENNAI (MADRAS) | (INDUSTRIAL FINANCE BRANCH, CHENNAI) | SBHYINBB027 |
2634 | STATE BANK OF HYDERABAD | CHENNAI (MADRAS) | (MOUNT ROAD) | SBHYINBB047 |
2635 | STATE BANK OF HYDERABAD | CHENNAI (MADRAS) | (THOUSAND LIGHTS BRANCH) | SBHYINBB033 |
2636 | STATE BANK OF HYDERABAD | CHENNAI (MADRAS) | (T-NAGAR) | SBHYINBB040 |
2637 | STATE BANK OF HYDERABAD | COIMBATORE | (COIMBATORE) | SBHYINBB043 |
2638 | STATE BANK OF HYDERABAD | ERNAKULAM | (ERNAKULAM BRANCH) | SBHYINBB053 |
2639 | STATE BANK OF HYDERABAD | GULBARGA | (SUPERMARKET, BRANCH GULBARGA) | SBHYINBB058 |
2640 | STATE BANK OF HYDERABAD | GUNTUR | (KOTHAPET, GUNTUR) | SBHYINBB066 |
2641 | STATE BANK OF HYDERABAD | GURGAON | (GURGAON BRANCH) | SBHYINBB059 |
2642 | STATE BANK OF HYDERABAD | GURGAON | (NARSINGHPUR BRANCH) | SBHYINBB036 |
2643 | STATE BANK OF HYDERABAD | HYDERABAD | (BALANAGAR BRANCH) | SBHYINBB055 |
2644 | STATE BANK OF HYDERABAD | HYDERABAD | (GUNFOUNDRY BRANCH) | SBHYINBB005 |
2645 | STATE BANK OF HYDERABAD | HYDERABAD | (HABSHIGIUDA BRANCH, HYDERABAD) | SBHYINBB028 |
2646 | STATE BANK OF HYDERABAD | HYDERABAD | (INDUSTRIAL FINANCE BRANCH, HYDERABAD) | SBHYINBB007 |
2647 | STATE BANK OF HYDERABAD | HYDERABAD | (INTERNATIONAL SERVICES BRANCH) | SBHYINBB002 |
2648 | STATE BANK OF HYDERABAD | HYDERABAD | (KUKATPALLY (IDPL)) | SBHYINBB037 |
2649 | STATE BANK OF HYDERABAD | HYDERABAD | (KURNOOL MAIN) | SBHYINBB069 |
2650 | STATE BANK OF HYDERABAD | HYDERABAD | (KUSHAIGUDA) | SBHYINBB056 |
4.024 SWIFT Codes found