Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
2501 | SOUTH INDIAN BANK LTD. THE | KOCHI | (FOREIGN EXCHANGE DEPT, CENTRAL OFFICE BRANCH) | SOININ55264 |
2502 | SOUTH INDIAN BANK LTD. THE | KOCHI | SOININ55 | |
2503 | SOUTH INDIAN BANK LTD. THE | KOLKATA (CALCUTTA) | (GANESH CHANDRA AVENUE, KOLKATA BRANCH) | SOININ55129 |
2504 | SOUTH INDIAN BANK LTD. THE | KOLKATA (CALCUTTA) | (KOLKATA CORPORATE) | SOININ55728 |
2505 | SOUTH INDIAN BANK LTD. THE | KOLLAM | (KOLLAM BRANCH) | SOININ55074 |
2506 | SOUTH INDIAN BANK LTD. THE | KOTTAYAM | (KOTTAYAM MAIN) | SOININ55037 |
2507 | SOUTH INDIAN BANK LTD. THE | KOZHIKODE | ( KOZHIKODE MAIN) | SOININ55038 |
2508 | SOUTH INDIAN BANK LTD. THE | MANGALORE | SOININ55046 | |
2509 | SOUTH INDIAN BANK LTD. THE | MUMBAI | (GIRGAUM) | SOININ55266 |
2510 | SOUTH INDIAN BANK LTD. THE | MUMBAI | (MUMBAI FORT) | SOININ55263 |
2511 | SOUTH INDIAN BANK LTD. THE | MUMBAI | (NARIMAN POINT MUMBAI BRANCH) | SOININ55194 |
2512 | SOUTH INDIAN BANK LTD. THE | NAGPUR | (NAGPUR) | SOININ55432 |
2513 | SOUTH INDIAN BANK LTD. THE | NEW DELHI | (KAROLBAGH) | SOININ55117 |
2514 | SOUTH INDIAN BANK LTD. THE | NEW DELHI | (NEW DELHI CONNAUGHT PLACE) | SOININ55153 |
2515 | SOUTH INDIAN BANK LTD. THE | PALAKKAD (PALGHAT) | SOININ55063 | |
2516 | SOUTH INDIAN BANK LTD. THE | PUNE | (PUNE) | SOININ55147 |
2517 | SOUTH INDIAN BANK LTD. THE | SURAT | SOININ55306 | |
2518 | SOUTH INDIAN BANK LTD. THE | THIRUVANANTHAPURAM | (THAMPANOOR CORPORATE BRANCH) | SOININ55721 |
2519 | SOUTH INDIAN BANK LTD. THE | THOPPUMPADY | (THOPPUMPADY) | SOININ55118 |
2520 | SOUTH INDIAN BANK LTD. THE | TIRUPPUR | (THIRUPUR MAIN) | SOININ55083 |
2521 | SOUTH INDIAN BANK LTD. THE | TIRUPPUR | (TIRUPPUR OVERSEAS BRANCH) | SOININ55338 |
2522 | SOUTH INDIAN BANK LTD. THE | TRICHUR | (TRICHUR WEST) | SOININ55087 |
2523 | SOUTH INDIAN BANK LTD. THE | TRICHY | SOININ55082 | |
2524 | SOUTH INDIAN BANK LTD. THE | TUTICORIN | (TUTICORIN) | SOININ55090 |
2525 | SOUTH INDIAN BANK LTD. THE | VASCO DA-GAMA | SOININ55633 | |
2526 | SPA SECURITIES LIMITED | MUMBAI | SESIINB1 | |
2527 | SPARK CAPITAL ADVISORS (INDIA) PRIVATE LTD | CHENNAI (MADRAS) | SCDIIN51 | |
2528 | SPS SHARE BROKERS PRIVATE LIMITED | MUMBAI | SSBVINB1 | |
2529 | STANDARD CHARTERED BANK | CHENNAI (MADRAS) | SCBLINBBMDS | |
2530 | STANDARD CHARTERED BANK | KOLKATA (CALCUTTA) | SCBLINBBCAL | |
2531 | STANDARD CHARTERED BANK | MUMBAI | (BRANCH) | SCBLINBBBOM |
2532 | STANDARD CHARTERED BANK | MUMBAI | (CONSUMER BANKING) | SCBLINBBCON |
2533 | STANDARD CHARTERED BANK | MUMBAI | (INVESTMENT BANKING DIVISION) | SCBLINBBIBB |
2534 | STANDARD CHARTERED BANK | MUMBAI | SCBLINBB | |
2535 | STANDARD CHARTERED BANK | NEW DELHI | SCBLINBBDEL | |
2536 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | MUMBAI | UTSEINB1 | |
2537 | STATE BANK OF BIKANER AND JAIPUR | AHMEDABAD | (C.G. ROAD) | SBBJINBB044 |
2538 | STATE BANK OF BIKANER AND JAIPUR | AJMER | (IND. ESTATE MAKHUPURA BRANCH) | SBBJINBB065 |
2539 | STATE BANK OF BIKANER AND JAIPUR | AJMER | (KISHANGARH I.E.) | SBBJINBB746 |
2540 | STATE BANK OF BIKANER AND JAIPUR | ALWAR | (MAIN BRANCH) | SBBJINBB051 |
2541 | STATE BANK OF BIKANER AND JAIPUR | BANGALORE | (GANDHI NAGAR BRANCH) | SBBJINBB025 |
2542 | STATE BANK OF BIKANER AND JAIPUR | BHADOHI | (BHADOHI BRANCH) | SBBJINBB023 |
2543 | STATE BANK OF BIKANER AND JAIPUR | BHILWARA | (BHILWARA INDUSTRIAL ESTATE) | SBBJINBB071 |
2544 | STATE BANK OF BIKANER AND JAIPUR | BHIWADI | (INDUSTRIAL ESTATE) | SBBJINBB043 |
2545 | STATE BANK OF BIKANER AND JAIPUR | BIKANER | (BICHHAWAL INDUSTRIAL AREA BIKANER) | SBBJINBB929 |
2546 | STATE BANK OF BIKANER AND JAIPUR | BIKANER | (HOSPITAL ROAD ) | SBBJINBB036 |
2547 | STATE BANK OF BIKANER AND JAIPUR | BIKANER | (JASSUSAR GATE BRANCH) | SBBJINBB312 |
2548 | STATE BANK OF BIKANER AND JAIPUR | BIKANER | (PUBLIC PARK BRANCH) | SBBJINBB022 |
2549 | STATE BANK OF BIKANER AND JAIPUR | BIKANER | (SARDARSAHAR) | SBBJINBB140 |
2550 | STATE BANK OF BIKANER AND JAIPUR | CHANDIGARH | (SECTOR 17-D) | SBBJINBB040 |
4.024 SWIFT Codes found