Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2451 | SARASWAT CO OPERATIVE BANK LTD. THE | MUMBAI | (TREASURY DEPT/BACK OFFICE/MONEY MARKETS AND DERIVATIVES) | SRCBINBBTRS |
| 2452 | SARASWAT CO OPERATIVE BANK LTD. THE | MUMBAI | (VASHI BRANCH) | SRCBINBBVHI |
| 2453 | SARASWAT CO OPERATIVE BANK LTD. THE | MUMBAI | SRCBINBBAND | |
| 2454 | SARASWAT CO OPERATIVE BANK LTD. THE | MUMBAI | SRCBINBB | |
| 2455 | SARASWAT CO OPERATIVE BANK LTD. THE | MUMBAI | SRCBINBBGHT | |
| 2456 | SARASWAT CO OPERATIVE BANK LTD. THE | NASHIK | (NASHIK) | SRCBINBBNAS |
| 2457 | SARASWAT CO OPERATIVE BANK LTD. THE | PANJIM | SRCBINBBPNJ | |
| 2458 | SARASWAT CO OPERATIVE BANK LTD. THE | PIMPRI-PUNE | (PIMPRI FOREX) | SRCBINBBPMP |
| 2459 | SARASWAT CO OPERATIVE BANK LTD. THE | PUNE | SRCBINBBPUN | |
| 2460 | SARASWAT CO OPERATIVE BANK LTD. THE | SURAT | (SURAT FOREX) | SRCBINBBSRT |
| 2461 | SBERBANK | NEW DELHI | SABRINDD | |
| 2462 | SBI CUSTODIAL SERVICES PRIVATE LTD. | MUMBAI | SBSGINBB | |
| 2463 | SBI FUNDS MANAGEMENT PVT LTD | MUMBAI | SBMFINBB | |
| 2464 | SBICAP SECURITIES LIMITED | MUMBAI | SBSEINB1 | |
| 2465 | SECURITIES AND EXCHANGE BOARD OF INDIA | MUMBAI | SEBOINB1 | |
| 2466 | SG ASIA SECURITIES (INDIA) PRIVATE LIMITED | MUMBAI | SGSEINB1 | |
| 2467 | SHAILESH MERCHANT STOCK BROKERS PRIVATE LIMITED | MUMBAI | SMSRINB1 | |
| 2468 | SHARAD AGARWAL BROKING SERVICES PVT LTD | KOLKATA (CALCUTTA) | SHGAINB1 | |
| 2469 | SHARP STOCKVISION SECURITIES PVT LTD | MUMBAI | SHSTINB1 | |
| 2470 | SHINHAN BANK | MUMBAI | SHBKINBB | |
| 2471 | SHREE STOCKVISION SECURITIES LTD | MUMBAI | SHTSINB1 | |
| 2472 | SHUBHA TRADERS PVT LTD | MUMBAI | SHTPINB1 | |
| 2473 | SI INVESTMENTS AND BROKING PRIVATE LIMITED | MUMBAI | INBPINB1 | |
| 2474 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | COIMBATORE | (COIMBATORE) | SIDBINBBCBB |
| 2475 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | MUMBAI | SIDBINBB | |
| 2476 | SMC GLOBAL SECURITIES LIMITED | MUMBAI | SMGSINB1 | |
| 2477 | SMIFS SECURITIES LTD. | KOLKATA (CALCUTTA) | SMSEINC1 | |
| 2478 | SOCIETE GENERALE | BANGALORE | (BANGALORE BRANCH) | SOGEINBBBLR |
| 2479 | SOCIETE GENERALE | MUMBAI | SOGEINBB | |
| 2480 | SOCIETE GENERALE | NEW DELHI | (NEW DELHI BRANCH) | SOGEINBBDEL |
| 2481 | SONALI BANK | KOLKATA (CALCUTTA) | BSONINCC | |
| 2482 | SOUTH INDIAN BANK LTD. THE | AHMEDABAD | SOININ55179 | |
| 2483 | SOUTH INDIAN BANK LTD. THE | AROOR | SOININ55606 | |
| 2484 | SOUTH INDIAN BANK LTD. THE | ARUPPUKKOTTAI | (ARUPPUKKOTTAI) | SOININ55005 |
| 2485 | SOUTH INDIAN BANK LTD. THE | BANGALORE | (BANGALORE CITY) | SOININ55008 |
| 2486 | SOUTH INDIAN BANK LTD. THE | BANGALORE | (BANGALORE CORPORATE) | SOININ55715 |
| 2487 | SOUTH INDIAN BANK LTD. THE | CHENNAI (MADRAS) | (CHENNAI GEORGE TOWN) | SOININ55CGT |
| 2488 | SOUTH INDIAN BANK LTD. THE | CHENNAI (MADRAS) | (CHENNAI GT BRANCH) | SOININ55042 |
| 2489 | SOUTH INDIAN BANK LTD. THE | CHENNAI (MADRAS) | (CHENNAI KELLYS) | SOININ55138 |
| 2490 | SOUTH INDIAN BANK LTD. THE | CHERTHALA | (CHERTHALA) | SOININ55120 |
| 2491 | SOUTH INDIAN BANK LTD. THE | COIMBATORE | (COIMBATORE INDUSTRIAL FINANCE) | SOININ55310 |
| 2492 | SOUTH INDIAN BANK LTD. THE | ERNAKULAM | (ERNAKULAM OVERSEAS BRANCH) | SOININ55311 |
| 2493 | SOUTH INDIAN BANK LTD. THE | ERODE | (ERODE) | SOININ55023 |
| 2494 | SOUTH INDIAN BANK LTD. THE | GANDHIDHAM | SOININ55631 | |
| 2495 | SOUTH INDIAN BANK LTD. THE | HYDERABAD | (HYDERABAD CORPORATE) | SOININ55722 |
| 2496 | SOUTH INDIAN BANK LTD. THE | HYDERABAD | SOININ55128 | |
| 2497 | SOUTH INDIAN BANK LTD. THE | IRINJALAKKUDA | (IRINJALAKKUDA MAIN) | SOININ55028 |
| 2498 | SOUTH INDIAN BANK LTD. THE | KANJIRAPALLI | (KANJIRAPPALLI) | SOININ55113 |
| 2499 | SOUTH INDIAN BANK LTD. THE | KANNUR | (KANNUR) | SOININ55133 |
| 2500 | SOUTH INDIAN BANK LTD. THE | KASARAGOD | (KASARGOD) | SOININ55321 |
4.024 SWIFT Codes found