Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 2151 | ORIENTAL BANK OF COMMERCE | PANIPAT | (BRANCH OFFICE PANIPAT) | ORBCINBBPNP |
| 2152 | ORIENTAL BANK OF COMMERCE | PATIALA | (B/O THE MALL) | ORBCINBBPTL |
| 2153 | ORIENTAL BANK OF COMMERCE | PHAGWARA | (BRANCH OFFICE PHAGWARA) | ORBCINBBPGA |
| 2154 | ORIENTAL BANK OF COMMERCE | PUNE | -1088 | ORBCINBBFCP |
| 2155 | ORIENTAL BANK OF COMMERCE | PUNE | (BRANCH OFFICE PUNE MAIN) | ORBCINBBPMS |
| 2156 | ORIENTAL BANK OF COMMERCE | RAJKOT | (BRANCH OFFICE RAJKOT, GUJRAT) | ORBCINBBRJK |
| 2157 | ORIENTAL BANK OF COMMERCE | ROHTAK | (B/O SONEPAT ROAD, ROHTAK) | ORBCINBBSRK |
| 2158 | ORIENTAL BANK OF COMMERCE | SAHARANPUR | (B/O SAHARANPUR) | ORBCINBBSHN |
| 2159 | ORIENTAL BANK OF COMMERCE | SECUNDERABAD | -1041 | ORBCINBBSEC |
| 2160 | ORIENTAL BANK OF COMMERCE | SURAT | (BRANCH OFFICE SURAT, GUJARAT) | ORBCINBBSUR |
| 2161 | ORIENTAL BANK OF COMMERCE | THIRUVANANTHAPURAM | (M.G. ROAD, OPPOSITE GOVT. AYURVEDA COLLEGE) | ORBCINBBTVK |
| 2162 | ORIENTAL BANK OF COMMERCE | TIRUPPUR | (BRANCH:TIRUPPUR) | ORBCINBBTPR |
| 2163 | ORIENTAL BANK OF COMMERCE | UDAIPUR | (TOWNHALL ROAD, UDAIPUR, RAJASTHAN) | ORBCINBBUDP |
| 2164 | ORIENTAL BANK OF COMMERCE | VARANASI | (SIGRA VARANASI 0834) | ORBCINBBVAR |
| 2165 | ORIENTAL BANK OF COMMERCE | VISAKHAPATNAM | -1056 | ORBCINBBVIS |
| 2166 | ORIENTAL BANK OF COMMERCE | YAMUNA NAGAR | (YAMUNA NAGAR) | ORBCINBBYNR |
| 2167 | P.R. SUBRAMANYAM AND SONS | MUMBAI | SUBYINB1 | |
| 2168 | PADMAKANT DEVIDAS SECURITIES LIMITED | MUMBAI | PADMINB1 | |
| 2169 | PARAG PARIKH FINANCIAL ADVISORY SERVICES LIMITED | MUMBAI | PPFSINB1 | |
| 2170 | PARAG PARIKH SECURITIES LIMITED | MUMBAI | PAPEINB1 | |
| 2171 | PATERSON AND CO PVT LTD. | CHENNAI (MADRAS) | PAPVIN51 | |
| 2172 | PEREGRINE CAPITAL INDIA PRIVATE LIMITED | MUMBAI | ITPCINB1 | |
| 2173 | PHILLIPCAPITAL (INDIA) PRIVATE LTD | MUMBAI | PHIRINB1 | |
| 2174 | PIYUSH ARUN VORA SECURITIES PRIVATE LIMITED | MUMBAI | PIYUINB1 | |
| 2175 | PKR ENTERPRISES | CHENNAI (MADRAS) | PKREIN51 | |
| 2176 | PMB CAPITAL SERVICES LTD. | MUMBAI | PMBCINB1 | |
| 2177 | PNB ASSET MANAGEMENT COMPANY LIMITED | NEW DELHI | PNMFINB1 | |
| 2178 | PRABHUDAS LILLADHER PRIVATE LIMITED | MUMBAI | PRAHINB1 | |
| 2179 | PRANAV SECURITIES PRIVATE LIMITED | MUMBAI | PRSPINB1 | |
| 2180 | PRIME BROKING COMPANY (INDIA) LIMITED | MUMBAI | PBCIINB1 | |
| 2181 | PUG SECURITIES PVT. LTD. | MUMBAI | PUEPINB1 | |
| 2182 | PUG STOCK BROKERS PVT. LTD. | MUMBAI | PSBPINB1 | |
| 2183 | PUNJAB AND MAHARASHTRA CO OPERATIVE BANK LIMITED | MUMBAI | (TRADE FINANCE) | PMCBINBBADH |
| 2184 | PUNJAB AND MAHARASHTRA CO OPERATIVE BANK LIMITED | MUMBAI | PMCBINBB | |
| 2185 | PUNJAB AND SIND BANK | AGRA | (INTERNATIONAL BANKING DIVISION) | PSIBINBB020 |
| 2186 | PUNJAB AND SIND BANK | AMRITSAR | (IBD AMRITSAR) | PSIBINBB017 |
| 2187 | PUNJAB AND SIND BANK | BANGALORE | (JC ROAD BANGALORE) | PSIBINBB162 |
| 2188 | PUNJAB AND SIND BANK | CHANDIGARH | (INDUSTRIAL FINANCE CHANDIGARH BRANCH) | PSIBINBB019 |
| 2189 | PUNJAB AND SIND BANK | CHENNAI (MADRAS) | (IBD CHENNAI) | PSIBINBB008 |
| 2190 | PUNJAB AND SIND BANK | DELHI | (FATEHPURI BRANCH) | PSIBINBB482 |
| 2191 | PUNJAB AND SIND BANK | JAIPUR | (JAIPUR BRANCH) | PSIBINBB135 |
| 2192 | PUNJAB AND SIND BANK | JALANDHAR | (IBD JALANDHAR) | PSIBINBB010 |
| 2193 | PUNJAB AND SIND BANK | KOLKATA (CALCUTTA) | (IBD CALCUTTA) | PSIBINBB009 |
| 2194 | PUNJAB AND SIND BANK | KOLKATA (CALCUTTA) | (KOLKATA BRANCH) | PSIBINBB147 |
| 2195 | PUNJAB AND SIND BANK | LUDHIANA | (BO SABAN BAZAR LUDHIANA (PUNJAB)) | PSIBINBB025 |
| 2196 | PUNJAB AND SIND BANK | LUDHIANA | (IBD LUDHIANA) | PSIBINBB011 |
| 2197 | PUNJAB AND SIND BANK | MANDI GOBINDGARH | (GOBINDGARH MANDI) | PSIBINBB024 |
| 2198 | PUNJAB AND SIND BANK | MUMBAI | (ANDHERI BRANCH) | PSIBINBB021 |
| 2199 | PUNJAB AND SIND BANK | MUMBAI | (B/O FORT MUMBAI) | PSIBINBB002 |
| 2200 | PUNJAB AND SIND BANK | MUMBAI | (IBD MUMBAI) | PSIBINBB631 |
4.024 SWIFT Codes found