Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
2101 | ORIENTAL BANK OF COMMERCE | DELHI | (B/O CHAWRI BAZAR, DELHI) | ORBCINBBCWD |
2102 | ORIENTAL BANK OF COMMERCE | DELHI | (B/O L.U. BLOCK, PITAMPURA) | ORBCINBBLUP |
2103 | ORIENTAL BANK OF COMMERCE | DELHI | (BIO NAYA BAZAR, DELHI) | ORBCINBBNBZ |
2104 | ORIENTAL BANK OF COMMERCE | DELHI | (BRANCH OFFICE FATEHPURI - CHANDNI CHOWK) | ORBCINBBCCK |
2105 | ORIENTAL BANK OF COMMERCE | DELHI | (GANDHI NAGAR, DELHI) | ORBCINBBGND |
2106 | ORIENTAL BANK OF COMMERCE | DURGAPUR | -304 | ORBCINBBDRP |
2107 | ORIENTAL BANK OF COMMERCE | ERNAKULAM | -1055 | ORBCINBBERN |
2108 | ORIENTAL BANK OF COMMERCE | FARIDABAD | (B/O SARAI KHAWAJA, FARIDABAD) | ORBCINBBFBD |
2109 | ORIENTAL BANK OF COMMERCE | GOA | -1070 | ORBCINBBGOA |
2110 | ORIENTAL BANK OF COMMERCE | GUJRAT | (B/O GANDHIDHAM GUJRAT) | ORBCINBBGDA |
2111 | ORIENTAL BANK OF COMMERCE | GURGAON | (B/OVERSEAS GURGAON) | ORBCINBBGGN |
2112 | ORIENTAL BANK OF COMMERCE | HYDERABAD | (BRANCH OFFICE AMEERPET HYDERABAD) | ORBCINBBHYD |
2113 | ORIENTAL BANK OF COMMERCE | INDORE | (B/O RNT MARG, INDORE) | ORBCINBBRIN |
2114 | ORIENTAL BANK OF COMMERCE | JAIPUR | (BRANCH OFFICE : M.I. ROAD,JAIPUR) | ORBCINBBJPR |
2115 | ORIENTAL BANK OF COMMERCE | JALANDHAR | (BRANCH OFFICE JALANDHAR) | ORBCINBBJAL |
2116 | ORIENTAL BANK OF COMMERCE | JODHPUR | (B/O JODHPUR) | ORBCINBBJDH |
2117 | ORIENTAL BANK OF COMMERCE | KANPUR | (THE MALL - KANPUR) | ORBCINBBCRP |
2118 | ORIENTAL BANK OF COMMERCE | KARNAL | (B/O M.P. CHOWK, KARNAL) | ORBCINBBKAR |
2119 | ORIENTAL BANK OF COMMERCE | KOLKATA (CALCUTTA) | (BRANCH OFFICE STRAND ROAD CALCUTTA) | ORBCINBBSTC |
2120 | ORIENTAL BANK OF COMMERCE | KOLKATA (CALCUTTA) | (GARIAHAT 1069) | ORBCINBBGAR |
2121 | ORIENTAL BANK OF COMMERCE | KOLKATA (CALCUTTA) | (OVERSEAS CALCUTTA BRANCH) | ORBCINBBCAL |
2122 | ORIENTAL BANK OF COMMERCE | KOLKATA (CALCUTTA) | (PARK STREET, KOLKATA) | ORBCINBBPST |
2123 | ORIENTAL BANK OF COMMERCE | KUNDLI | (KUNDLI BRANCH) | ORBCINBBKUL |
2124 | ORIENTAL BANK OF COMMERCE | LUCKNOW | (SOL-0687) | ORBCINBBGOM |
2125 | ORIENTAL BANK OF COMMERCE | LUDHIANA | (OVERSEAS BRANCH) | ORBCINBBLDH |
2126 | ORIENTAL BANK OF COMMERCE | MALDA | ORBCINBBMWB | |
2127 | ORIENTAL BANK OF COMMERCE | MANDI GOBINDGARH | (MANDI GOBINDGARTH BRANCH) | ORBCINBBMGH |
2128 | ORIENTAL BANK OF COMMERCE | MANGALORE | (1079 MANGALORE) | ORBCINBBMGL |
2129 | ORIENTAL BANK OF COMMERCE | MEERUT | (B/O TRANSPORT NAGAR) | ORBCINBBMET |
2130 | ORIENTAL BANK OF COMMERCE | MORADABAD | (BRANCH OFFICE MORADABAD, UTTAR PRADESH) | ORBCINBBMOR |
2131 | ORIENTAL BANK OF COMMERCE | MUMBAI | -1045 | ORBCINBBBDR |
2132 | ORIENTAL BANK OF COMMERCE | MUMBAI | -1042 | ORBCINBBOPR |
2133 | ORIENTAL BANK OF COMMERCE | MUMBAI | (B/O CORPORATE GROUP FINANCE BRANCH, CUFF PARADE, MUMBAI) | ORBCINBBIFB |
2134 | ORIENTAL BANK OF COMMERCE | MUMBAI | (B/O MALAD (WEST)) | ORBCINBBMLD |
2135 | ORIENTAL BANK OF COMMERCE | MUMBAI | (FORT MUMBAI BRANCH) | ORBCINBBFRT |
2136 | ORIENTAL BANK OF COMMERCE | MUMBAI | (OVERSEAS BRANCH) | ORBCINBBOVS |
2137 | ORIENTAL BANK OF COMMERCE | MUMBAI | (OVERSEAS, ANDHERI (EAST), MUMBAI) | ORBCINBBAEM |
2138 | ORIENTAL BANK OF COMMERCE | MUMBAI | (POWAI SOL 0632) | ORBCINBBPOW |
2139 | ORIENTAL BANK OF COMMERCE | MUMBAI | (PRABHADEVI BRANCH) | ORBCINBBPVD |
2140 | ORIENTAL BANK OF COMMERCE | MUMBAI | ORBCINBB | |
2141 | ORIENTAL BANK OF COMMERCE | NEW DELHI | -1048 | ORBCINBBMCB |
2142 | ORIENTAL BANK OF COMMERCE | NEW DELHI | -7 | ORBCINBBEBC |
2143 | ORIENTAL BANK OF COMMERCE | NEW DELHI | (A-BLOCK,CONNAUGHT PLACE BRANCH,NEW DELHI) | ORBCINBBCPA |
2144 | ORIENTAL BANK OF COMMERCE | NEW DELHI | (BRANCH OFFICE INDUSTRIAL FINANCE, NEW DELHI) | ORBCINBBIND |
2145 | ORIENTAL BANK OF COMMERCE | NEW DELHI | (BRANCH OFFICE MANSAROVAR GARDEN N.DELHI) | ORBCINBBMGD |
2146 | ORIENTAL BANK OF COMMERCE | NEW DELHI | (INTERNATIONAL BANKING DIVISION,HEAD OFFICE,NEW DELHI) | ORBCINBBIBD |
2147 | ORIENTAL BANK OF COMMERCE | NEW DELHI | (N. PLACE OVERSEAS BRANCH) | ORBCINBBNPO |
2148 | ORIENTAL BANK OF COMMERCE | NEW DELHI | (OVERSEAS BRANCH PANCHKUIAN ROAD,NEW DELHI) | ORBCINBBOSP |
2149 | ORIENTAL BANK OF COMMERCE | NEW DELHI | ORBCINBBHCN | |
2150 | ORIENTAL BANK OF COMMERCE | NOIDA | (B/O SECTOR-18, NOIDA (U.P.)) | ORBCINBBNOD |
4.024 SWIFT Codes found