Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
2001 | KARUR VYSYA BANK LTD. THE | MUMBAI | (PRABHADEVI, MUMBAI) | KVBLINBBMDO |
2002 | KARUR VYSYA BANK LTD. THE | MUMBAI | KVBLINBB | |
2003 | KARUR VYSYA BANK LTD. THE | NAVI MUMBAI | (MUMBAI-VASHI) | KVBLINBBMBV |
2004 | KARUR VYSYA BANK LTD. THE | NEW DELHI | KVBLINBBNDK | |
2005 | KARUR VYSYA BANK LTD. THE | SECUNDERABAD | (SECUNDERABAD) | KVBLINBBSEC |
2006 | KARUR VYSYA BANK LTD. THE | TENKASI | (TENKASI) | KVBLINBBTNK |
2007 | KARUR VYSYA BANK LTD. THE | THENI | (THENI) | KVBLINBBTHN |
2008 | KARUR VYSYA BANK LTD. THE | TIRUPPUR | (OVERSEAS BRANCH) | KVBLINBBTRO |
2009 | KARUR VYSYA BANK LTD. THE | TUTICORIN | (TUTICORIN) | KVBLINBBTUT |
2010 | KARVY COMPUTERSHARE PRIVATE LIMITED | HYDERABAD | KCPLINB1 | |
2011 | KARVY STOCK BROKING LIMITED | HYDERABAD | KSBLIN41 | |
2012 | KB CAPITAL MARKETS PVT LTD | KOLKATA (CALCUTTA) | CAMVINC1 | |
2013 | KEYNOTE CAPITALS LTD | MUMBAI | KCAPINB1 | |
2014 | KHANDELWAL BROTHERS LTD | KOLKATA (CALCUTTA) | KHBRINC1 | |
2015 | KHANDWALA FINANCE PVT LTD | MUMBAI | KHFPINB1 | |
2016 | KIM ENG SECURITIES INDIA PVT LTD | MUMBAI | KESNINB1 | |
2017 | KISAN RATILAL CHOKSEY AND CO | MUMBAI | KIRCINB1 | |
2018 | KISAN RATILAL CHOKSEY SHARES AND SECURITIES PVT LTD | MUMBAI | KRCSINB1 | |
2019 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (CPC - TRADE FINANCE) | KKBKINBBCPC |
2020 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (CUSTODY OPERATION) | KKBKINBBCUS |
2021 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (NRI CELL) | KKBKINBBNRI |
2022 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | (TREASURY) | KKBKINBBTRY |
2023 | KOTAK MAHINDRA BANK LIMITED | MUMBAI | KKBKINBB | |
2024 | KOTAK SECURITIES LIMITED | MUMBAI | KSSCINB1 | |
2025 | KOTAK SECURITIES LTD | MUMBAI | KOSEINB1 | |
2026 | KRUNG THAI BANK PUBLIC COMPANY LTD | MUMBAI | KRTHINBB | |
2027 | KUNVARJI FINSTOCK PVT. LTD. | AHMEDABAD | KUFPINA1 | |
2028 | L.K. PANDAY | MUMBAI | PANDINB1 | |
2029 | LAKSHMI VILAS BANK LIMITED | AHMEDABAD | (AHMEDABAD) | LAVBINBB114 |
2030 | LAKSHMI VILAS BANK LIMITED | BANGALORE | (BANGALORE MAIN) | LAVBINBB161 |
2031 | LAKSHMI VILAS BANK LIMITED | CHENNAI (MADRAS) | (CATHEDRAL ROAD) | LAVBINBB434 |
2032 | LAKSHMI VILAS BANK LIMITED | CHENNAI (MADRAS) | (CHENNAI MAIN) | LAVBINBB426 |
2033 | LAKSHMI VILAS BANK LIMITED | COIMBATORE | (COIMBATORE MAIN) | LAVBINBB185 |
2034 | LAKSHMI VILAS BANK LIMITED | DINDIGUL | (DINDIGUL) | LAVBINBB222 |
2035 | LAKSHMI VILAS BANK LIMITED | GANDHIDHAM | (GANDHIDHAM) | LAVBINBB275 |
2036 | LAKSHMI VILAS BANK LIMITED | HYDERABAD | (HYDERABAD) | LAVBINBB297 |
2037 | LAKSHMI VILAS BANK LIMITED | KARUR | (KARUR WEST) | LAVBINBB363 |
2038 | LAKSHMI VILAS BANK LIMITED | MUMBAI | (MUMBAI FORT) | LAVBINBB174 |
2039 | LAKSHMI VILAS BANK LIMITED | MUMBAI | LAVBINBB | |
2040 | LAKSHMI VILAS BANK LIMITED | NEW DELHI | (JANPATH) | LAVBINBB499 |
2041 | LAKSHMI VILAS BANK LIMITED | SALEM | (SALEM TOWN) | LAVBINBB661 |
2042 | LAKSHMI VILAS BANK LIMITED | SIVAKASI | (SIVAKASI) | LAVBINBB673 |
2043 | LAKSHMI VILAS BANK LIMITED | TENKASI | (TENKASI) | LAVBINBB750 |
2044 | LAKSHMI VILAS BANK LIMITED | TIRUPPUR | (TIRUPPUR) | LAVBINBB739 |
2045 | LATIN MANHARLAL SECURITIES PVT LTD | MUMBAI | LMSPINB1 | |
2046 | LEHMAN BROTHERS SECURITIES PRIVATE LIMITED | MUMBAI | LBSPINB1 | |
2047 | LKP MERCHANT FINANCING LIMITED | MUMBAI | LKPCINB1 | |
2048 | LKP SECURITIES LIMITED | MUMBAI | LKSSINB1 | |
2049 | LKP SECURITIES LIMITED | MUMBAI | LKSEINB1 | |
2050 | MACQUARIE CAPITAL SECURITIES (INDIA) PVT LTD | MUMBAI | MSIVINB1 |
4.024 SWIFT Codes found