Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1951 | JPMORGAN CHASE BANK N.A. | MUMBAI | (LOCAL CUSTODY OPERATIONS) | CHASINBXLCO |
1952 | JPMORGAN CHASE BANK N.A. | MUMBAI | (MONEY TRANSFER SERVICES) | CHASINBXMTS |
1953 | JPMORGAN CHASE BANK N.A. | MUMBAI | (TEST KEY AND BKE ADMINISTRATION) | CHASINBXKEY |
1954 | JPMORGAN CHASE BANK N.A. | MUMBAI | (TRADE SERVICES) | CHASINBXTSD |
1955 | JPMORGAN CHASE BANK N.A. | MUMBAI | CHASINBX | |
1956 | JSB SECURITIES LIMITED | MUMBAI | JSBEINB1 | |
1957 | JSC VTB BANK NEW DELHI BRANCH | NEW DELHI | VTBRINDD | |
1958 | K G VORA SECURITIES LTD | MUMBAI | VOSEINB1 | |
1959 | K J SHAH AND SONS | MUMBAI | SHSOINB1 | |
1960 | K.G. VORA | MUMBAI | VORAINB1 | |
1961 | K.N. PEREKH | MUMBAI | PERKINB1 | |
1962 | K.R. CHOKSEY AND CO | MUMBAI | CHOSINB1 | |
1963 | KAILASH BHARAT INVESTMENT INTERMEDIARY PVT LTD | MUMBAI | KBIIINB1 | |
1964 | KAILASH H BIYANI | MUMBAI | KABIINB1 | |
1965 | KARNATAKA BANK LTD. | AHMEDABAD | (AHMEDABAD NAVARANGAPUR) | KARBINBBABD |
1966 | KARNATAKA BANK LTD. | BANGALORE | (OVERSEAS BRANCH) | KARBINBBBNG |
1967 | KARNATAKA BANK LTD. | BHUBANESHWAR | (BHUBANESHWAR BRANCH) | KARBINBBBWR |
1968 | KARNATAKA BANK LTD. | CHENNAI (MADRAS) | (G.T.MADRAS BRANCH) | KARBINBBMDS |
1969 | KARNATAKA BANK LTD. | FARIDABAD | (FARIDABAD BRANCH) | KARBINBBFDB |
1970 | KARNATAKA BANK LTD. | GURGAON | (GURGAON BRANCH) | KARBINBBGGN |
1971 | KARNATAKA BANK LTD. | KARUR | (KARUR BRANCH) | KARBINBBKRR |
1972 | KARNATAKA BANK LTD. | KOCHI | (ERNAKULAM BRANCH) | KARBINBBCHN |
1973 | KARNATAKA BANK LTD. | KOLKATA (CALCUTTA) | (CALCUTTA BRANCH) | KARBINBBCAL |
1974 | KARNATAKA BANK LTD. | LUDHIANA | (LUDHIANA BRANCH) | KARBINBBLDH |
1975 | KARNATAKA BANK LTD. | MANGALORE | (KODIALBAIL BRANCH) | KARBINBBMNG |
1976 | KARNATAKA BANK LTD. | MUMBAI | (INTERNATIONAL DIVISION) | KARBINBB |
1977 | KARNATAKA BANK LTD. | MUMBAI | (OVERSEAS BRANCH) | KARBINBBOSB |
1978 | KARNATAKA BANK LTD. | NEW DELHI | (OVERSEAS BRANCH) | KARBINBBOND |
1979 | KARNATAKA BANK LTD. | NOIDA | (NOIDA BRANCH) | KARBINBBNOI |
1980 | KARNATAKA BANK LTD. | PANIPAT | (PANIPAT BRANCH) | KARBINBBPPT |
1981 | KARNATAKA BANK LTD. | SALEM | (SALEM BRANCH) | KARBINBBSLM |
1982 | KARNATAKA BANK LTD. | SECUNDERABAD | (SECUNDERABAD BRANCH) | KARBINBBSEC |
1983 | KARNATAKA BANK LTD. | TIRUPPUR | (TIRUPPUR BRANCH) | KARBINBBTIR |
1984 | KARNATAKA BANK LTD. | TIRUPPUR | (TIRUPUR BRANCH) | KARBINBBPNR |
1985 | KARNATAKA BANK LTD. | UDAIPUR | (UDAIPUR) | KARBINBBUDP |
1986 | KARUR VYSYA BANK LTD. THE | ADILABAD | KVBLINBBADI | |
1987 | KARUR VYSYA BANK LTD. THE | AHMEDABAD | (AHMEDABAD BRANCH) | KVBLINBBAHD |
1988 | KARUR VYSYA BANK LTD. THE | BANGALORE | (BANGALORE JC ROAD) | KVBLINBBBJC |
1989 | KARUR VYSYA BANK LTD. THE | CHENNAI (MADRAS) | (CENTRALISED FOREX PROCESSING CENTRE) | KVBLINBBFPC |
1990 | KARUR VYSYA BANK LTD. THE | CHENNAI (MADRAS) | (CHENNAI-WHITES ROAD) | KVBLINBBWTR |
1991 | KARUR VYSYA BANK LTD. THE | CHENNAI (MADRAS) | (INTERNATIONAL DIVISION) | KVBLINBBIND |
1992 | KARUR VYSYA BANK LTD. THE | COIMBATORE | (COIMBATORE MAIN) | KVBLINBBCBM |
1993 | KARUR VYSYA BANK LTD. THE | ERNAKULAM | (ERNAKULAM) | KVBLINBBERK |
1994 | KARUR VYSYA BANK LTD. THE | ERODE | (ERODE) | KVBLINBBERD |
1995 | KARUR VYSYA BANK LTD. THE | INDORE | (INDORE) | KVBLINBBINR |
1996 | KARUR VYSYA BANK LTD. THE | KARUR | KVBLINBBKRC | |
1997 | KARUR VYSYA BANK LTD. THE | KOLKATA (CALCUTTA) | (KOLKATA) | KVBLINBBKOL |
1998 | KARUR VYSYA BANK LTD. THE | LUDHIANA | (LUDHIANA BRANCH) | KVBLINBBLUD |
1999 | KARUR VYSYA BANK LTD. THE | MUMBAI | (ANDHERI BRANCH) | KVBLINBBAND |
2000 | KARUR VYSYA BANK LTD. THE | MUMBAI | (MUMBAI FORT BRANCH) | KVBLINBBMBF |
4.024 SWIFT Codes found