Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1801 | INDIAN OVERSEAS BANK | NEW DELHI | (SPECIALISED LARGE CORPORATE NEW DELHI) | IOBAINBBR45 |
1802 | INDIAN OVERSEAS BANK | NEW DELHI | (TOLSTOY MARG) | IOBAINBB531 |
1803 | INDIAN OVERSEAS BANK | PANIPAT | (AD BRANCH) | IOBAINBBC97 |
1804 | INDIAN OVERSEAS BANK | PONDICHERRY | (PUDUCHERRY) | IOBAINBB070 |
1805 | INDIAN OVERSEAS BANK | PUNE | (PUNE CANTONMENT INDIA) | IOBAINBB722 |
1806 | INDIAN OVERSEAS BANK | PUNE | (PUNE CITY BRANCH) | IOBAINBB153 |
1807 | INDIAN OVERSEAS BANK | PUNE | (SPECIALISED MID CORPORATE BRANCH, PUNE) | IOBAINBBP98 |
1808 | INDIAN OVERSEAS BANK | RAJKOT | (AD BRANCH) | IOBAINBB144 |
1809 | INDIAN OVERSEAS BANK | RANCHI | (RANCHI) | IOBAINBB366 |
1810 | INDIAN OVERSEAS BANK | SAHARANPUR | (CHAKROTA ROAD) | IOBAINBBA63 |
1811 | INDIAN OVERSEAS BANK | SALEM | (SALEM, TAMILNADU) | IOBAINBB080 |
1812 | INDIAN OVERSEAS BANK | SECUNDERABAD | (SECUNDERABAD) | IOBAINBB200 |
1813 | INDIAN OVERSEAS BANK | SIVAKASI | (SIVAKASI BRANCH) | IOBAINBB085 |
1814 | INDIAN OVERSEAS BANK | SURAT | (SURAT) | IOBAINBB112 |
1815 | INDIAN OVERSEAS BANK | THANE | (THANE BRANCH) | IOBAINBB089 |
1816 | INDIAN OVERSEAS BANK | THANJAVUR | (KUMBAKONAM) | IOBAINBB044 |
1817 | INDIAN OVERSEAS BANK | THIRUVANANTHAPURAM | (TRIVENDRUM, KERALA) | IOBAINBB099 |
1818 | INDIAN OVERSEAS BANK | TIRUPPUR | (TIRUPPUR BRANCH) | IOBAINBB095 |
1819 | INDIAN OVERSEAS BANK | TIRUPPUR | (VELAMPALAYAM) | IOBAINBB241 |
1820 | INDIAN OVERSEAS BANK | TRICHY | (TIRUCHIRAPALLI) | IOBAINBB092 |
1821 | INDIAN OVERSEAS BANK | TUTICORIN | (TUTICORIN, TAMILNADU) | IOBAINBB100 |
1822 | INDIAN OVERSEAS BANK | VADODARA (BARODA) | (BARODA MAIN BRANCH) | IOBAINBB105 |
1823 | INDIAN OVERSEAS BANK | VARNASI | (VARANASI BRANCH) | IOBAINBB370 |
1824 | INDIAN OVERSEAS BANK | VISAKHAPATNAM | IOBAINBB121 | |
1825 | INDOSUEZ W I CARR SECURITIES (INDIA) PRIVATE LIMITED | MUMBAI | WICAINB1 | |
1826 | INDSEC SECURITIES AND FINANCE LIMITED | MUMBAI | INSFINB1 | |
1827 | INDSEC SECURITIES LTD | MUMBAI | INCCINB1 | |
1828 | INDSEC SHARE AND STOCK BROKING LTD. | MUMBAI | INSOINB1 | |
1829 | INDUSIND BANK LIMITED | AHMEDABAD | (AHMEDABAD, ASHRAM ROAD) | INDBINBBAHA |
1830 | INDUSIND BANK LIMITED | BANGALORE | (BANGALORE, M.G. ROAD) | INDBINBBBGM |
1831 | INDUSIND BANK LIMITED | CHANDIGARH | (CHANDIGARH, SECTOR 8) | INDBINBBCHS |
1832 | INDUSIND BANK LIMITED | CHENNAI (MADRAS) | (CHENNAI, NUNGAMBAKKAM) | INDBINBBMAN |
1833 | INDUSIND BANK LIMITED | COIMBATORE | (COIMBATORE BRANCH) | INDBINBBCOA |
1834 | INDUSIND BANK LIMITED | DELHI | (PREET VIHAR - DELHI) | INDBINBBDEP |
1835 | INDUSIND BANK LIMITED | GAJUWAKA | INDBINBBGAJ | |
1836 | INDUSIND BANK LIMITED | HYDERABAD | (HYDERABAD, S.P. ROAD) | INDBINBBHYB |
1837 | INDUSIND BANK LIMITED | INDORE | (INDORE, A.B. ROAD) | INDBINBBINA |
1838 | INDUSIND BANK LIMITED | JAIPUR | INDBINBBJAC | |
1839 | INDUSIND BANK LIMITED | JODHPUR | (JODHPUR BRANCH) | INDBINBBJOS |
1840 | INDUSIND BANK LIMITED | KANPUR | (KANPUR BRANCH) | INDBINBBKAS |
1841 | INDUSIND BANK LIMITED | KOCHI | (KOCHI) | INDBINBBKOC |
1842 | INDUSIND BANK LIMITED | KOCHI | (KOKKANAD, KOCHI) | INDBINBBKOK |
1843 | INDUSIND BANK LIMITED | KOLKATA (CALCUTTA) | (CALCUTTA, PARK STREET) | INDBINBBCAP |
1844 | INDUSIND BANK LIMITED | LUCKNOW | (LUCKNOW BRANCH) | INDBINBBLUL |
1845 | INDUSIND BANK LIMITED | LUDHIANA | (LUDHIANA BRANCH) | INDBINBBLUF |
1846 | INDUSIND BANK LIMITED | MOHALI | INDBINBBMOH | |
1847 | INDUSIND BANK LIMITED | MORBI | INDBINBBMOR | |
1848 | INDUSIND BANK LIMITED | MUMBAI | (ANDHERI BRANCH) | INDBINBBBOA |
1849 | INDUSIND BANK LIMITED | MUMBAI | (CENTRALISED OPERATIONS) | INDBINBBCPC |
1850 | INDUSIND BANK LIMITED | MUMBAI | (MUMBAI, BANDRA S.V. ROAD) | INDBINBBBAS |
4.024 SWIFT Codes found