Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1651 | INDIAN BANK | JALANDHAR | (JALANDHAR BRANCH) | IDIBINBBJLR |
1652 | INDIAN BANK | KANNUR | (KANNUR BRANCH) | IDIBINBBKNR |
1653 | INDIAN BANK | KOLKATA (CALCUTTA) | (CALCUTTA MAIN BRANCH) | IDIBINBBCAL |
1654 | INDIAN BANK | KOLKATA (CALCUTTA) | (STRAND ROAD BRANCH) | IDIBINBBSTR |
1655 | INDIAN BANK | KOLLAM | (KOLLAM BRANCH) | IDIBINBBQLN |
1656 | INDIAN BANK | KRISHNAGIRI | (HOSUR) | IDIBINBBHSR |
1657 | INDIAN BANK | KRISHNAGIRI | (KRISHNAGIRI) | IDIBINBBKRG |
1658 | INDIAN BANK | LUDHIANA | (LUDHIANA BRANCH) | IDIBINBBLDN |
1659 | INDIAN BANK | MADURAI | (MADURAI MAIN BRANCH) | IDIBINBBMDM |
1660 | INDIAN BANK | MANDVI | (MANDVI BRANCH) | IDIBINBBMAN |
1661 | INDIAN BANK | MIRZAPUR | (MIRZAPUR BRANCH) | IDIBINBBMZR |
1662 | INDIAN BANK | MUMBAI | (BANDRA BRANCH) | IDIBINBBBAN |
1663 | INDIAN BANK | MUMBAI | (CUFFE PARADE BRANCH) | IDIBINBBCPD |
1664 | INDIAN BANK | MUMBAI | (DADAR BRANCH) | IDIBINBBDDR |
1665 | INDIAN BANK | MUMBAI | (INDUSTRIAL FINANCE BRANCH, MUMBAI) | IDIBINBBIFM |
1666 | INDIAN BANK | MUMBAI | (JVPDS BRANCH) | IDIBINBBJVP |
1667 | INDIAN BANK | MUMBAI | (MUMBAI FORT BRANCH) | IDIBINBBBFT |
1668 | INDIAN BANK | MUMBAI | (NAPEAN SEA ROAD BRANCH) | IDIBINBBNSR |
1669 | INDIAN BANK | MUMBAI | (NARIMAN POINT BRANCH) | IDIBINBBNPT |
1670 | INDIAN BANK | MUMBAI | (OSHIWARA BRANCH) | IDIBINBBOSH |
1671 | INDIAN BANK | MUMBAI | (OVERSEAS BRANCH - MUMBAI) | IDIBINBBBOM |
1672 | INDIAN BANK | MUMBAI | (SPECIALISED CREDIT BRANCH, DHARAVI) | IDIBINBBDVY |
1673 | INDIAN BANK | MUMBAI | (VILE PARLE BRANCH) | IDIBINBBVPL |
1674 | INDIAN BANK | MUMBAI | (WADALA) | IDIBINBBWAD |
1675 | INDIAN BANK | MUMBAI | IDIBINBB | |
1676 | INDIAN BANK | MYSORE | (MYSORE BRANCH) | IDIBINBBMSR |
1677 | INDIAN BANK | NEW DELHI | (CHANDNI CHOWK BRANCH) | IDIBINBBCCK |
1678 | INDIAN BANK | NEW DELHI | (DB GUPTA ROAD BRANCH) | IDIBINBBDBG |
1679 | INDIAN BANK | NEW DELHI | (DEFENCE COLONY BRANCH) | IDIBINBBDCY |
1680 | INDIAN BANK | NEW DELHI | (GREATER KAILASH BRANCH) | IDIBINBBGKH |
1681 | INDIAN BANK | NEW DELHI | (KAROL BAGH BRANCH) | IDIBINBBKBG |
1682 | INDIAN BANK | NEW DELHI | (NEHRU PLACE BRANCH) | IDIBINBBNPL |
1683 | INDIAN BANK | NEW DELHI | (NEW DELHI MAIN BRANCH) | IDIBINBBNDL |
1684 | INDIAN BANK | NEW DELHI | (SHANTINIKETAN BRANCH) | IDIBINBBSNK |
1685 | INDIAN BANK | NEW DELHI | (SOUTH EXTENSION BRANCH) | IDIBINBBSXT |
1686 | INDIAN BANK | PANIPAT | (PANIPAT BRANCH) | IDIBINBBPPT |
1687 | INDIAN BANK | PONDICHERRY | (PONDICHERRY MAIN BRANCH) | IDIBINBBPON |
1688 | INDIAN BANK | PUNE | (DECCAN GYMKHANA BRANCH) | IDIBINBBGYM |
1689 | INDIAN BANK | PUNE | (NANAPETH BRANCH) | IDIBINBBNNP |
1690 | INDIAN BANK | PUNE | (PUNE CANTONMENT BRANCH) | IDIBINBBPCT |
1691 | INDIAN BANK | SALEM | (SALEM MAIN BRANCH) | IDIBINBBSLM |
1692 | INDIAN BANK | TIRUNELVELI | (TIRUNELVELI JUNCTION) | IDIBINBBTJN |
1693 | INDIAN BANK | TIRUPPUR | (TIRUPPUR BRANCH) | IDIBINBBTPR |
1694 | INDIAN BANK | TRICHY | (TRICHY MAIN BRANCH) | IDIBINBBTCM |
1695 | INDIAN BANK | TUTICORIN | (TUTICORIN BRANCH) | IDIBINBBTUT |
1696 | INDIAN BANK | UDUMALAPPETTAI | (UDUMALPET BRANCH) | IDIBINBBUPT |
1697 | INDIAN BANK | VADODARA (BARODA) | (BARODA BRANCH) | IDIBINBBBAR |
1698 | INDIAN BANK | VIRAVANALLUR | (VIRAVANALLUR BRANCH) | IDIBINBBVRV |
1699 | INDIAN BANK | VIRUDUNAGAR | (VIRUDUNAGAR BRANCH) | IDIBINBBVRD |
1700 | INDIAN BANK | VISAKHAPATNAM | (VISAKHAPATNAM BRANCH) | IDIBINBBVSK |
4.024 SWIFT Codes found