Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1451 | HDFC BANK LIMITED | AHMEDABAD | (AHMEDABAD BRANCH) | HDFCINBBAHM |
1452 | HDFC BANK LIMITED | BANGALORE | (BANGALORE BRANCH) | HDFCINBBBNG |
1453 | HDFC BANK LIMITED | CHENNAI (MADRAS) | (TAMILNADU BRANCH) | HDFCINBBCHE |
1454 | HDFC BANK LIMITED | HYDERABAD | (HYDERABAD BRANCH) | HDFCINBBHYD |
1455 | HDFC BANK LIMITED | KOCHI | (COCHIN BRANCH) | HDFCINBBCOC |
1456 | HDFC BANK LIMITED | KOLKATA (CALCUTTA) | (KOLKATTA BRANCH) | HDFCINBBCAL |
1457 | HDFC BANK LIMITED | MUMBAI | (CUSTODY SERVICES) | HDFCINBBCUS |
1458 | HDFC BANK LIMITED | MUMBAI | (REMITTANCES DEPARTMENT) | HDFCINBBGMT |
1459 | HDFC BANK LIMITED | MUMBAI | (TREASURY BRANCH) | HDFCINBBTRS |
1460 | HDFC BANK LIMITED | MUMBAI | HDFCINBB | |
1461 | HDFC BANK LIMITED | NEW DELHI | (DELHI BRANCH) | HDFCINBBDEL |
1462 | HDFC BANK LIMITED | PUNE | (PUNE BRANCH) | HDFCINBBPNE |
1463 | HDFC SECURITIES LIMITED | MUMBAI | HDSEINB1 | |
1464 | HG ASIA LTD. | MUMBAI | ASAAINB1 | |
1465 | HOME TRADE LIMITED | MUMBAI | LBROINB1 | |
1466 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | BANGALORE | HSBCINBBBGE | |
1467 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | CHENNAI (MADRAS) | HSBCINBBMDR | |
1468 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | MUMBAI | (BOOKS DEPARTMENT) | HSBCINBBINY |
1469 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | MUMBAI | (DALHOUSIE SQUARE) | HSBCINBBDAL |
1470 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | MUMBAI | HSBCINBB | |
1471 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | NEW DELHI | HSBCINBBNDH | |
1472 | HRS INSIGHT FINANCIAL INTERMEDIARIES PVT LTD. | MUMBAI | HIFIINB1 | |
1473 | HSBC BANK OMAN SAOG | MUMBAI | OIBAINBB | |
1474 | HSBC JAMES CAPEL BATIVALA AND KARANI | MUMBAI | HJCBINB1 | |
1475 | HSBC MUTUAL FUND | MUMBAI | HSBCINM1 | |
1476 | HSBC SECURITIES AND CAPITAL MARKETS (INDIA) PRIVATE LIMITED | MUMBAI | HSIHINB1 | |
1477 | ICICI BANK LIMITED | AHMEDABAD | (AHMEDABAD BRANCH) | ICICINBB024 |
1478 | ICICI BANK LIMITED | BANGALORE | (REGIONAL TRADE SERVICES UNIT-BANGALORE) | ICICINBBRT3 |
1479 | ICICI BANK LIMITED | BANGALORE | ICICINBB002 | |
1480 | ICICI BANK LIMITED | BHUBANESHWAR | ICICINBB061 | |
1481 | ICICI BANK LIMITED | CHANDIGARH | (CHANDIGARH BRANCH) | ICICINBB013 |
1482 | ICICI BANK LIMITED | CHENNAI (MADRAS) | (NUNGAMBAKKAM BRANCH) | ICICINBB009 |
1483 | ICICI BANK LIMITED | CHENNAI (MADRAS) | (REGIONAL TRADE SERVICES UNIT-CHENNAI) | ICICINBBRT4 |
1484 | ICICI BANK LIMITED | CHENNAI (MADRAS) | (VOSTRO CELL-CHENNAI) | ICICINBBVC2 |
1485 | ICICI BANK LIMITED | COIMBATORE | (COIMBATORE BRANCH) | ICICINBB016 |
1486 | ICICI BANK LIMITED | HYDERABAD | (HYDERABAD BRANCH) | ICICINBB008 |
1487 | ICICI BANK LIMITED | HYDERABAD | (REGIONAL TRADE SERVICES UNIT-HYDERABAD) | ICICINBBRT5 |
1488 | ICICI BANK LIMITED | JAIPUR | (JAIPUR BRANCH) | ICICINBB012 |
1489 | ICICI BANK LIMITED | KOCHI | (KOCHI BRANCH) | ICICINBB010 |
1490 | ICICI BANK LIMITED | KOLKATA (CALCUTTA) | ICICINBB006 | |
1491 | ICICI BANK LIMITED | LUDHIANA | (LUDHIANA BRANCH) | ICICINBB017 |
1492 | ICICI BANK LIMITED | MUMBAI | (ANDHERI BRANCH) | ICICINBB011 |
1493 | ICICI BANK LIMITED | MUMBAI | (CENTRALIZED PAYMENT HUB) | ICICINBBGRP |
1494 | ICICI BANK LIMITED | MUMBAI | (CMS HUB) | ICICINBBCMS |
1495 | ICICI BANK LIMITED | MUMBAI | (CROSS BORDER PAYMENT PROCESSING CENTRE) | ICICINBBNRI |
1496 | ICICI BANK LIMITED | MUMBAI | (GLOBAL TRADE SERVICES UNIT-MUMBAI) | ICICINBBCTS |
1497 | ICICI BANK LIMITED | MUMBAI | (OVERSEAS BRANCH UNIT) | ICICINBBOBU |
1498 | ICICI BANK LIMITED | MUMBAI | (REGIONAL TRADE SERVICES UNIT-MUMBAI) | ICICINBBRT1 |
1499 | ICICI BANK LIMITED | MUMBAI | (SANGLI BRANCH) | ICICINBBSAN |
1500 | ICICI BANK LIMITED | MUMBAI | (TREASURY) | ICICINBBTSY |
4.024 SWIFT Codes found