Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1301 | DENA BANK | PANAJI | (PANAJI BRANCH, INDRAPRASTHA) | BKDNINBBPNG |
1302 | DENA BANK | PANIPAT | (PANIPAT BRANCH) | BKDNINBBPNP |
1303 | DENA BANK | PUNE | (PUNE CAMP BRANCH) | BKDNINBBCMP |
1304 | DENA BANK | RAJKOT | (TRAJPAR(MORBI)) | BKDNINBBTRJ |
1305 | DENA BANK | RAJKOT | BKDNINBBRJK | |
1306 | DENA BANK | SURAT | BKDNINBBSRT | |
1307 | DENA BANK | VADODARA (BARODA) | (ALKAPURI BRANCH, VADODARA) | BKDNINBBVRD |
1308 | DENA BANK RAIPUR M.P. | RAIPUR | BKDNINBBRAI | |
1309 | DERIVIUM TRADITION SECURITIES (INDIA) PVT LTD | MUMBAI | DTSIINB1 | |
1310 | DEUTSCHE BANK AG | AHMEDABAD | (AHMEDABAD) | DEUTINBBAMD |
1311 | DEUTSCHE BANK AG | BANGALORE | (BANGALORE BRANCH) | DEUTINBBBGL |
1312 | DEUTSCHE BANK AG | CHENNAI (MADRAS) | DEUTINBBCNN | |
1313 | DEUTSCHE BANK AG | KOLKATA (CALCUTTA) | (CALCUTTA BRANCH) | DEUTINBBCAL |
1314 | DEUTSCHE BANK AG | MUMBAI | (DEUTSCHE INVESTOR SERVICES PRIVATE LIMITED (DISPL)) | DEUTINBBRTA |
1315 | DEUTSCHE BANK AG | MUMBAI | (MUMBAI BRANCH) | DEUTINBB |
1316 | DEUTSCHE BANK AG | MUMBAI | (PRIVATE BUSINESS CLIENTS) | DEUTINBBPBC |
1317 | DEUTSCHE BANK AG | MUMBAI | (SECURITIES AND CUSTODIAN SERVICES) | DEUTINBBCUS |
1318 | DEUTSCHE BANK AG | MUMBAI | (TRADE FINANCE-CENTRAL ENTRY POINT ASIA) | DEUTINBBCEP |
1319 | DEUTSCHE BANK AG | MUMBAI | DEUTINBBF4C | |
1320 | DEUTSCHE BANK AG | NEW DELHI | (NEW DELHI BRANCH) | DEUTINBBDEL |
1321 | DEUTSCHE BANK AG | PUNE | (PUNE BRANCH) | DEUTINBBPUN |
1322 | DEUTSCHE EQUITIES INDIA PRIVATE LIMITED | MUMBAI | DEILINB1 | |
1323 | DEVELOPMENT CREDIT BANK LTD. | AHMEDABAD | (C.G. ROAD BRANCH, AHMEDABAD) | DCBLINBB036 |
1324 | DEVELOPMENT CREDIT BANK LTD. | BANGALORE | (BANGALORE BRANCH) | DCBLINBB038 |
1325 | DEVELOPMENT CREDIT BANK LTD. | KOLKATA (CALCUTTA) | (SHAKESPEARE SARANI BR.) | DCBLINBB023 |
1326 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | (ANDHERI BRANCH) | DCBLINBB004 |
1327 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | (MOHAMEDALI ROAD BRANCH) | DCBLINBB061 |
1328 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | (NARIMAN POINT BRANCH) | DCBLINBB043 |
1329 | DEVELOPMENT CREDIT BANK LTD. | MUMBAI | DCBLINBB | |
1330 | DEVELOPMENT CREDIT BANK LTD. | NEW DELHI | (NEW DELHI BRANCH) | DCBLINBB046 |
1331 | DEVELOPMENT CREDIT BANK LTD. | SECUNDERABAD | (SECUNDERABAD BRANCH) | DCBLINBB058 |
1332 | DHANKI SECURITIES PVT LTD. | MUMBAI | DHSVINB1 | |
1333 | DHANLAXMI BANK LIMITED | BANGALORE | (FOREX) | DLXBINBBKPM |
1334 | DHANLAXMI BANK LIMITED | CHENNAI (MADRAS) | (FOREX) | DLXBINBBMDS |
1335 | DHANLAXMI BANK LIMITED | HYDERABAD | (FOREX) | DLXBINBBHYD |
1336 | DHANLAXMI BANK LIMITED | KOCHI | (FOREX) | DLXBINBBIFB |
1337 | DHANLAXMI BANK LIMITED | KOLLAM | (FOREX) | DLXBINBBQLN |
1338 | DHANLAXMI BANK LIMITED | MUMBAI | (MUMBAI FORT BRANCH) | DLXBINBBMUM |
1339 | DHANLAXMI BANK LIMITED | MUMBAI | DLXBINBB | |
1340 | DHANLAXMI BANK LIMITED | NEW DELHI | (FOREX) | DLXBINBBDEL |
1341 | DHANLAXMI BANK LIMITED | THIRUVANANTHAPURAM | (FOREX) | DLXBINBBTVM |
1342 | DHANLAXMI BANK LIMITED | TIRUPPUR | (FOREX) | DLXBINBBTPR |
1343 | DIPAN MEHTA | MUMBAI | DIMEINB1 | |
1344 | DOLAT CAPITAL MARKET PVT LIMITED | MUMBAI | DOCMINB1 | |
1345 | DR. REDDYS LABORATORIES LTD | HYDERABAD | DRLIINB1 | |
1346 | DRESDNER KLEINWORT WASSERSTEIN SECURITIES (INDIA) PRIVATE LIMITED | MUMBAI | DKBEINB1 | |
1347 | DSP BLACKROCK INVESTMENT MANAGERS PRIVATE LIMITED | MUMBAI | DSPBINB1 | |
1348 | DSP FINANCIAL CONSULTANTS LTD. | MUMBAI | DSPFINB1 | |
1349 | DSP MERRILL LYNCH LIMITED | MUMBAI | DSMLINB1 | |
1350 | DSP MERRILL LYNCH SECURITIES LIMITED | MUMBAI | DMLSINB1 |
4.024 SWIFT Codes found