Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 1201 | CORPORATION BANK | MUMBAI | (GHATKOPAR (WEST) MUMBAI) | CORPINBB368 |
| 1202 | CORPORATION BANK | MUMBAI | (IFB MUMBAI BRANCH) | CORPINBB443 |
| 1203 | CORPORATION BANK | MUMBAI | (IIBD-EREMIT-EUR) | CORPINBB920 |
| 1204 | CORPORATION BANK | MUMBAI | (IIBD-EREMIT-GBP) | CORPINBB921 |
| 1205 | CORPORATION BANK | MUMBAI | (INTERNATIONAL BANKING DIVISION) | CORPINBB |
| 1206 | CORPORATION BANK | MUMBAI | (KALBADEVI BRANCH) | CORPINBB058 |
| 1207 | CORPORATION BANK | MUMBAI | (KHAR BRANCH) | CORPINBB334 |
| 1208 | CORPORATION BANK | MUMBAI | (LCO-MUMBAI BRANCH) | CORPINBB870 |
| 1209 | CORPORATION BANK | MUMBAI | (LOWER PAREL - MUMBAI) | CORPINBB750 |
| 1210 | CORPORATION BANK | MUMBAI | (MALAD ORLEM BRANCH) | CORPINBB332 |
| 1211 | CORPORATION BANK | MUMBAI | (MANDVI BRANCH) | CORPINBB038 |
| 1212 | CORPORATION BANK | MUMBAI | (MUMBAI NARIMAN POINT) | CORPINBB221 |
| 1213 | CORPORATION BANK | MUMBAI | (OVERSEAS - NARIMAN POINT BRANCH) | CORPINBB444 |
| 1214 | CORPORATION BANK | MUMBAI | (SHIVAJIPARK BRANCH) | CORPINBB057 |
| 1215 | CORPORATION BANK | MUMBAI | (VERSOVA BRANCH) | CORPINBB114 |
| 1216 | CORPORATION BANK | MUMBAI | (WADALA BRANCH) | CORPINBB106 |
| 1217 | CORPORATION BANK | MYSORE | (MYSORE-MAIN) | CORPINBB011 |
| 1218 | CORPORATION BANK | NEW DELHI | (BIKHAJICAMA PLACE BRANCH) | CORPINBB373 |
| 1219 | CORPORATION BANK | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | CORPINBB141 |
| 1220 | CORPORATION BANK | NEW DELHI | (GREATER KAILASH BRANCH) | CORPINBB286 |
| 1221 | CORPORATION BANK | NEW DELHI | (INDUSTRIAL FINANCE BRANCH, NEW DELHI) | CORPINBB447 |
| 1222 | CORPORATION BANK | NEW DELHI | (NANGLOIJAT-NEW DELHI) | CORPINBB468 |
| 1223 | CORPORATION BANK | NEW DELHI | (OVERSEAS - NEW DELHI) | CORPINBB606 |
| 1224 | CORPORATION BANK | NOIDA | (NOIDA-SSI) | CORPINBB501 |
| 1225 | CORPORATION BANK | PUNE | (INDUSTRIAL FINANCE BRANCH) | CORPINBB502 |
| 1226 | CORPORATION BANK | PUNE | (PUNE BRANCH) | CORPINBB132 |
| 1227 | CORPORATION BANK | RAJKOT | (RAJKOT BRANCH) | CORPINBB191 |
| 1228 | CORPORATION BANK | SIKANDERPUR | (SIKANDERPUR BRANCH) | CORPINBB440 |
| 1229 | CORPORATION BANK | SURAT | (SURAT) | CORPINBB185 |
| 1230 | CORPORATION BANK | THALASSERY | (THALASSERY-KERALA BRANCH) | CORPINBB010 |
| 1231 | CORPORATION BANK | THIRUVANANTHAPURAM | (THIRUVANANTHAPURAM) | CORPINBB070 |
| 1232 | CORPORATION BANK | TIRUPPUR | (TIRUPPUR BRANCH) | CORPINBB087 |
| 1233 | CORPORATION BANK | TUTICORIN | (THOOTHUKODI) | CORPINBB716 |
| 1234 | CORPORATION BANK | UDUPI | (AMBALPADY BRANCH) | CORPINBB164 |
| 1235 | CORPORATION BANK | UDUPI | (DOOPADAKATTE BRANCH) | CORPINBB245 |
| 1236 | CORPORATION BANK | UDUPI | (HERADI BRANCH) | CORPINBB240 |
| 1237 | CORPORATION BANK | UDUPI | (KURKAL BRANCH) | CORPINBB189 |
| 1238 | CORPORATION BANK | UDUPI | (MANIPAL BRANCH) | CORPINBB128 |
| 1239 | CORPORATION BANK | UDUPI | (PERNAL BRANCH) | CORPINBB088 |
| 1240 | CORPORATION BANK | UDUPI | (SHIRVA BRANCH) | CORPINBB013 |
| 1241 | CORPORATION BANK | UDUPI | (UDUPI DK BRANCH) | CORPINBB001 |
| 1242 | CORPORATION BANK | UDUPI | (ULIYARGOLI BRANCH) | CORPINBB238 |
| 1243 | CORPORATION BANK | VADODARA (BARODA) | (ALKAPURI BRANCH) | CORPINBB336 |
| 1244 | CORPORATION BANK | VADODARA (BARODA) | (VADODARA, GUJARAT BRANCH) | CORPINBB155 |
| 1245 | CORPORATION BANK | VARKALA | (VARKALA-KERALA BRANCH) | CORPINBB448 |
| 1246 | CORPORATION BANK | VISAKHAPATNAM | CORPINBB158 | |
| 1247 | CREDIT AGRICOLE CIB | AHMEDABAD | (AHMEDABAD BRANCH, INDIA) | CRLYINBBAHM |
| 1248 | CREDIT AGRICOLE CIB | BANGALORE | (BANGALORE BRANCH, INDIA) | CRLYINBBBLR |
| 1249 | CREDIT AGRICOLE CIB | CHENNAI (MADRAS) | (CHENNAI BRANCH, INDIA) | CRLYINBBCHE |
| 1250 | CREDIT AGRICOLE CIB | MUMBAI | (MUMBAI BRANCH, INDIA) | CRLYINBB |
4.024 SWIFT Codes found