Find India Banks SWIFT/BIC Codes
India Bank SWIFT Codes
Below are the SWIFT Code for all banks in India Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 701 | BANK OF INDIA | MUMBAI | (CHAKALA BRANCH) | BKIDINBBCHK |
| 702 | BANK OF INDIA | MUMBAI | (CHEMBUR BRANCH) | BKIDINBBCHM |
| 703 | BANK OF INDIA | MUMBAI | (CHURCHGATE BRANCH) | BKIDINBBCCG |
| 704 | BANK OF INDIA | MUMBAI | (CUMBALLA HILL BRANCH) | BKIDINBBCMB |
| 705 | BANK OF INDIA | MUMBAI | (D.N. ROAD BRANCH) | BKIDINBBDNR |
| 706 | BANK OF INDIA | MUMBAI | (DADAR WEST) | BKIDINBBDRW |
| 707 | BANK OF INDIA | MUMBAI | (ELECTRIC HOUSE) | BKIDINBBELH |
| 708 | BANK OF INDIA | MUMBAI | (GHATKOPAR MID CORP BRANCH) | BKIDINBBGKW |
| 709 | BANK OF INDIA | MUMBAI | (GIRGAUM) | BKIDINBBGRM |
| 710 | BANK OF INDIA | MUMBAI | (KALBADEVI BRANCH) | BKIDINBBKAL |
| 711 | BANK OF INDIA | MUMBAI | (MAHALAXMI BRANCH) | BKIDINBBMHL |
| 712 | BANK OF INDIA | MUMBAI | (MAHIM) | BKIDINBBMHM |
| 713 | BANK OF INDIA | MUMBAI | (MALAD (WEST) BRANCH) | BKIDINBBMLD |
| 714 | BANK OF INDIA | MUMBAI | (MANDVI BRANCH) | BKIDINBBMDV |
| 715 | BANK OF INDIA | MUMBAI | (MUMBAI LARGE CORPORATE) | BKIDINBBMLC |
| 716 | BANK OF INDIA | MUMBAI | (MUMBAI MAIN BRANCH) | BKIDINBBBMB |
| 717 | BANK OF INDIA | MUMBAI | (MUMBAI MID CORPORATE BANKING BRANCH) | BKIDINBBMCB |
| 718 | BANK OF INDIA | MUMBAI | (MUMBAI NRI BRANCH) | BKIDINBBNRI |
| 719 | BANK OF INDIA | MUMBAI | (NAPEAN SEA ROAD) | BKIDINBBNSR |
| 720 | BANK OF INDIA | MUMBAI | (NARIMAN POINT BRANCH) | BKIDINBBNRP |
| 721 | BANK OF INDIA | MUMBAI | (NARIMAN POINT LARGE CORPORATE BRANCH) | BKIDINBBNLC |
| 722 | BANK OF INDIA | MUMBAI | ( BAZAR BRANCH) | BKIDINBBNUL |
| 723 | BANK OF INDIA | MUMBAI | (OPERA HOUSE BRANCH) | BKIDINBBOPH |
| 724 | BANK OF INDIA | MUMBAI | (OVERSEAS BRANCH) | BKIDINBBBOS |
| 725 | BANK OF INDIA | MUMBAI | (PRARTHANA SAMAJ) | BKIDINBBPRS |
| 726 | BANK OF INDIA | MUMBAI | (RAMDAS NAYAK MARG BRANCH) | BKIDINBBRNM |
| 727 | BANK OF INDIA | MUMBAI | (SAKI NAKA CORP. BANKING BR.) | BKIDINBBSKN |
| 728 | BANK OF INDIA | MUMBAI | (SANTA CRUZ BRANCH) | BKIDINBBSCZ |
| 729 | BANK OF INDIA | MUMBAI | (SEEPZ BRANCH) | BKIDINBBSPZ |
| 730 | BANK OF INDIA | MUMBAI | (SION BRANCH) | BKIDINBBSIO |
| 731 | BANK OF INDIA | MUMBAI | (TARDEO ROAD BRANCH) | BKIDINBBTAR |
| 732 | BANK OF INDIA | MUMBAI | (TREASURY BRANCH) | BKIDINBBTRY |
| 733 | BANK OF INDIA | MUMBAI | (TURBHE BRANCH) | BKIDINBBTRB |
| 734 | BANK OF INDIA | MUMBAI | (WADALA WEST) | BKIDINBBWDL |
| 735 | BANK OF INDIA | MUMBAI | (WORLI NAKA) | BKIDINBBWRN |
| 736 | BANK OF INDIA | MUMBAI | BKIDINBB | |
| 737 | BANK OF INDIA | MUMBAI | BKIDINBBBDB | |
| 738 | BANK OF INDIA | NADIAD | (NADIAD) | BKIDINBBNDD |
| 739 | BANK OF INDIA | NAGPUR | (NAGPUR CORPORATE BANKING BRANCH) | BKIDINBBNCB |
| 740 | BANK OF INDIA | NAGPUR | (NAGPUR) | BKIDINBBNAG |
| 741 | BANK OF INDIA | NASHIK | (NASIK MAIN BRANCH) | BKIDINBBNAS |
| 742 | BANK OF INDIA | NAVSARI | (NAVSARI) | BKIDINBBNVS |
| 743 | BANK OF INDIA | NEW DELHI | (ASAF ALI ROAD BRANCH) | BKIDINBBASF |
| 744 | BANK OF INDIA | NEW DELHI | (C.G.O. COMPLEX) | BKIDINBBCGO |
| 745 | BANK OF INDIA | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | BKIDINBBCNT |
| 746 | BANK OF INDIA | NEW DELHI | (GREATER KAILASH II) | BKIDINBBGK2 |
| 747 | BANK OF INDIA | NEW DELHI | (JANPATH ROAD) | BKIDINBBJNP |
| 748 | BANK OF INDIA | NEW DELHI | (KAROL BAGH BRANCH) | BKIDINBBKLB |
| 749 | BANK OF INDIA | NEW DELHI | (KHAN MARKET BRANCH) | BKIDINBBKHM |
| 750 | BANK OF INDIA | NEW DELHI | (KIRTI NAGAR BRANCH) | BKIDINBBKRT |
4.024 SWIFT Codes found