Find Hong Kong Banks SWIFT/BIC Codes
Hong Kong Bank SWIFT Codes
Below are the SWIFT Code for all banks in Hong Kong Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1101 | THE HSBC INSTITUTIONAL TRUST SERVICES (ASIA) LTD. | HONG KONG | (RETIREMENT SCHEMES) | BTFEHKHHRTS |
1102 | THE HSBC INSTITUTIONAL TRUST SERVICES (ASIA) LTD. | HONG KONG | BTFEHKHH | |
1103 | THE IYO BANK LTD. HONG KONG BRANCH | HONG KONG | IYOBHKHH | |
1104 | THE ROYAL BANK OF SCOTLAND N.V. (HONGKONG) | HONG KONG | RBOSHKAV | |
1105 | THE ROYAL BANK OF SCOTLAND PLC HONG KONG BRANCH (FORMERLY KNOWN AS RBS NV) | HONG KONG | (SECURITIES TRADING) | ABNAHKHHAAA |
1106 | THE ROYAL BANK OF SCOTLAND PLC HONG KONG BRANCH (FORMERLY KNOWN AS RBS NV) | HONG KONG | ABNAHKHH | |
1107 | THE SHANGHAI COMMERCIAL AND SAVINGS BANK LTD.HK BR. | KOWLOON | SCSBHKHH | |
1108 | THE SHIGA BANK LTD. HONG KONG BRANCH | HONG KONG | SIGAHKHH | |
1109 | THE SHIZUOKA BANK LTD. HONG KONG BRANCH | HONG KONG | SHIZHKHH | |
1110 | THE STOCK EXCHANGE OF HONG KONG LTD | HONG KONG | (TREASURY) | XHKGHKHHTRE |
1111 | THE STOCK EXCHANGE OF HONG KONG LTD | HONG KONG | XHKGHKHH | |
1112 | THING ON FUTURES LIMITED | HONG KONG | THFUHKH1 | |
1113 | THOMAS SECURITIES COMPANY LIMITED | KOWLOON | THOSHKH1 | |
1114 | TIM PO SECURITIES CO. | HONG KONG | TIMSHKH1 | |
1115 | TIMBER HILL HONG KONG LIMITED | HONG KONG | THHKHKH1 | |
1116 | TISCO SECURITIES HONG KONG LIMITED | HONG KONG | TISCHKH1 | |
1117 | TMB BANK PUBLIC COMPANY LIMITED | HONG KONG | TMBKHKH1 | |
1118 | TMB FINANCE (HONG KONG) COMPANY LIMITED | HONG KONG | TMHKHKH1 | |
1119 | TO HOI HUNG CO. | HONG KONG | HOIHHKH1 | |
1120 | TOKAI TOKYO SECURITIES (ASIA) LIMITED | HONG KONG | TTSEHKH1 | |
1121 | TONG YANG SECURITIES CO. | HONG KONG | TYSEHKH1 | |
1122 | TOP EQUITY BROKERAGE LTD. | HONG KONG | TOEBHKH1 | |
1123 | TOPMORE COMMODITIES LIMITED | HONG KONG | TOCMHKH1 | |
1124 | TORONTO DOMINION BANK | HONG KONG | TDOMHKHH | |
1125 | TOWN HANG SECURITIES CO. LIMITED | HONG KONG | TOHSHKH1 | |
1126 | TOYO SECURITIES ASIA LIMITED | HONG KONG | TYSCHKH1 | |
1127 | TOYO TRUST ASIA LIMITED | HONG KONG | TOYAHKH1 | |
1128 | TRADELINK ELECTRONIC COMMERCE LIMITED | HONG KONG | TELCHKH1 | |
1129 | TRADEMORE SECURITIES AND INVESTMENT CO. | HONG KONG | TRSIHKH1 | |
1130 | TRANSPACIFIC SECURITIES LIMITED | HONG KONG | TRASHKH1 | |
1131 | TRICAPITAL SECURITIES LIMITED | HONG KONG | BEFCHKH1 | |
1132 | TRIPLE A AND CO. | HONG KONG | TRIPHKH1 | |
1133 | TROOPERS SECURITIES LIMITED | HONG KONG | BETSHKH1 | |
1134 | TRUST COMPANY OF THE WEST | HONG KONG | TRCEHKH1 | |
1135 | TRUTH AND CO. | HONG KONG | TRUTHKH1 | |
1136 | TSUN CHI YUEN SECURITIES COMPANY LIMITED | HONG KONG | TSCYHKH1 | |
1137 | TUNG SHUN AND CO | HONG KONG | TUNSHKH1 | |
1138 | TUNG TAI SECURITIES COMPANY LIMITED | HONG KONG | TUTSHKH1 | |
1139 | TUNG TAK CO | SHA TIN | TUNTHKH1 | |
1140 | TUNG TAK SECURITIES (H.K.) COMPANY LIMITED | SHAM SHUI PO | TUTEHKH1 | |
1141 | TUNG WUI SECURITIES CO. LIMITED | HONG KONG | TUWSHKH1 | |
1142 | TUNLIN SECURITIES CO. | HONG KONG | TUNEHKH1 | |
1143 | UBAF (HONG KONG) LIMITED | HONG KONG | UBAFHKHX | |
1144 | UBS AG HONG KONG BRANCH | HONG KONG | (CLS BUSINESS ONLY) | UBSWHKHHCLS |
1145 | UBS AG HONG KONG BRANCH | HONG KONG | (HONG KONG BRANCH) | UBSWHKHH |
1146 | UBS AG HONG KONG BRANCH | HONG KONG | (SWIFT FOR CORPORATE) | UBSWHKHHCIC |
1147 | UBS SECURITIES ASIA LIMITED | HONG KONG | UBSWHKH2 | |
1148 | UBS SECURITIES HONG KONG LIMITED | HONG KONG | UBSEHKH1 | |
1149 | UBS SECURITIES HONG KONG LIMITED | HONG KONG | SWDRHKH1 | |
1150 | UBS WARBURG FINANCE ASIA LIMITED | HONG KONG | SBFAHKH1 |
1.256 SWIFT Codes found